Erie Community College at Broome Community College
@ SUNY Broome CC
4/19/2014 at 1:00 PM
@ SUNY Broome CC
4/19/2014 at 1:00 PM
|
Erie Community College
14 |
SUNY Broome
15 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Erie Community College (,) | 8 | 6 | 14 |
| SUNY Broome (,) | 8 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Erie Community College | SUNY Broome | ||
| SUNY Broome | 28:28 | Allison Ryan (unassisted) | 0 | 1 |
| SUNY Broome | 27:58 | Allison Ryan (unassisted) | 0 | 2 |
| SUNY Broome | 22:05 | Allison Ryan (unassisted) | 0 | 3 |
| SUNY Broome | 18:47 | Allison Ryan (unassisted) | 0 | 4 |
| SUNY Broome | 17:51 | Kaitlyn Marshall (unassisted) | 0 | 5 |
| SUNY Broome | 16:55 | Shannon Miller (unassisted) | 0 | 6 |
| SUNY Broome | 16:36 | Tess Zizak (unassisted) | 0 | 7 |
| SUNY Broome | 05:47 | Allison Ryan (Shannon Miller ) | 0 | 8 |
| Erie Community College | 00:00 | Team (unassisted) | 1 | 8 |
| Erie Community College | 00:00 | Team (unassisted) | 2 | 8 |
| Erie Community College | 00:00 | Team (unassisted) | 3 | 8 |
| Erie Community College | 00:00 | Team (unassisted) | 4 | 8 |
| Erie Community College | 00:00 | Team (unassisted) | 5 | 8 |
| Erie Community College | 00:00 | Team (unassisted) | 6 | 8 |
| Erie Community College | 00:00 | Team (unassisted) | 7 | 8 |
| Erie Community College | 00:00 | Team (unassisted) | 8 | 8 |
| -- 2nd -- | Erie Community College | SUNY Broome | ||
| SUNY Broome | 22:25 | Kaitlyn Marshall (unassisted) | 8 | 9 |
| SUNY Broome | 21:41 | Allison Ryan (unassisted) | 8 | 10 |
| SUNY Broome | 09:38 | Allison Ryan (unassisted) | 8 | 11 |
| SUNY Broome | 06:57 | Kaitlyn Marshall (Shannon Miller ) | 8 | 12 |
| SUNY Broome | 06:16 | Kaitlyn Marshall (unassisted) | 8 | 13 |
| SUNY Broome | 01:58 | Allison Ryan (unassisted) | 8 | 14 |
| SUNY Broome | 00:27 | Allison Ryan (unassisted) | 8 | 15 |
| Erie Community College | 00:00 | Team (unassisted) | 9 | 15 |
| Erie Community College | 00:00 | Team (unassisted) | 10 | 15 |
| Erie Community College | 00:00 | Team (unassisted) | 11 | 15 |
| Erie Community College | 00:00 | Team (unassisted) | 12 | 15 |
| Erie Community College | 00:00 | Team (unassisted) | 13 | 15 |
| Erie Community College | 00:00 | Team (unassisted) | 14 | 15 |
Erie Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 0 | 15 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Ryan * | 9 | 0 | 10 | 9 | 8 | 4 | 2 | 1 | |
| 3 | Tess Zizak * | 1 | 0 | 1 | 1 | 4 | 5 | 1 | 2 | |
| 7 | Shannon Miller * | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 8 | Kaitlyn Marshall * | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | |
| 10 | Carrie Ostanek * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Stephanie Marion * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Alana Mihok * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Katie Luschwitz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Megan Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 2 | 19 | 15 | 18 | 11 | 5 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Megan Murphy | 14 | 60:00 | 10 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Allison Ryan 1-120; Tess Zizak 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| SUNY Broome | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| SUNY Broome | 8 | 7 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| SUNY Broome | 5 | 0 | 5 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 1-1 | 2-2 | 3 -3 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| SUNY Broome | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 0-1 | 0-3 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| SUNY Broome | 7 | 9 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| SUNY Broome | 0 | 2 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| SUNY Broome | 00:00 | Allison Ryan : - YELLOW CARD | |
| SUNY Broome | 00:00 | Tess Zizak : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Broome Coaches |
| Starter * |
