Onondaga Community C at Broome Community Col
@ SUNY Broome
4/23/2014 at 4:00 PM
@ SUNY Broome
4/23/2014 at 4:00 PM
|
Onondaga Community College
26 |
SUNY Broome
1 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Onondaga Community College (,) | 21 | 5 | 26 |
| SUNY Broome (,) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | SUNY Broome | ||
| Onondaga Community College | 29:41 | Claire Wigler (Jenna Battaglini ) | 1 | 0 |
| Onondaga Community College | 28:28 | Johna Kjerstad (Claire Wigler ) | 2 | 0 |
| Onondaga Community College | 27:03 | Taylor Smith (Makenzie Annable ) | 3 | 0 |
| Onondaga Community College | 26:44 | Nicole Devona (Elizabeth Tully ) | 4 | 0 |
| Onondaga Community College | 26:23 | Claire Wigler (unassisted) | 5 | 0 |
| Onondaga Community College | 25:14 | Johna Kjerstad (unassisted) | 6 | 0 |
| Onondaga Community College | 24:46 | Jenna Battaglini (unassisted) | 7 | 0 |
| Onondaga Community College | 24:34 | Nicole Devona (unassisted) | 8 | 0 |
| Onondaga Community College | 24:10 | Taylor Smith (unassisted) | 9 | 0 |
| Onondaga Community College | 21:03 | Johna Kjerstad (unassisted) | 10 | 0 |
| Onondaga Community College | 19:52 | Johna Kjerstad (Claire Wigler ) | 11 | 0 |
| Onondaga Community College | 18:30 | Nicole Devona (Claire Wigler ) | 12 | 0 |
| Onondaga Community College | 17:18 | Gabriella Tangredi (Claire Wigler ) | 13 | 0 |
| SUNY Broome | 14:07 | Kaitlyn Marshall (unassisted) | 13 | 1 |
| Onondaga Community College | 13:48 | Gabriella Tangredi (Claire Wigler ) | 14 | 1 |
| Onondaga Community College | 12:48 | Gabriella Tangredi (unassisted) | 15 | 1 |
| Onondaga Community College | 11:08 | Elizabeth Tully (unassisted) | 16 | 1 |
| Onondaga Community College | 09:09 | Allison Paul (Cassidy Ubieta ) | 17 | 1 |
| Onondaga Community College | 07:08 | Kayleen Driscoll (Cassidy Ubieta ) | 18 | 1 |
| Onondaga Community College | 06:05 | Allison Paul (Cassidy Ubieta ) | 19 | 1 |
| Onondaga Community College | 04:41 | Gabriella Tangredi (Cassidy Ubieta ) | 20 | 1 |
| Onondaga Community College | 02:39 | Cassidy Ubieta (unassisted) | 21 | 1 |
| -- 2nd -- | Onondaga Community College | SUNY Broome | ||
| Onondaga Community College | 27:52 | Alexis Czyz (Claire Wigler ) | 22 | 1 |
| Onondaga Community College | 21:41 | Nicole Devona (Makenzie Annable ) | 23 | 1 |
| Onondaga Community College | 17:31 | Claire Wigler (unassisted) | 24 | 1 |
| Onondaga Community College | 11:03 | Ali Barber (unassisted) | 25 | 1 |
| Onondaga Community College | 08:03 | Torrie Welsky (unassisted) | 26 | 1 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Torrie Welsky | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1 | Chelsea Gibson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Elizabeth Tully * | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | |
| 3 | Makenzie Annable * | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Jenna Battaglini * | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | |
| 6 | Alexis Czyz * | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 7 | Emma Manning * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Allison Paul | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 9 | Kayleen Driscoll | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Alisia Griffin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Johna Kjerstad * | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Sara Zieniuk | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 16 | Claire Wigler * | 3 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 17 | Cassidy Ubieta | 1 | 4 | 3 | 1 | 6 | 5 | 0 | 0 | |
| 18 | Sara Yonta * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 21 | Taylor Smith * | 2 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | |
| 24 | Abbie Burd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gabriella Tangredi | 4 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | |
| 26 | Ali Barber | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 28 | Nicole Devona * | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 32 | Mia Pascuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 40 | 31 | 48 | 0 | 0 | 0 | |
| Totals | 26 | 14 | 80 | 58 | 96 | 17 | 1 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Abbie Burd | 1 | 30:00 | 1 | 2 |
| 32 | Mia Pascuzzi | 0 | 30:00 | 0 | 0 |
| Totals | 1 | 60:00 | 1 | 2 | |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Ryan * | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | |
| 3 | Tess Zizak * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 7 | Shannon Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kaitlyn Marshall * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 10 | Carrie Ostanek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Marion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Taryn Fetherolf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hannah Scalise * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alana Mihok * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Katie Luschwitz * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 22 | Megan Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 3 | 3 | 9 | 6 | 4 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Megan Murphy | 26 | 60:00 | 8 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 1 |
| SUNY Broome | 4 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 25 | 22 | 96 |
| SUNY Broome | 7 | 3 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 1 |
| SUNY Broome | 2 | 0 | 4 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 1-4 | 0-5 | 1 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 17 |
| SUNY Broome | 6 | 0 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0 -4 |
| SUNY Broome | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| SUNY Broome | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Broome Coaches |
| Starter * |
