Mohawk Valley Commun at Broome Community Col
@ Broome
3/29/2014 at 4:00 PM
@ Broome
3/29/2014 at 4:00 PM
|
Mohawk Valley Community College
9 |
SUNY Broome
17 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Mohawk Valley Community College (0-2, 0-2) | 4 | 5 | 9 |
| SUNY Broome (,) | 12 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | SUNY Broome | ||
| Mohawk Valley Community College | 26:13 | Theresa DiMartin (unassisted) | 1 | 0 |
| Mohawk Valley Community College | 13:31 | Taylor Wool (unassisted) | 2 | 0 |
| Mohawk Valley Community College | 10:33 | Shelby McCall (unassisted) | 3 | 0 |
| Mohawk Valley Community College | 04:23 | Lacey Barry (unassisted) | 4 | 0 |
| SUNY Broome | 00:00 | Katie Luschwitz (unassisted) | 4 | 1 |
| SUNY Broome | 00:00 | Kaitlyn Marshall (Allison Ryan ) | 4 | 2 |
| SUNY Broome | 00:00 | Katie Luschwitz (unassisted) | 4 | 3 |
| SUNY Broome | 00:00 | Allison Ryan (Kaitlyn Marshall ) | 4 | 4 |
| SUNY Broome | 00:00 | Allison Ryan (unassisted) | 4 | 5 |
| SUNY Broome | 00:00 | Kaitlyn Marshall (Allison Ryan ) | 4 | 6 |
| SUNY Broome | 00:00 | Kaitlyn Marshall (Allison Ryan ) | 4 | 7 |
| SUNY Broome | 00:00 | Allison Ryan (unassisted) | 4 | 8 |
| SUNY Broome | 00:00 | Katie Luschwitz (unassisted) | 4 | 9 |
| SUNY Broome | 00:00 | Allison Ryan (unassisted) | 4 | 10 |
| SUNY Broome | 00:00 | Kaitlyn Marshall (unassisted) | 4 | 11 |
| SUNY Broome | 00:00 | Allison Ryan (unassisted) | 4 | 12 |
| -- 2nd -- | Mohawk Valley Community College | SUNY Broome | ||
| Mohawk Valley Community College | 27:20 | Lacey Barry (unassisted) | 5 | 12 |
| Mohawk Valley Community College | 24:21 | Shelby McCall (unassisted) | 6 | 12 |
| Mohawk Valley Community College | 10:29 | Summer Lazare (unassisted) | 7 | 12 |
| Mohawk Valley Community College | 05:15 | Taylor Wool (unassisted) | 8 | 12 |
| Mohawk Valley Community College | 02:22 | Shelby McCall (unassisted) | 9 | 12 |
| SUNY Broome | 00:00 | Tess Zizak (unassisted) | 9 | 13 |
| SUNY Broome | 00:00 | Allison Ryan (unassisted) | 9 | 14 |
| SUNY Broome | 00:00 | Katie Luschwitz (unassisted) | 9 | 15 |
| SUNY Broome | 00:00 | Kaitlyn Marshall (unassisted) | 9 | 16 |
| SUNY Broome | 00:00 | Kaitlyn Marshall (unassisted) | 9 | 17 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Christina Moskal * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kristin Stoddard * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Taylor Wool * | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Theresa DiMartin * | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | |
| 10 | Lacey Barry * | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | |
| 11 | Auger Allison * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 13 | Summer Lazare * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Chelsea Rosenthal * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 15 | Malorey Muzzy * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 18 | Shelby McCall * | 3 | 0 | 6 | 6 | 9 | 13 | 0 | 0 | |
| 22 | Chyrlanne Rivino * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Sharhea Walters * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 18 | 18 | 35 | 13 | 0 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Auger Allison | 17 | 60:00 | 22 | 39 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Ryan * | 6 | 3 | 11 | 11 | 7 | 2 | 6 | 8 | |
| 3 | Tess Zizak * | 1 | 0 | 4 | 4 | 5 | 4 | 1 | 2 | |
| 7 | Shannon Miller * | 0 | 0 | 4 | 4 | 4 | 1 | 2 | 2 | |
| 8 | Kaitlyn Marshall * | 6 | 1 | 9 | 9 | 1 | 2 | 0 | 0 | |
| 10 | Carrie Ostanek * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Marion * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Taryn Fetherolf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hannah Scalise * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Alana Mihok * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 17 | Katie Luschwitz * | 4 | 0 | 8 | 8 | 6 | 6 | 0 | 3 | |
| 22 | Megan Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 4 | 38 | 38 | 27 | 15 | 12 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Megan Murphy | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Allison Ryan 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 22 |
| SUNY Broome | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 35 |
| SUNY Broome | 18 | 9 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| SUNY Broome | 5 | 7 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 13 |
| SUNY Broome | 10 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 0-9 | 0-3 | 0 -12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| SUNY Broome | 16 | 15 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| SUNY Broome | 00:00 | Allison Ryan : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Joshua Higby |
| Starter * |
