Herkimer County Comm at Broome Community Col
@ SUNY Broome
4/3/2014 at 8:00 PM
@ SUNY Broome
4/3/2014 at 8:00 PM
|
Herkimer County Community College
19 |
SUNY Broome
7 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Herkimer County Community College (,) | 11 | 8 | 19 |
| SUNY Broome (,) | 3 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer County Community College | SUNY Broome | ||
| Herkimer County Community College | 27:52 | Courtney Canavan (Alicia Burnett ) | 1 | 0 |
| Herkimer County Community College | 27:40 | Courtney Canavan (unassisted) | 2 | 0 |
| Herkimer County Community College | 26:08 | Nicole Evans (Alexis Caughey ) | 3 | 0 |
| Herkimer County Community College | 25:58 | Courtney Canavan (unassisted) | 4 | 0 |
| SUNY Broome | 21:42 | Meghan Sullivan (unassisted) | 4 | 1 |
| Herkimer County Community College | 20:02 | Alexis Caughey (Nicole Purcell ) | 5 | 1 |
| Herkimer County Community College | 18:34 | Courtney Canavan (unassisted) | 6 | 1 |
| Herkimer County Community College | 17:11 | Alexis Caughey (Emilie Coufal ) | 7 | 1 |
| Herkimer County Community College | 13:13 | Ashley Luna (Emilie Coufal ) | 8 | 1 |
| SUNY Broome | 11:16 | Allison Ryan (unassisted) | 8 | 2 |
| Herkimer County Community College | 08:02 | Emilie Coufal (Nicole Purcell ) | 9 | 2 |
| Herkimer County Community College | 07:10 | Alexis Caughey (Lauren Capetillo ) | 10 | 2 |
| Herkimer County Community College | 06:06 | Courtney Canavan (Alicia Burnett ) | 11 | 2 |
| SUNY Broome | 01:41 | Allison Ryan (unassisted) | 11 | 3 |
| -- 2nd -- | Herkimer County Community College | SUNY Broome | ||
| SUNY Broome | 28:42 | Katie Luschwitz (Allison Ryan ) | 11 | 4 |
| Herkimer County Community College | 26:42 | Emilie Coufal (unassisted) | 12 | 4 |
| SUNY Broome | 22:18 | Allison Ryan (unassisted) | 12 | 5 |
| Herkimer County Community College | 21:54 | Nicole Evans (unassisted) | 13 | 5 |
| Herkimer County Community College | 19:33 | Nicole Evans (unassisted) | 14 | 5 |
| Herkimer County Community College | 18:21 | Alexis Caughey (Nicole Evans ) | 15 | 5 |
| Herkimer County Community College | 15:58 | Alexis Caughey (unassisted) | 16 | 5 |
| Herkimer County Community College | 14:35 | Alexis Caughey (unassisted) | 17 | 5 |
| Herkimer County Community College | 12:38 | Nicole Evans (unassisted) | 18 | 5 |
| Herkimer County Community College | 01:34 | Nicole Evans (Alexis Caughey ) | 19 | 5 |
| SUNY Broome | 01:30 | Kaitlyn Marshall (Tess Zizak ) | 19 | 6 |
| SUNY Broome | 01:06 | Allison Ryan (unassisted) | 19 | 7 |
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristin Menge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Ashley Dennis * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 04 | Courtney Canavan * | 5 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | |
| 05 | Kaitlin Winnie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Nickee Thibault * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Nicole Evans * | 5 | 1 | 0 | 7 | 6 | 4 | 0 | 0 | |
| 11 | Alicia Burnett * | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 13 | Raven Griffin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Shelby Callaghan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Ashley Luna * | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Alexis Caughey * | 6 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 21 | Nicole Purcell * | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | |
| 23 | Nicole Maggio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 0 | 23 | 21 | 14 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Nicole Maggio | 7 | 60:00 | 0 | 7 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Ryan * | 4 | 1 | 9 | 9 | 0 | 0 | 0 | 3 | |
| 3 | Tess Zizak * | 0 | 1 | 2 | 2 | 3 | 6 | 1 | 2 | |
| 7 | Shannon Miller * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Kaitlyn Marshall * | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 10 | Carrie Ostanek * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Marion * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Meghan Sullivan * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Taryn Fetherolf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hannah Scalise * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Alana Mihok * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Katie Luschwitz * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 22 | Megan Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 16 | 16 | 10 | 9 | 6 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Megan Murphy | 17 | 60:00 | 10 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Meghan Sullivan 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| SUNY Broome | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 21 |
| SUNY Broome | 7 | 5 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| SUNY Broome | 3 | 3 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 14 |
| SUNY Broome | 3 | 6 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 0-6 | 0-5 | 0 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| SUNY Broome | 8 | 8 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| SUNY Broome | 22:54 | Meghan Sullivan : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Broome Coaches |
| Starter * |
