Savannah Davis
- OH/DS
- SUNY Broome
m
20
k/s
0.05
h %
.500
a/s
0.82
b/s
0.00
sa/s
0.24
d/s
4.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 6 |
| Sets | 62 | 16 |
| Kills | 3 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 6 | 0 |
| Total Attacks per set | 0.10 | 0.00 |
| Hitting Percentage | .500 | - |
| Assists | 51 | 6 |
| Assists per set | 0.82 | 0.38 |
| Service Total Attempts | 52 | 0 |
| Service Aces | 15 | 5 |
| Service Errors | 7 | 3 |
| Service Aces per set | 0.24 | 0.31 |
| Receptions | 303 | 79 |
| Reception Errors | 27 | 7 |
| Digs | 256 | 61 |
| Digs per set | 4.13 | 3.81 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 18.0 | 5.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 18 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 21 | at Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 25 | at Erie Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 2 | Finger Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | at Monroe CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 7 | Keystone | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 24 | 2.0 |
| Oct 9 | Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 23 | Corning Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 31 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 11 | Brookhaven College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | at Rock Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Cayuga Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Onondaga Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Erie Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Finger Lakes Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Monroe CC | W, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Keystone | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Niagara County Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Genesee Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Corning Community College | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Erie Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Brookhaven College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Rock Valley College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 3 |
| Sep 18 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 21 | at Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 25 | at Erie Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 22 | 6 |
| Oct 2 | Finger Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 27 | 2 |
| Oct 5 | at Monroe CC | W, 3-1 | - | 4 | 0 | 1 | 1 | 19 | 2 |
| Oct 7 | Keystone | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 9 | Niagara County Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 1 |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 10 | 0 |
| Oct 16 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 2 |
| Oct 23 | Corning Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 7 | 0 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 3 | 0 | 12 | 0 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 1 |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 1 |
| Oct 31 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Nov 11 | Brookhaven College | W, 3-1 | - | 4 | 16 | 0 | 1 | 21 | 2 |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 14 | 0 | 1 | 8 | 1 |
| Nov 12 | at Rock Valley College | L, 3-0 | - | 3 | 8 | 1 | 0 | 18 | 0 |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | - | 4 | 14 | 0 | 0 | 31 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 3 | 0.05 | 0 | 6 | 0.10 | .500 | 51 | 0.82 | 18.0 | 0.3 |
| Conference | 6 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.38 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 3 | 0.15 | 0 | 4 | 0.20 | .750 | 31 | 1.55 | 9.0 | 0.5 |
| Away | 9 | 30 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 16 | 0.53 | 5.0 | 0.2 |
| Neutral | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.33 | 4.0 | 0.3 |
| Wins | 18 | 55 | 3 | 0.05 | 0 | 6 | 0.11 | .500 | 47 | 0.85 | 17.0 | 0.3 |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.57 | 1.0 | 0.1 |
| September | 4 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 8 | 0.62 | 2.0 | 0.2 |
| October | 12 | 35 | 2 | 0.06 | 0 | 4 | 0.11 | .500 | 37 | 1.06 | 14.0 | 0.4 |
| November | 4 | 14 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 6 | 0.43 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 256 | 4.13 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 16 | 61 | 3.81 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 79 | 3.95 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 30 | 120 | 4.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 12 | 57 | 4.75 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 55 | 233 | 4.24 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 7 | 23 | 3.29 | 0 | 0 | 0 | 0.00 |
| September | 4 | 13 | 46 | 3.54 | 0 | 0 | 0 | 0.00 |
| October | 12 | 35 | 154 | 4.40 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 56 | 4.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 52 | 15 | 0.24 | 7 | 303 | 27 |
| Conference | 6 | 16 | 0 | 5 | 0.31 | 3 | 79 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 16 | 6 | 0.30 | 3 | 91 | 5 |
| Away | 9 | 30 | 36 | 5 | 0.17 | 4 | 150 | 19 |
| Neutral | 4 | 12 | 0 | 4 | 0.33 | 0 | 62 | 3 |
| Wins | 18 | 55 | 30 | 14 | 0.25 | 7 | 254 | 24 |
| Losses | 2 | 7 | 22 | 1 | 0.14 | 0 | 49 | 3 |
| September | 4 | 13 | 0 | 2 | 0.15 | 2 | 57 | 11 |
| October | 12 | 35 | 0 | 12 | 0.34 | 3 | 168 | 10 |
| November | 4 | 14 | 52 | 1 | 0.07 | 2 | 78 | 6 |
