Official Volleyball Box Score
SUNY Broome Community College at Rock Valley College
11/12/2021 at 5:00 PM
@ Rochester, Minn.
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 30 | .067 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 10 | 6 | 38 | .105 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 14 | 2 | 24 | .500 |
| 3 | 14 | 9 | 41 | .122 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Davis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Rossi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylee Cunningham * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Mackenzie Struble * | 3 | 1 | 1 | 5 | .000 | 21 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Carden | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Melissa Carden * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Macey Gibson * | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Katherine Bennorth * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Sara Zepkowski * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 93 | .108 | 22 | 2 | 7 | 10 | 36 | 0 | 6 | 0 | 0 | 30.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeleyana Fichtner | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Natalie Hughes | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Holland Smits | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Koelker * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Hayley Starkey * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Addison Metts * | 3 | 19 | 5 | 42 | .333 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 21.5 |
| 10 | Camron Blank * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Taylor Toler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madisen Perry * | 3 | 11 | 4 | 21 | .333 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Samantha Ingram * | 3 | 2 | 1 | 7 | .143 | 33 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 95 | .274 | 37 | 10 | 7 | 2 | 46 | 0 | 4 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Becky Blank 2nd Referee: Andrea Cervena |
* = Starter
