Katherine Bennorth
- OH
- SUNY Broome
m
19
k/s
1.98
h %
.255
a/s
0.02
b/s
0.33
sa/s
0.06
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 5 |
| Sets | 54 | 12 |
| Kills | 107 | 33 |
| Kills per set | 1.98 | 2.75 |
| Errors | 31 | 3 |
| Total Attacks | 298 | 78 |
| Total Attacks per set | 5.52 | 6.50 |
| Hitting Percentage | .255 | .385 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.06 | 0.25 |
| Receptions | 8 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 4 |
| Digs per set | 0.30 | 0.33 |
| Block Solo | 2 | 1 |
| Block Assist | 16 | 5 |
| Block Total | 18 | 6 |
| Blocks per set | 0.33 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 120.0 | 39.5 |
| Points per set | 2.2 | 3.3 |
| Matches started | 11 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Cayuga Community College | W, 3-0 | - | 1 | 4 | 0 | 8 | .500 | 0 | 7.0 |
| Sep 21 | at Onondaga Community College | W, 3-0 | - | 2 | 5 | 0 | 12 | .417 | 0 | 5.5 |
| Sep 25 | at Erie Community College | W, 3-1 | - | 3 | 7 | 1 | 23 | .261 | 0 | 8.0 |
| Oct 2 | Finger Lakes Community College | W, 3-1 | 1 | 4 | 10 | 3 | 30 | .233 | 0 | 11.0 |
| Oct 5 | at Monroe CC | W, 3-1 | 1 | 4 | 9 | 1 | 24 | .333 | 1 | 9.5 |
| Oct 7 | Keystone | W, 3-0 | 1 | 3 | 0 | 1 | 12 | -.083 | 0 | 0.0 |
| Oct 9 | Niagara County Community College | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 0 | 8.0 |
| Oct 16 | at Genesee Community College | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 6.0 |
| Oct 23 | Corning Community College | W, 3-0 | 1 | 2 | 7 | 0 | 13 | .538 | 0 | 8.0 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | 1 | 2 | 5 | 1 | 9 | .444 | 0 | 5.5 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 5.5 |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 5.5 |
| Oct 31 | vs. Erie Community College | W, 3-0 | 1 | 3 | 8 | 3 | 12 | .417 | 0 | 8.0 |
| Nov 11 | Brookhaven College | W, 3-1 | - | 4 | 9 | 6 | 25 | .120 | 0 | 9.5 |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 7.0 |
| Nov 12 | at Rock Valley College | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 3.5 |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | - | 3 | 5 | 4 | 20 | .050 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Cayuga Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Onondaga Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Erie Community College | W, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | Finger Lakes Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Monroe CC | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Keystone | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Niagara County Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Corning Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 31 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Brookhaven College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Cayuga Community College | W, 3-0 | - | 1 | 0 | 3 | 2 | 1 | 0 |
| Sep 21 | at Onondaga Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Erie Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Finger Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Monroe CC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Keystone | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Niagara County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Corning Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Brookhaven College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | - | 3 | 1 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 107 | 1.98 | 31 | 298 | 5.52 | .255 | 1 | 0.02 | 120.0 | 2.2 |
| Conference | 5 | 12 | 33 | 2.75 | 3 | 78 | 6.50 | .385 | 0 | 0.00 | 39.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 41 | 2.16 | 10 | 111 | 5.84 | .279 | 0 | 0.00 | 47.5 | 2.5 |
| Away | 8 | 24 | 44 | 1.83 | 14 | 133 | 5.54 | .226 | 1 | 0.04 | 48.0 | 2.0 |
| Neutral | 4 | 11 | 22 | 2.00 | 7 | 54 | 4.91 | .278 | 0 | 0.00 | 24.5 | 2.2 |
| Wins | 17 | 48 | 99 | 2.06 | 23 | 263 | 5.48 | .289 | 1 | 0.02 | 111.0 | 2.3 |
| Losses | 2 | 6 | 8 | 1.33 | 8 | 35 | 5.83 | .000 | 0 | 0.00 | 9.0 | 1.5 |
| September | 3 | 6 | 16 | 2.67 | 1 | 43 | 7.17 | .349 | 0 | 0.00 | 20.5 | 3.4 |
| October | 12 | 35 | 68 | 1.94 | 15 | 181 | 5.17 | .293 | 1 | 0.03 | 74.0 | 2.1 |
| November | 4 | 13 | 23 | 1.77 | 15 | 74 | 5.69 | .108 | 0 | 0.00 | 25.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 16 | 0.30 | 2 | 16 | 18 | 0.33 |
| Conference | 5 | 12 | 4 | 0.33 | 1 | 5 | 6 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 4 | 0.21 | 1 | 5 | 6 | 0.32 |
| Away | 8 | 24 | 9 | 0.38 | 1 | 6 | 7 | 0.29 |
| Neutral | 4 | 11 | 3 | 0.27 | 0 | 5 | 5 | 0.45 |
| Wins | 17 | 48 | 12 | 0.25 | 2 | 14 | 16 | 0.33 |
| Losses | 2 | 6 | 4 | 0.67 | 0 | 2 | 2 | 0.33 |
| September | 3 | 6 | 3 | 0.50 | 0 | 3 | 3 | 0.50 |
| October | 12 | 35 | 9 | 0.26 | 1 | 10 | 11 | 0.31 |
| November | 4 | 13 | 4 | 0.31 | 1 | 3 | 4 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 1 | 3 | 0.06 | 2 | 8 | 0 |
| Conference | 5 | 12 | 0 | 3 | 0.25 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 0 | 3 | 0.16 | 2 | 2 | 0 |
| Away | 8 | 24 | 1 | 0 | 0.00 | 0 | 5 | 0 |
| Neutral | 4 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 17 | 48 | 0 | 3 | 0.06 | 2 | 4 | 0 |
| Losses | 2 | 6 | 1 | 0 | 0.00 | 0 | 4 | 0 |
| September | 3 | 6 | 0 | 3 | 0.50 | 2 | 1 | 0 |
| October | 12 | 35 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 4 | 13 | 1 | 0 | 0.00 | 0 | 5 | 0 |
