Macey Gibson
- OH/DS
- SUNY Broome
m
20
k/s
2.37
h %
.198
a/s
0.08
b/s
0.14
sa/s
0.63
d/s
2.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 6 |
| Sets | 65 | 19 |
| Kills | 154 | 37 |
| Kills per set | 2.37 | 1.95 |
| Errors | 59 | 16 |
| Total Attacks | 481 | 115 |
| Total Attacks per set | 7.40 | 6.05 |
| Hitting Percentage | .198 | .183 |
| Assists | 5 | 1 |
| Assists per set | 0.08 | 0.05 |
| Service Total Attempts | 57 | 0 |
| Service Aces | 41 | 13 |
| Service Errors | 12 | 1 |
| Service Aces per set | 0.63 | 0.68 |
| Receptions | 242 | 77 |
| Reception Errors | 28 | 8 |
| Digs | 193 | 61 |
| Digs per set | 2.97 | 3.21 |
| Block Solo | 2 | 1 |
| Block Assist | 7 | 0 |
| Block Total | 9 | 1 |
| Blocks per set | 0.14 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 200.5 | 51.0 |
| Points per set | 3.1 | 2.7 |
| Matches started | 20 | 6 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 1 | 5.0 |
| Sep 18 | Cayuga Community College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 13.0 |
| Sep 21 | at Onondaga Community College | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 6.0 |
| Sep 25 | at Erie Community College | W, 3-1 | 1 | 4 | 10 | 2 | 26 | .308 | 0 | 11.0 |
| Oct 2 | Finger Lakes Community College | W, 3-1 | 1 | 4 | 8 | 1 | 29 | .241 | 0 | 11.0 |
| Oct 5 | at Monroe CC | W, 3-1 | 1 | 4 | 8 | 5 | 36 | .083 | 0 | 10.5 |
| Oct 7 | Keystone | W, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 7.0 |
| Oct 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 1 | 12.0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 0 | 5.0 |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 11.0 |
| Oct 16 | at Genesee Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 10.0 |
| Oct 23 | Corning Community College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 5.0 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 11.0 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 0 | 13.0 |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 13 | 3 | 30 | .333 | 0 | 14.5 |
| Oct 31 | vs. Erie Community College | W, 3-0 | 1 | 3 | 10 | 0 | 27 | .370 | 1 | 12.0 |
| Nov 11 | Brookhaven College | W, 3-1 | 1 | 4 | 7 | 3 | 29 | .138 | 0 | 8.5 |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 6 | 6 | 28 | .000 | 1 | 12.5 |
| Nov 12 | at Rock Valley College | L, 3-0 | 1 | 3 | 6 | 3 | 25 | .120 | 0 | 7.5 |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 15 | 8 | 50 | .140 | 1 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Cayuga Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Onondaga Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Erie Community College | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | Finger Lakes Community College | W, 3-1 | 1 | 4 | 20 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | at Monroe CC | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Keystone | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Genesee Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Corning Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Erie Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | Brookhaven College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | at Rock Valley College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 3 |
| Sep 18 | Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 9 | 0 |
| Sep 21 | at Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 15 | 1 |
| Sep 25 | at Erie Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 21 | 5 |
| Oct 2 | Finger Lakes Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 25 | 3 |
| Oct 5 | at Monroe CC | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 10 | 2 |
| Oct 7 | Keystone | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 0 |
| Oct 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 1 |
| Oct 16 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 8 | 1 |
| Oct 23 | Corning Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 6 | 1 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 1 |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Oct 31 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 4 |
| Nov 11 | Brookhaven College | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 17 | 2 |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 18 | 6 | 1 | 14 | 0 |
| Nov 12 | at Rock Valley College | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 15 | 2 |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 17 | 0 | 3 | 16 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 154 | 2.37 | 59 | 481 | 7.40 | .198 | 5 | 0.08 | 200.5 | 3.1 |
| Conference | 6 | 19 | 37 | 1.95 | 16 | 115 | 6.05 | .183 | 1 | 0.05 | 51.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 49 | 2.13 | 17 | 147 | 6.39 | .218 | 1 | 0.04 | 67.5 | 2.9 |
| Away | 9 | 30 | 64 | 2.13 | 34 | 235 | 7.83 | .128 | 3 | 0.10 | 82.5 | 2.8 |
| Neutral | 4 | 12 | 41 | 3.42 | 8 | 99 | 8.25 | .333 | 1 | 0.08 | 50.5 | 4.2 |
| Wins | 18 | 58 | 133 | 2.29 | 48 | 406 | 7.00 | .209 | 4 | 0.07 | 178.0 | 3.1 |
| Losses | 2 | 7 | 21 | 3.00 | 11 | 75 | 10.71 | .133 | 1 | 0.14 | 22.5 | 3.2 |
| September | 4 | 13 | 26 | 2.00 | 11 | 78 | 6.00 | .192 | 1 | 0.08 | 35.0 | 2.7 |
| October | 12 | 38 | 94 | 2.47 | 28 | 271 | 7.13 | .244 | 2 | 0.05 | 122.0 | 3.2 |
| November | 4 | 14 | 34 | 2.43 | 20 | 132 | 9.43 | .106 | 2 | 0.14 | 43.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 193 | 2.97 | 2 | 7 | 9 | 0.14 |
| Conference | 6 | 19 | 61 | 3.21 | 1 | 0 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 78 | 3.39 | 1 | 1 | 2 | 0.09 |
| Away | 9 | 30 | 83 | 2.77 | 1 | 3 | 4 | 0.13 |
| Neutral | 4 | 12 | 32 | 2.67 | 0 | 3 | 3 | 0.25 |
| Wins | 18 | 58 | 179 | 3.09 | 2 | 6 | 8 | 0.14 |
| Losses | 2 | 7 | 14 | 2.00 | 0 | 1 | 1 | 0.14 |
| September | 4 | 13 | 33 | 2.54 | 1 | 0 | 1 | 0.08 |
| October | 12 | 38 | 127 | 3.34 | 1 | 4 | 5 | 0.13 |
| November | 4 | 14 | 33 | 2.36 | 0 | 3 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 57 | 41 | 0.63 | 12 | 242 | 28 |
| Conference | 6 | 19 | 0 | 13 | 0.68 | 1 | 77 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 12 | 17 | 0.74 | 2 | 80 | 6 |
| Away | 9 | 30 | 45 | 16 | 0.53 | 8 | 124 | 16 |
| Neutral | 4 | 12 | 0 | 8 | 0.67 | 2 | 38 | 6 |
| Wins | 18 | 58 | 30 | 40 | 0.69 | 9 | 211 | 25 |
| Losses | 2 | 7 | 27 | 1 | 0.14 | 3 | 31 | 3 |
| September | 4 | 13 | 0 | 8 | 0.62 | 2 | 62 | 9 |
| October | 12 | 38 | 0 | 25 | 0.66 | 5 | 118 | 14 |
| November | 4 | 14 | 57 | 8 | 0.57 | 5 | 62 | 5 |
