Official Volleyball Box Score
Corning Community Co at SUNY Broome Communit
10/23/2021 at 7:00 PM
@ SUNY Broome
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 6 | 7 | 27 | -.037 |
| 3 | 7 | 7 | 29 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 17 | .353 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 8 | 2 | 21 | .286 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Weaver * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Kylie Lynch * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Brianna Pratt * | 3 | 2 | 2 | 8 | .000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Alivia Kelley * | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Victoria Burns | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Mawhir | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abagail Whitford * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Mikala Coots * | 3 | 2 | 3 | 20 | -.050 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Shaina Franks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Emilee Little | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 81 | -.025 | 13 | 1 | 4 | 0 | 57 | 1 | 2 | 1 | 3 | 20.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Davis | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Rossi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylee Cunningham * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Mackenzie Struble * | 3 | 5 | 0 | 7 | .714 | 21 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Megan Carden | 3 | 1 | 2 | 9 | -.111 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Melissa Carden * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Vanda Sherrod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macey Gibson * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Katherine Bennorth * | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Alexandra Bachura * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5.5 |
| 13 | Madeline Powell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 9 | 74 | .257 | 22 | 11 | 7 | 1 | 19 | 3 | 13 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
