Madeline Powell
- LB
- SUNY Broome
m
8
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.08
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 3 |
| Sets | 13 | 6 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 18 | 13 |
| Reception Errors | 2 | 2 |
| Digs | 4 | 2 |
| Digs per set | 0.31 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | vs. Jefferson Community College | W, 3-0 |
| Oct 31 | vs. Erie Community College | W, 3-0 |
| Nov 11 | Brookhaven College | W, 3-1 |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 |
| Nov 12 | at Rock Valley College | L, 3-0 |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Cayuga Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Erie Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Finger Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Monroe CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Keystone | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Niagara County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Genesee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 31 | vs. Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Rock Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Cayuga Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Erie Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Finger Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Monroe CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Keystone | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Niagara County Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Genesee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Corning Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Rock Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Onondaga Community College | - | - | - | - | - | - | - | |
| Sep 14 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Cayuga Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Erie Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Finger Lakes Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Monroe CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Keystone | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Niagara County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | at Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 16 | at Genesee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 1 |
| Oct 30 | vs. SUNY Adirondack | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 30 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Jefferson Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 2 | 0 |
| Oct 31 | vs. Erie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Rock Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Minnesota State Community and Technical College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 8 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 7 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 0 | 1 | 0.08 | 1 | 18 | 2 |
| Conference | 3 | 6 | 0 | 0 | 0.00 | 1 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0 | 0.00 | 1 | 15 | 2 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 0.50 | 0 | 3 | 0 |
| Wins | 8 | 13 | 0 | 1 | 0.08 | 1 | 18 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 11 | 0 | 1 | 0.09 | 1 | 18 | 2 |
