Official Volleyball Box Score
Tompkins Cortland Co at SUNY Broome Communit
10/12/2021 at 6:00 PM
@ SUNY Broome
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 11 | 5 | 24 | .250 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassi Seng | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Kelly * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Thea Holdman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nikya Cook | 3 | 2 | 0 | 14 | .143 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hope Comfort * | 3 | 1 | 1 | 14 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adrianna Royce * | 3 | 0 | 0 | 5 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Hoyte * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Arianna Manwaring * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 3 | 70 | .086 | 6 | 3 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 12.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Davis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Rossi | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylee Cunningham * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mackenzie Struble * | 3 | 2 | 1 | 3 | .333 | 29 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Carden | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Melissa Carden * | 2 | 2 | 1 | 5 | .200 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Vanda Sherrod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macey Gibson * | 3 | 9 | 4 | 20 | .250 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Katherine Bennorth * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Alexandra Bachura | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Madeline Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sara Zepkowski * | 3 | 10 | 3 | 17 | .412 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 14 | 85 | .247 | 30 | 10 | 9 | 3 | 58 | 2 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
