Official Volleyball Box Score
Cayuga Community Col at SUNY Broome Communit
9/18/2021 at 12:00 PM
@ Broome Community Col
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 14 | -.071 |
| 2 | 0 | 1 | 9 | -.111 |
| 3 | 2 | 1 | 18 | .056 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 18 | .500 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 16 | 5 | 34 | .324 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Autumn Kelley * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marrin Owens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassie Nolte * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paige Lane * | 3 | 1 | 0 | 11 | .091 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Allison Payne * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Chyanne Okoniewski * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 30 | Taylor Hunter * | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 4 | 4 | 42 | .000 | 3 | 2 | 3 | 32 | 25 | 1 | 0 | 0 | 2 | 7.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Davis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Rossi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylee Cunningham * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mackenzie Struble * | 3 | 3 | 1 | 5 | .400 | 32 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Megan Carden * | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Melissa Carden * | 3 | 4 | 2 | 10 | .200 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Macey Gibson * | 3 | 7 | 2 | 14 | .357 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Katherine Bennorth | 1 | 4 | 0 | 8 | .500 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Madeline Powell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sara Zepkowski * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 11 | 77 | .325 | 35 | 17 | 9 | 1 | 33 | 0 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
