Official Volleyball Box Score
SUNY Broome Communit at Onondaga Community C
9/21/2021 at 6:00 PM
@ Onondaga
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 16 | .125 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 12 | 6 | 31 | .194 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Davis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Rossi | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kylee Cunningham * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Struble * | 3 | 2 | 0 | 5 | .400 | 21 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 4.5 |
| 7 | Megan Carden * | 3 | 4 | 5 | 16 | -.062 | 0 | 5 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Melissa Carden * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Macey Gibson * | 3 | 4 | 2 | 16 | .125 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Katherine Bennorth | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Sara Zepkowski * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 28 | 12 | 81 | .198 | 23 | 12 | 8 | 4 | 51 | 2 | 6 | 0 | 3 | 45.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Campbell * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marissa Baskin * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jazmine Holloman * | 3 | 2 | 4 | 9 | -.222 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kylee Smoke * | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Toni Neveldine | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Mariah Rinaldi * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.0 |
| 10 | Phoebe Anderson * | 3 | 1 | 7 | 18 | -.333 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 2 | 0 | 2.0 |
| 20 | Stevie Cook | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 7 | 20 | 61 | -.213 | 7 | 1 | 3 | 16 | 40 | 1 | 0 | 5 | 4 | 9.0 |
| Totals | 14 | 40 | 122 | -.213 | 14 | 2 | 6 | 32 | 80 | 2 | 0 | 10 | 8 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
