Sarah Espe
gp
9
p
17
g
13
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Points | 17 | 0 |
| Goals | 13 | - |
| Assists | 4 | - |
| Shots | 27 | - |
| Shooting percentage | 48.1 | - |
| Shots on goal | 19 | - |
| Shots on goal percentage | 70.4 | - |
| Free position goals-shots | 0-4 | 0-0 |
| Ground balls | 40 | - |
| Draw controls | 26 | - |
| Turnovers | 2 | - |
| Caused turnovers | 11 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Jefferson Community College | L, 25-21 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 2 | at Mohawk Valley Community College | L, 23-13 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 13 | at Erie Community College | L, 16-7 | 1 | 0 | 1 | 0-1 | 8 | 12.5 | 3 | 37.5 |
| Apr 16 | Monroe CC | L, 23-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Erie Community College | L, 16-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 20 | at Jefferson Community College | L, 19-8 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | Onondaga Community College | L, 22-3 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 27 | Herkimer College | L, 18-17 | 3 | 0 | 3 | 0-3 | 3 | 100.0 | 0 | 0.0 |
| May 4 | at North Country Community College | W, 21-6 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Jefferson Community College | L, 25-21 | 3 | 2 | 1 | 1 | 0 | - | - | - |
| Apr 2 | at Mohawk Valley Community College | L, 23-13 | 4 | 2 | 0 | 2 | 0 | - | - | - |
| Apr 13 | at Erie Community College | L, 16-7 | 2 | 0 | 1 | 2 | 0 | - | - | - |
| Apr 16 | Monroe CC | L, 23-3 | 3 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 18 | Erie Community College | L, 16-8 | 4 | 2 | 0 | 0 | 0 | - | - | - |
| Apr 20 | at Jefferson Community College | L, 19-8 | 5 | 1 | 0 | 0 | 0 | - | - | - |
| Apr 23 | Onondaga Community College | L, 22-3 | 8 | 4 | 0 | 3 | 0 | - | - | - |
| Apr 27 | Herkimer College | L, 18-17 | 5 | 8 | 0 | 2 | 0 | - | - | - |
| May 4 | at North Country Community College | W, 21-6 | 6 | 7 | 0 | 1 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 13 | 4 | 17 | 0-4 | 27 | 48.1 | 19 | 70.4 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 8 | 0 | 8 | 0-3 | 12 | 66.7 | 9 | 75.0 |
| Away | 4 | 4 | 5 | 4 | 9 | 0-1 | 15 | 33.3 | 10 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Losses | 8 | 8 | 10 | 3 | 13 | 0-4 | 24 | 41.7 | 16 | 66.7 |
| March | 1 | 1 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| April | 7 | 7 | 7 | 3 | 10 | 0-4 | 20 | 35.0 | 12 | 60.0 |
| May | 1 | 1 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 40 | 26 | 0 | 11 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 23 | 16 | 0 | 6 | 0 | - | - | - |
| Away | 4 | 4 | 17 | 10 | 0 | 5 | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 6 | 7 | 0 | 1 | 0 | - | - | - |
| Losses | 8 | 8 | 34 | 19 | 0 | 10 | 0 | - | - | - |
| March | 1 | 1 | 3 | 2 | 0 | 1 | 0 | - | - | - |
| April | 7 | 7 | 31 | 17 | 0 | 9 | 0 | - | - | - |
| May | 1 | 1 | 6 | 7 | 0 | 1 | 0 | - | - | - |
