SUNY Broome Communit at North Country Commun
@ North Country CC
5/4/2016 at 3:00 PM
@ North Country CC
5/4/2016 at 3:00 PM
|
SUNY Broome
21 |
North Country Community College
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| SUNY Broome (,) | 13 | 8 | 21 |
| North Country Community College (,) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome | North Country Community College | ||
| SUNY Broome | 29:50 | Chelsea Cable (unassisted) | 1 | 0 |
| SUNY Broome | 28:00 | Chelsea Cable (Gina Lovaglia ) | 2 | 0 |
| SUNY Broome | 27:38 | Gina Lovaglia (Hannah Conrad ) | 3 | 0 |
| SUNY Broome | 19:40 | Chelsea Cable (unassisted) | 4 | 0 |
| SUNY Broome | 19:00 | Hannah Conrad (Julia Lovaglia ) | 5 | 0 |
| SUNY Broome | 18:32 | Julia Lovaglia (unassisted) | 6 | 0 |
| SUNY Broome | 16:28 | Stella Safari (unassisted) | 7 | 0 |
| SUNY Broome | 16:17 | Stella Safari (Gina Lovaglia ) | 8 | 0 |
| SUNY Broome | 11:38 | Sarah Espe (Gina Lovaglia ) | 9 | 0 |
| SUNY Broome | 07:03 | Chelsea Cable (unassisted) | 10 | 0 |
| SUNY Broome | 04:12 | Stella Safari (Kayla Mirtallo ) | 11 | 0 |
| SUNY Broome | 01:49 | Sarah Espe (Gina Lovaglia ) | 12 | 0 |
| SUNY Broome | 00:04 | Chelsea Cable (unassisted) | 13 | 0 |
| North Country Community College | 00:00 | Laura Stanton (Abby Barnes ) | 13 | 1 |
| North Country Community College | 00:00 | Alexis Brice (unassisted) | 13 | 2 |
| North Country Community College | 00:00 | Brooke Howell (unassisted) | 13 | 3 |
| -- 2nd -- | SUNY Broome | North Country Community College | ||
| SUNY Broome | 27:48 | Julia Lovaglia (unassisted) | 14 | 3 |
| SUNY Broome | 25:48 | Julia Lovaglia (unassisted) | 15 | 3 |
| SUNY Broome | 23:42 | Chelsea Cable (Sarah Espe ) | 16 | 3 |
| SUNY Broome | 20:36 | Stella Safari (unassisted) | 17 | 3 |
| SUNY Broome | 18:55 | Chelsea Cable (Julia Lovaglia ) | 18 | 3 |
| SUNY Broome | 17:34 | Julia Lovaglia (unassisted) | 19 | 3 |
| SUNY Broome | 14:32 | UP - Chelsea Cable (unassisted) | 20 | 3 |
| SUNY Broome | 13:06 | Sarah Espe (unassisted) | 21 | 3 |
| North Country Community College | 00:00 | Cheyenne Blair (Laura Stanton ) | 21 | 4 |
| North Country Community College | 00:00 | Laura Stanton (Nicole Blackburn ) | 21 | 5 |
| North Country Community College | 00:00 | Laura Stanton (Abby Barnes ) | 21 | 6 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Lovaglia * | 4 | 2 | 5 | 5 | 8 | 6 | 0 | 11 | |
| 2 | Ellen Armstrong * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 3 | Sarah Espe * | 3 | 1 | 3 | 3 | 6 | 7 | 0 | 1 | |
| 5 | Kayla Mirtallo * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Lucille Dellos * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | |
| 10 | Stella Safari * | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | |
| 11 | Gina Lovaglia * | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 13 | Chelsea Cable * | 8 | 0 | 10 | 10 | 6 | 6 | 0 | 1 | |
| 14 | Tina Koziol * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Emily Mills * | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Nicole DiRado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hannah Conrad * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 9 | 29 | 29 | 35 | 20 | 0 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Nicole DiRado | 6 | 60:00 | 7 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Chelsea Cable 1-60 |
North Country Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Weyand * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Alexis Brice | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Nicole Blackburn * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Laura Stanton * | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Shelby Egnaczyk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chloe Remoundos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jenny Ward * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jade Larkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jenelle Gefaller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Melissa Moody * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Jadeen Chisholm | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Tianna Higgins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Brooke Howell * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jillian Goulette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Cheyenne Blair * | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 88 | Abby Barnes * | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 99 | Taylor Winch * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Shelby Egnaczyk | 21 | 60:00 | 8 | 29 |
| TM | Team | 0 | 0:00 | 8 | 8 |
| Totals | 21 | 60:00 | 16 | 37 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 6 | 1 | 7 |
| North Country Community College | 0 | 0 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 22 | 13 | 35 |
| North Country Community College | 0 | 0 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 |
| North Country Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 6-6 | 1-1 | 7 -7 |
| North Country Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 12 | 8 | 20 |
| North Country Community College | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0-3 | 0-4 | 0 -7 |
| North Country Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 21 | 8 | 29 |
| North Country Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 |
| North Country Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| SUNY Broome | 03:36 | Chelsea Cable : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Broome Coaches |
| Starter * |
