Jefferson Community at SUNY Broome Communit
@ Binghamton HS
3/20/2016 at 12:00 PM
@ Binghamton HS
3/20/2016 at 12:00 PM
|
Jefferson Community College
25 |
SUNY Broome
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Jefferson Community College (,) | 25 | 0 | 25 |
| SUNY Broome (,) | 9 | 12 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | SUNY Broome | ||
| SUNY Broome | 29:40 | Sarah Espe (unassisted) | 0 | 1 |
| SUNY Broome | 20:33 | Julia Lovaglia (unassisted) | 0 | 2 |
| SUNY Broome | 20:16 | Julia Lovaglia (unassisted) | 0 | 3 |
| SUNY Broome | 19:07 | Sarah Espe (unassisted) | 0 | 4 |
| SUNY Broome | 18:22 | Stella Safari (unassisted) | 0 | 5 |
| SUNY Broome | 12:18 | Stella Safari (unassisted) | 0 | 6 |
| SUNY Broome | 10:56 | Gina Lovaglia (unassisted) | 0 | 7 |
| SUNY Broome | 07:54 | Julia Lovaglia (unassisted) | 0 | 8 |
| SUNY Broome | 06:13 | Julia Lovaglia (unassisted) | 0 | 9 |
| Jefferson Community College | 00:00 | Stephanie Green (Bryanna Gagnon ) | 1 | 9 |
| Jefferson Community College | 00:00 | Stephanie Green (Bryanna Gagnon ) | 2 | 9 |
| Jefferson Community College | 00:00 | Stephanie Green (Bryanna Gagnon ) | 3 | 9 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 4 | 9 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 5 | 9 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 6 | 9 |
| Jefferson Community College | 00:00 | Kendra Kehoe (Stephanie Green ) | 7 | 9 |
| Jefferson Community College | 00:00 | Lexi Smith (Stephanie Green ) | 8 | 9 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (Stephanie Green ) | 9 | 9 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 10 | 9 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 11 | 9 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 12 | 9 |
| Jefferson Community College | 00:00 | Kiersten Guthro (unassisted) | 13 | 9 |
| Jefferson Community College | 00:00 | Madison Comins (unassisted) | 14 | 9 |
| Jefferson Community College | 00:00 | Annette Rishe (Morgan Exford ) | 15 | 9 |
| Jefferson Community College | 00:00 | Annette Rishe (Morgan Exford ) | 16 | 9 |
| Jefferson Community College | 00:00 | Annette Rishe (Morgan Exford ) | 17 | 9 |
| Jefferson Community College | 00:00 | Annette Rishe (Morgan Exford ) | 18 | 9 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 19 | 9 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 20 | 9 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 21 | 9 |
| Jefferson Community College | 00:00 | Morgan Exford (unassisted) | 22 | 9 |
| Jefferson Community College | 00:00 | Morgan Exford (unassisted) | 23 | 9 |
| Jefferson Community College | 00:00 | Morgan Exford (unassisted) | 24 | 9 |
| Jefferson Community College | 00:00 | Morgan Exford (unassisted) | 25 | 9 |
| -- 2nd -- | Jefferson Community College | SUNY Broome | ||
| SUNY Broome | 27:46 | Julia Lovaglia (unassisted) | 25 | 10 |
| SUNY Broome | 24:48 | Chelsea Cable (unassisted) | 25 | 11 |
| SUNY Broome | 24:04 | Chelsea Cable (unassisted) | 25 | 12 |
| SUNY Broome | 23:51 | Chelsea Cable (unassisted) | 25 | 13 |
| SUNY Broome | 21:47 | Gina Lovaglia (unassisted) | 25 | 14 |
| SUNY Broome | 17:16 | Gina Lovaglia (unassisted) | 25 | 15 |
| SUNY Broome | 14:44 | Gina Lovaglia (unassisted) | 25 | 16 |
| SUNY Broome | 13:25 | Gina Lovaglia (unassisted) | 25 | 17 |
| SUNY Broome | 13:00 | Sarah Espe (unassisted) | 25 | 18 |
| SUNY Broome | 08:25 | Chelsea Cable (unassisted) | 25 | 19 |
| SUNY Broome | 04:12 | Chelsea Cable (unassisted) | 25 | 20 |
| SUNY Broome | 01:24 | Julia Lovaglia (unassisted) | 25 | 21 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brittany Shafer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Becca Lazore * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 4 | Carolyn Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stephanie Green * | 6 | 3 | 4 | 4 | 6 | 16 | 0 | 0 | |
| 6 | Kendra Kehoe * | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 8 | Lexi Smith * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | |
| 9 | Anna Puccia * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 10 | Kristen Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bryanna Gagnon * | 4 | 3 | 8 | 8 | 5 | 1 | 3 | 2 | |
| 13 | Taylor Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kiersten Guthro * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 16 | Alyssa Kamide * | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | |
| 17 | Madison Comins * | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | |
| 18 | Annette Rishe * | 7 | 0 | 12 | 12 | 5 | 0 | 1 | 3 | |
| 20 | Morgan Exford * | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 10 | 32 | 32 | 33 | 26 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brittany Shafer | 21 | 60:00 | 11 | 32 |
| TM | Team | 0 | 0:00 | 5 | 5 |
| Totals | 21 | 60:00 | 16 | 37 | |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Lovaglia * | 6 | 0 | 7 | 7 | 11 | 5 | 1 | 3 | |
| 2 | Ellen Armstrong * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 3 | Sarah Espe * | 3 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | |
| 5 | Kayla Mirtallo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Lucille Dellos * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Audrey Orzelek * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 10 | Stella Safari * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Gina Lovaglia * | 5 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | |
| 13 | Chelsea Cable * | 5 | 0 | 7 | 6 | 1 | 2 | 0 | 1 | |
| 14 | Tina Koziol * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Mills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Nicole DiRado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hannah Conrad * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 26 | 25 | 21 | 13 | 6 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Nicole DiRado | 25 | 60:00 | 5 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 2 | 2 | 16 |
| SUNY Broome | 1 | 4 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 33 |
| SUNY Broome | 10 | 14 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 16 |
| SUNY Broome | 4 | 2 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 1-1 | 4-4 | 5 -5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 20 | 13 | 26 |
| SUNY Broome | 5 | 8 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0 -7 |
| SUNY Broome | 0-2 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 16 | 14 | 30 |
| SUNY Broome | 1 | 13 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Broome Coaches |
| Starter * |
