Monroe Community Col at SUNY Broome Communit
@ Binghamton, NY
4/16/2016 at 1:00 PM
@ Binghamton, NY
4/16/2016 at 1:00 PM
|
Monroe CC
23 |
SUNY Broome
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Monroe CC (,) | 15 | 8 | 23 |
| SUNY Broome (,) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe CC | SUNY Broome | ||
| Monroe CC | 28:37 | Elle MacMillan (Gianna Branca ) | 1 | 0 |
| Monroe CC | 21:42 | Devon McKercher (Gianna Branca ) | 2 | 0 |
| Monroe CC | 21:26 | Gianna Branca (unassisted) | 3 | 0 |
| Monroe CC | 19:28 | Morgan Hollenbeck (unassisted) | 4 | 0 |
| Monroe CC | 19:13 | Dana Isaacs (Christie Hahn ) | 5 | 0 |
| Monroe CC | 16:56 | Kendall Skuse (Devon McKercher ) | 6 | 0 |
| Monroe CC | 16:19 | Dana Isaacs (Nicole Beatson ) | 7 | 0 |
| Monroe CC | 15:33 | Dana Kiselica (unassisted) | 8 | 0 |
| Monroe CC | 15:20 | Gianna Branca (unassisted) | 9 | 0 |
| Monroe CC | 13:58 | Nicole Beatson (Christie Hahn ) | 10 | 0 |
| Monroe CC | 12:15 | Taylor Excell (Christie Hahn ) | 11 | 0 |
| Monroe CC | 11:10 | Morgan Hollenbeck (unassisted) | 12 | 0 |
| Monroe CC | 04:30 | Dana Isaacs (unassisted) | 13 | 0 |
| Monroe CC | 03:15 | Jordyn Dala (Christie Hahn ) | 14 | 0 |
| Monroe CC | 00:30 | Devon McKercher (unassisted) | 15 | 0 |
| SUNY Broome | 00:00 | Julia Lovaglia (unassisted) | 15 | 1 |
| -- 2nd -- | Monroe CC | SUNY Broome | ||
| Monroe CC | 29:25 | Julia Ciavaglia (Gianna Branca ) | 16 | 1 |
| Monroe CC | 25:25 | Megan Klein (Christie Hahn ) | 17 | 1 |
| Monroe CC | 22:00 | Kendall Skuse (Christie Hahn ) | 18 | 1 |
| Monroe CC | 16:50 | Danielle Pound (unassisted) | 19 | 1 |
| Monroe CC | 14:40 | Arianna Torpey (unassisted) | 20 | 1 |
| Monroe CC | 10:45 | Taylor Excell (Jordyn Dala ) | 21 | 1 |
| Monroe CC | 05:45 | Melissa Moran (Kendall Skuse ) | 22 | 1 |
| Monroe CC | 03:25 | Arianna Torpey (Kendall Skuse ) | 23 | 1 |
| SUNY Broome | 00:00 | Julia Lovaglia (unassisted) | 23 | 2 |
| SUNY Broome | 00:00 | Chelsea Cable (unassisted) | 23 | 3 |
Monroe CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanne Orlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dana Kiselica | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | |
| 4 | Dana Isaacs * | 3 | 0 | 7 | 5 | 2 | 5 | 2 | 1 | |
| 5 | Megan Klein * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Devon McKercher * | 2 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | |
| 8 | Gianna Branca * | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 9 | Arianna Torpey | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Melissa Moran * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Nicole Beatson * | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | |
| 12 | Kendall Skuse | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | |
| 14 | Taylor Excell | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 16 | Savannah Clemens | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 19 | Jordyn Dala | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Julia Ciavaglia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Olivia Roos * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Elle MacMillan * | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 26 | Christie Hahn * | 0 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 27 | Danielle Pound * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 32 | Morgan Hollenbeck | 2 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | |
| 34 | Charity Warner * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
| 99 | Sarah Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 14 | 42 | 37 | 22 | 20 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Julia Ciavaglia | 1 | 20:00 | 1 | 2 |
| 99 | Sarah Brown | 2 | 40:00 | 2 | 4 |
| Totals | 3 | 60:00 | 3 | 6 | |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Lovaglia * | 2 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | |
| 2 | Ellen Armstrong * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
| 3 | Sarah Espe * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 5 | Kayla Mirtallo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Lucille Dellos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Audrey Orzelek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stella Safari * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 11 | Gina Lovaglia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Cable * | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | |
| 14 | Tina Koziol * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Mills | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Nicole DiRado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hannah Conrad * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 7 | 7 | 19 | 6 | 0 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Nicole DiRado | 23 | 60:00 | 12 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe CC | 2 | 1 | 3 |
| SUNY Broome | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe CC | 12 | 10 | 22 |
| SUNY Broome | 0 | 0 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe CC | 5 | 7 | 14 |
| SUNY Broome | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe CC | 6-7 | 7-8 | 13 -15 |
| SUNY Broome | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe CC | 13 | 7 | 20 |
| SUNY Broome | 0 | 0 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe CC | 1-3 | 0-1 | 1 -4 |
| SUNY Broome | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe CC | 26 | 16 | 42 |
| SUNY Broome | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe CC | 8 | 7 | 15 |
| SUNY Broome | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Tom Garigen |
| Starter * |
