SUNY Broome Communit at Erie Community Colle
@ Erie CC
4/13/2016 at 4:00 PM
@ Erie CC
4/13/2016 at 4:00 PM
|
SUNY Broome
7 |
Erie Community College
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| SUNY Broome (,) | 4 | 3 | 7 |
| Erie Community College (,) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome | Erie Community College | ||
| SUNY Broome | 26:48 | Julia Lovaglia (unassisted) | 1 | 0 |
| Erie Community College | 21:44 | Christina Alonge (Maria Blasio ) | 1 | 1 |
| Erie Community College | 19:19 | Zoelle Wheeler (Christina Alonge ) | 1 | 2 |
| Erie Community College | 16:31 | Zoelle Wheeler (Christina Alonge ) | 1 | 3 |
| SUNY Broome | 15:39 | Julia Lovaglia (unassisted) | 2 | 3 |
| SUNY Broome | 14:53 | Hannah Conrad (Julia Lovaglia ) | 3 | 3 |
| SUNY Broome | 14:05 | Chelsea Cable (unassisted) | 4 | 3 |
| Erie Community College | 11:26 | Bianca Dolac (unassisted) | 4 | 4 |
| Erie Community College | 05:48 | Christina Alonge (Bianca Dolac ) | 4 | 5 |
| Erie Community College | 01:51 | Courtney Guzda (unassisted) | 4 | 6 |
| Erie Community College | 00:38 | Courtney Guzda (unassisted) | 4 | 7 |
| Erie Community College | 00:05 | Maria Blasio (unassisted) | 4 | 8 |
| -- 2nd -- | SUNY Broome | Erie Community College | ||
| Erie Community College | 15:41 | Bianca Dolac (unassisted) | 4 | 9 |
| SUNY Broome | 14:47 | Ellen Armstrong (Chelsea Cable ) | 5 | 9 |
| Erie Community College | 13:48 | Christina Alonge (unassisted) | 5 | 10 |
| Erie Community College | 13:11 | Samantha Ciambor (unassisted) | 5 | 11 |
| Erie Community College | 12:25 | Jillian Walczyk (unassisted) | 5 | 12 |
| Erie Community College | 10:06 | Jillian Walczyk (unassisted) | 5 | 13 |
| Erie Community College | 07:39 | Jillian Walczyk (unassisted) | 5 | 14 |
| Erie Community College | 03:48 | Maria Blasio (unassisted) | 5 | 15 |
| Erie Community College | 02:30 | Zoelle Wheeler (unassisted) | 5 | 16 |
| SUNY Broome | 01:58 | Julia Lovaglia (Chelsea Cable ) | 6 | 16 |
| SUNY Broome | 00:03 | Sarah Espe (unassisted) | 7 | 16 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Lovaglia * | 3 | 1 | 7 | 6 | 8 | 1 | 1 | 2 | |
| 2 | Ellen Armstrong * | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | |
| 3 | Sarah Espe * | 1 | 0 | 8 | 3 | 2 | 0 | 1 | 2 | |
| 5 | Kayla Mirtallo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Lucille Dellos * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Audrey Orzelek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stella Safari * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Gina Lovaglia * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 13 | Chelsea Cable * | 1 | 2 | 2 | 2 | 6 | 3 | 3 | 0 | |
| 14 | Tina Koziol * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Emily Mills | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 16 | Nicole DiRado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hannah Conrad * | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 25 | 15 | 34 | 8 | 8 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Nicole DiRado | 16 | 60:00 | 16 | 32 |
Erie Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Carey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Rachael Zimmer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Andrea Larsen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Christina Alonge | 3 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | |
| 4 | Ashlee-Marie Quinn * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Bianca Dolac * | 2 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | |
| 8 | Samantha Ciambor | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Maria Blasio | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Courtney Guzda * | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Jillian Walczyk * | 3 | 0 | 5 | 5 | 2 | 11 | 0 | 0 | |
| 13 | Michele Kazmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zoelle Wheeler * | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 21 | Jillian Moscicki * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Kalee Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 4 | 25 | 24 | 28 | 11 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Alex Carey | 8 | 60:00 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 12 | 4 | 16 |
| Erie Community College | 2 | 5 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 15 | 17 | 34 |
| Erie Community College | 15 | 6 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 4 | 4 | 8 |
| Erie Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 11-12 | 4-4 | 15 -16 |
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 1 | 7 | 8 |
| Erie Community College | 6 | 4 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0-3 | 0-4 | 0 -7 |
| Erie Community College | 2-7 | 1-3 | 3 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 8 | 6 | 14 |
| Erie Community College | 9 | 8 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Broome Coaches |
| Starter * |
