Erie Community Colle at SUNY Broome Communit
@ Binghamton, NY
4/18/2016 at 4:30 PM
@ Binghamton, NY
4/18/2016 at 4:30 PM
|
Erie Community College
16 |
SUNY Broome
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Erie Community College (,) | 9 | 7 | 16 |
| SUNY Broome (,) | 5 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Erie Community College | SUNY Broome | ||
| Erie Community College | 28:15 | Christina Alonge (Courtney Guzda ) | 1 | 0 |
| Erie Community College | 25:49 | Zoelle Wheeler (Samantha Ciambor ) | 2 | 0 |
| SUNY Broome | 25:23 | Stella Safari (unassisted) | 2 | 1 |
| SUNY Broome | 21:36 | Stella Safari (unassisted) | 2 | 2 |
| Erie Community College | 18:05 | Christina Alonge (unassisted) | 3 | 2 |
| SUNY Broome | 16:18 | Chelsea Cable (unassisted) | 3 | 3 |
| Erie Community College | 12:50 | Bianca Dolac (Zoelle Wheeler ) | 4 | 3 |
| Erie Community College | 11:16 | Zoelle Wheeler (Courtney Guzda ) | 5 | 3 |
| Erie Community College | 10:41 | Zoelle Wheeler (Courtney Guzda ) | 6 | 3 |
| Erie Community College | 06:20 | Maria Blasio (unassisted) | 7 | 3 |
| Erie Community College | 05:51 | Christina Alonge (unassisted) | 8 | 3 |
| Erie Community College | 02:50 | Christina Alonge (unassisted) | 9 | 3 |
| SUNY Broome | 01:48 | Chelsea Cable (unassisted) | 9 | 4 |
| SUNY Broome | 01:17 | Gina Lovaglia (unassisted) | 9 | 5 |
| -- 2nd -- | Erie Community College | SUNY Broome | ||
| Erie Community College | 21:11 | Christina Alonge (unassisted) | 10 | 5 |
| Erie Community College | 14:30 | Bianca Dolac (unassisted) | 11 | 5 |
| Erie Community College | 10:07 | Courtney Guzda (unassisted) | 12 | 5 |
| SUNY Broome | 05:50 | Chelsea Cable (unassisted) | 12 | 6 |
| Erie Community College | 05:32 | Christina Alonge (unassisted) | 13 | 6 |
| Erie Community College | 04:10 | Jillian Walczyk (Courtney Guzda ) | 14 | 6 |
| Erie Community College | 03:30 | Maria Blasio (Courtney Guzda ) | 15 | 6 |
| SUNY Broome | 00:39 | Julia Lovaglia (unassisted) | 15 | 7 |
| SUNY Broome | 00:25 | Hannah Conrad (unassisted) | 15 | 8 |
| Erie Community College | 00:00 | Zoelle Wheeler (Jillian Walczyk ) | 16 | 8 |
Erie Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Carey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Rachael Zimmer * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 2 | Andrea Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Christina Alonge * | 6 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | |
| 4 | Ashlee-Marie Quinn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Bianca Dolac * | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | |
| 8 | Samantha Ciambor | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 9 | Shannon Munley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Maria Blasio | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 11 | Courtney Guzda | 1 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | |
| 12 | Jillian Walczyk * | 1 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | |
| 13 | Michele Kazmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zoelle Wheeler * | 4 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | |
| 21 | Jillian Moscicki * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Kalee Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 25 | 25 | 35 | 10 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Alex Carey | 8 | 60:00 | 9 | 17 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Lovaglia * | 1 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | |
| 2 | Ellen Armstrong * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 3 | Sarah Espe * | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | |
| 5 | Kayla Mirtallo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lucille Dellos * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Audrey Orzelek * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Stella Safari * | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | |
| 11 | Gina Lovaglia * | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 13 | Chelsea Cable * | 3 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | |
| 14 | Tina Koziol * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 15 | Emily Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nicole DiRado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hannah Conrad * | 1 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 23 | 23 | 31 | 13 | 0 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sarah Espe 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 5 | 4 | 9 |
| SUNY Broome | 8 | 8 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 35 |
| SUNY Broome | 15 | 16 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 5 | 5 | 10 |
| SUNY Broome | 5 | 9 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 2-3 | 1-2 | 3 -5 |
| SUNY Broome | 0-2 | 0-5 | 0 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 13 | 12 | 25 |
| SUNY Broome | 8 | 8 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| SUNY Broome | 00:00 | Sarah Espe : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Peter Jerebko |
| Starter * |
