Julia Lovaglia
-
- Hometown:
- Vestal, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Vestal
-
- gp
- 8
-
- p
- 32
-
- g
- 27
-
- a
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Points | 32 | 0 |
| Goals | 27 | - |
| Assists | 5 | - |
| Shots | 47 | - |
| Shooting percentage | 57.4 | - |
| Shots on goal | 41 | - |
| Shots on goal percentage | 87.2 | - |
| Free position goals-shots | 0-14 | 0-0 |
| Ground balls | 58 | - |
| Draw controls | 20 | - |
| Turnovers | 3 | - |
| Caused turnovers | 32 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Jefferson Community College | L, 25-21 | 6 | 0 | 6 | 0-3 | 7 | 85.7 | 7 | 100.0 |
| Apr 2 | at Mohawk Valley Community College | L, 23-13 | 4 | 0 | 4 | 0-1 | 9 | 44.4 | 4 | 44.4 |
| Apr 13 | at Erie Community College | L, 16-7 | 3 | 1 | 4 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| Apr 16 | Monroe CC | L, 23-3 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 18 | Erie Community College | L, 16-8 | 1 | 0 | 1 | 0-3 | 5 | 20.0 | 5 | 100.0 |
| Apr 20 | at Jefferson Community College | L, 19-8 | 2 | 2 | 4 | 0-2 | 6 | 33.3 | 6 | 100.0 |
| Apr 23 | Onondaga Community College | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 27 | Herkimer College | L, 18-17 | 5 | 0 | 5 | 0-3 | 5 | 100.0 | 5 | 100.0 |
| May 4 | at North Country Community College | W, 21-6 | 4 | 2 | 6 | 0-1 | 5 | 80.0 | 5 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Jefferson Community College | L, 25-21 | 11 | 5 | 1 | 3 | 0 | - | - | - |
| Apr 2 | at Mohawk Valley Community College | L, 23-13 | 6 | 1 | 1 | 7 | 0 | - | - | - |
| Apr 13 | at Erie Community College | L, 16-7 | 8 | 1 | 1 | 2 | 0 | - | - | - |
| Apr 16 | Monroe CC | L, 23-3 | 5 | 3 | 0 | 2 | 0 | - | - | - |
| Apr 18 | Erie Community College | L, 16-8 | 7 | 1 | 0 | 1 | 0 | - | - | - |
| Apr 20 | at Jefferson Community College | L, 19-8 | 5 | 2 | 0 | 3 | 0 | - | - | - |
| Apr 23 | Onondaga Community College | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 27 | Herkimer College | L, 18-17 | 8 | 1 | 0 | 3 | 0 | - | - | - |
| May 4 | at North Country Community College | W, 21-6 | 8 | 6 | 0 | 11 | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 27 | 5 | 32 | 0-14 | 47 | 57.4 | 41 | 87.2 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 14 | 0 | 14 | 0-9 | 20 | 70.0 | 20 | 100.0 |
| Away | 4 | 4 | 13 | 5 | 18 | 0-5 | 27 | 48.1 | 21 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 4 | 2 | 6 | 0-1 | 5 | 80.0 | 5 | 100.0 |
| Losses | 7 | 7 | 23 | 3 | 26 | 0-13 | 42 | 54.8 | 36 | 85.7 |
| Month | ||||||||||
| March | 1 | 1 | 6 | 0 | 6 | 0-3 | 7 | 85.7 | 7 | 100.0 |
| April | 6 | 6 | 17 | 3 | 20 | 0-10 | 35 | 48.6 | 29 | 82.9 |
| May | 1 | 1 | 4 | 2 | 6 | 0-1 | 5 | 80.0 | 5 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 58 | 20 | 0 | 32 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 31 | 10 | 0 | 9 | 0 | - | - | - |
| Away | 4 | 4 | 27 | 10 | 0 | 23 | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 8 | 6 | 0 | 11 | 0 | - | - | - |
| Losses | 7 | 7 | 50 | 14 | 0 | 21 | 0 | - | - | - |
| Month | ||||||||||
| March | 1 | 1 | 11 | 5 | 0 | 3 | 0 | - | - | - |
| April | 6 | 6 | 39 | 9 | 0 | 18 | 0 | - | - | - |
| May | 1 | 1 | 8 | 6 | 0 | 11 | 0 | - | - | - |
News mentions
The women's lacrosse team picked up their first win on Wednesday against North Country CC in Saranac Lake by a score of 21-6 and end their season on a high note.
The women's lacrosse team fell to visiting Herkimer College in the last minute of play on Wednesday afternoon 18-17.
The women's lacrosse team lost to Erie CC 16-8 Monday afternoon at Alumni Field.
The women's lacrosse team fell to the NJCAA's #1 ranked team, Monroe CC 23-3 Saturday afternoon at home.
The women's lacrosse team stumbled on the road Wednesday in Buffalo, losing 16-7 to the Kats from Erie CC.
The women's lacrosse team fell in Utica on Saturday afternoon 23-12 to Mohawk Valley CC in a Region III contest.
In what was more like a volleyball score than a lacrosse score the women lost 25-21 early Sunday afternoon at Binghamton's Alumni Stadium against Jefferson CC.
