SUNY Broome at Genesee Community College November 1, 2014
Box Score
SUNY Broome
Genesee Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Julia Dorber
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Emily Caslin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Carly Stefani
|
0 | 0 | 0 | 0 |
|
5
Karissa Schuster
|
0 | 0 | 0 | 0 |
|
6
Christina Woodworth
|
0 | 0 | 0 | 0 |
|
7
Micalah Klejment
|
1 | 1 | 0 | 0 |
|
8
Claudia Passarell
|
0 | 0 | 0 | 0 |
|
10
Taylor Miller
|
0 | 0 | 0 | 0 |
|
11
Ashley Makowski
|
3 | 2 | 1 | 0 |
|
12
Rachel Oliver
|
0 | 0 | 0 | 0 |
|
13
Kathryn Springsteen
|
1 | 1 | 0 | 1 |
|
16
Kayla Doyle
|
4 | 2 | 1 | 0 |
|
18
Mariah Niemiec
|
0 | 0 | 0 | 0 |
|
21
Mia Velletta
|
1 | 0 | 0 | 0 |
|
22
Shawna Adams
|
1 | 1 | 0 | 0 |
|
23
Sarah Loranty
|
0 | 0 | 0 | 0 |
|
26
Kaileigh DiSalvo
|
0 | 0 | 0 | 0 |
|
27
Maddie Potter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erin Hamm | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Maddie Potter | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
1st
|
10:42 | Kayla Doyle (Kathryn Springsteen) - * | 0 - 1 |
|
Genesee Community College
2nd
|
80:32 | Ashley Makowski (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Genesee Community College
2nd
|
78:50 | Yellow card - Magdalen Wirth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 2 | 1 | 3 |
| Genesee Community College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 3 | 2 | 5 |
| Genesee Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 |
| Genesee Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 |
| Date/Time | November 1, 2014 - 10:00 AM |
|---|---|
| Location | TC3 |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Drew Crofts |
Play By Play
| 0:00 | Erin Hamm at goalie for SUNY Broome Community College. | ||
| 0:00 | Maddie Potter at goalie for Genesee Community College. | ||
| 2:24 | Shot by Genesee Community College Shawna Adams, Save (by goalie) Erin Hamm. | ||
| 2:55 | Shot by Genesee Community College Ashley Makowski, Save (by goalie) Erin Hamm. | ||
| 8:49 | Substitution!Genesee Community College substitution: Karissa Schuster for Rachel Oliver. | ||
| 8:49 | Substitution!SUNY Broome Community College substitution: Kendra Zacharias for Julia Dorber. | ||
| 10:42 | Goal!GOAL by Genesee Community College Kayla Doyle (FIRST GOAL), Assist by Kathryn Springsteen * ( 0 - 1 ) |
||
| 16:11 | Substitution!Genesee Community College substitution: Kaileigh DiSalvo for Micalah Klejment. | ||
| 16:11 | Substitution!Genesee Community College substitution: Rachel Oliver for Karissa Schuster. | ||
| 16:11 | Substitution!Genesee Community College substitution: Mia Velletta for Christina Woodworth. | ||
| 16:11 | Substitution!SUNY Broome Community College substitution: Julia Dorber for Brandie Wagstaff. | ||
| 16:11 | Substitution!SUNY Broome Community College substitution: Brandie Wagstaff for Shelby Brassard. | ||
| 16:11 | Substitution!Genesee Community College substitution: Micalah Klejment for Kaileigh DiSalvo. | ||
| 16:11 | Substitution!Genesee Community College substitution: Taylor Miller for Ashley Makowski. | ||
| 23:57 | Shot by Genesee Community College Micalah Klejment, Save (by goalie) Erin Hamm. | ||
| 25:04 | Substitution!SUNY Broome Community College substitution: Renee Kashou for Kendra Zacharias. | ||
| 25:04 | Substitution!Genesee Community College substitution: Karissa Schuster for Kathryn Springsteen. | ||
| 25:04 | Substitution!Genesee Community College substitution: Ashley Makowski for Mia Velletta. | ||
| 25:04 | Substitution!SUNY Broome Community College substitution: Kirsten Klein for Renee Kashou. | ||
| 31:18 | Shot by SUNY Broome Community College Rosemary Zeleyak, High. | ||
| 34:30 | Shot by SUNY Broome Community College Kirsten Klein, Wide. | ||
| 35:16 | Substitution!Genesee Community College substitution: Mia Velletta for Karissa Schuster. | ||
| 35:16 | Substitution!Genesee Community College substitution: Christina Woodworth for Micalah Klejment. | ||
| 35:16 | Substitution!SUNY Broome Community College substitution: Emily Cortese for Kendra Zacharias. | ||
| 35:16 | Substitution!SUNY Broome Community College substitution: Michaela Simmons for Julia Dorber. | ||
| 35:16 | Substitution!SUNY Broome Community College substitution: Renee Kashou for Shelby Brassard. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:24 | Shot by Genesee Community College Kayla Doyle, High. | ||
| 47:38 | Shot by SUNY Broome Community College Rosemary Zeleyak, Wide Right. | ||
| 49:02 | Corner kick by Genesee Community College Kayla Doyle [49:02]. | ||
| 55:21 | Substitution!Genesee Community College substitution: Karissa Schuster for Rachel Oliver. | ||
| 55:31 | Shot by Genesee Community College Kayla Doyle, Save (by goalie) Erin Hamm. | ||
| 61:03 | Substitution!Genesee Community College substitution: Carly Stefani for Micalah Klejment. | ||
| 61:03 | Substitution!SUNY Broome Community College substitution: Julia Dorber for Jordan Shepard-Loucks. | ||
| 61:03 | Substitution!SUNY Broome Community College substitution: Kirsten Klein for Shelby Brassard. | ||
| 61:03 | Substitution!Genesee Community College substitution: Micalah Klejment for Carly Stefani. | ||
| 61:03 | Substitution!SUNY Broome Community College substitution: Jordan Shepard-Loucks for Kendra Zacharias. | ||
| 61:03 | Substitution!SUNY Broome Community College substitution: Renee Kashou for Rosemary Zeleyak. | ||
| 66:42 | Shot by Genesee Community College Kayla Doyle, High. | ||
| 68:28 | Substitution!Genesee Community College substitution: Christina Woodworth for Mia Velletta. | ||
| 68:28 | Substitution!Genesee Community College substitution: Mia Velletta for Ashley Makowski. | ||
| 71:03 | Shot by Genesee Community College Kathryn Springsteen, Save (by goalie) Erin Hamm. | ||
| 71:51 | Shot by Genesee Community College Mia Velletta, Wide. | ||
| 73:41 | Corner kick by Genesee Community College Kayla Doyle [73:41]. | ||
| 74:27 | Substitution!SUNY Broome Community College substitution: Shelby Brassard for Marley Norton. | ||
| 74:27 | Substitution!SUNY Broome Community College substitution: Allyson Augur for Katie Pierce. | ||
| 74:27 | Substitution!Genesee Community College substitution: Ashley Makowski for Christina Woodworth. | ||
| 78:50 | Yellow card on SUNY Broome Community College Magdalen Wirth. | ||
| 78:50 | Substitution!SUNY Broome Community College substitution: Katie Pierce for Magdalen Wirth. | ||
| 78:50 | Substitution!SUNY Broome Community College substitution: Marley Norton for Katie Pierce. | ||
| 80:32 | Goal!GOAL by Genesee Community College Ashley Makowski * ( 0 - 2 ) |
||
| 89:40 | Shot by Genesee Community College Ashley Makowski, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


