Julia Dorber
14

Julia Dorber

g
6
a
3
pts
15
gw
3
Player Stats
  Overall Conference
Games 19 6
Games started 19 6
Goals 6 3
Assists 3 1
Points 15 7
Shots 38 12
Shot Pct .158 .250
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 15 at Hudson Valley Community College W, 2-0
Oct 18 at Erie Community College W, 5-1
Oct 19 SUNY ESF L, 2-0
Oct 22 at Tompkins Cortland Community College W, 6-0
Oct 28 Jefferson Community College W, 1-0
Nov 1 vs. Genesee Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 27 Finger Lakes Community College L, 5-3 1 1 0 0 0
Aug 29 Genesee Community College W, 3-2 1 1 0 0 0
Sep 3 at Corning Community College W, 5-0 1 1 1 0 2
Sep 6 at Niagara County Community College W, 8-0 1 1 1 1 3
Sep 10 at Mohawk Valley Community College W, 3-1 1 1 0 0 0
Sep 13 North Country Community College L, 2-1 1 1 0 0 0
Sep 17 Cayuga Community College W, 4-0 1 1 1 1 3
Sep 20 Fulton-Montgomery Community College W, 10-0 1 1 1 0 2
Sep 24 at Jefferson Community College W, 1-0 1 1 0 0 0
Sep 27 SUNY-Delhi W, 8-0 1 1 0 1 1
Oct 1 Onondaga Community College W, 3-2 1 1 0 0 0
Oct 4 Herkimer College L, 1-0 1 1 0 0 0
Oct 12 at Clinton Community College W, 8-0 1 1 1 0 2
Oct 15 at Hudson Valley Community College W, 2-0 1 1 0 0 0
Oct 18 at Erie Community College W, 5-1 1 1 0 0 0
Oct 19 SUNY ESF L, 2-0 1 1 0 0 0
Oct 22 at Tompkins Cortland Community College W, 6-0 1 1 1 0 2
Oct 28 Jefferson Community College W, 1-0 1 1 0 0 0
Nov 1 vs. Genesee Community College L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 Finger Lakes Community College L, 5-3 1 0 - 0 -
Aug 29 Genesee Community College W, 3-2 1 1 .000 1 1.000
Sep 3 at Corning Community College W, 5-0 1 4 .250 2 .500
Sep 6 at Niagara County Community College W, 8-0 1 3 .333 2 .667
Sep 10 at Mohawk Valley Community College W, 3-1 1 3 .000 2 .667
Sep 13 North Country Community College L, 2-1 1 2 .000 1 .500
Sep 17 Cayuga Community College W, 4-0 1 4 .250 3 .750
Sep 20 Fulton-Montgomery Community College W, 10-0 1 4 .250 3 .750
Sep 24 at Jefferson Community College W, 1-0 1 0 - 0 -
Sep 27 SUNY-Delhi W, 8-0 1 3 .000 2 .667
Oct 1 Onondaga Community College W, 3-2 1 3 .000 1 .333
Oct 4 Herkimer College L, 1-0 1 0 - 0 -
Oct 12 at Clinton Community College W, 8-0 1 3 .333 3 1.000
Oct 15 at Hudson Valley Community College W, 2-0 1 2 .000 1 .500
Oct 18 at Erie Community College W, 5-1 1 0 - 0 -
Oct 19 SUNY ESF L, 2-0 1 0 - 0 -
Oct 22 at Tompkins Cortland Community College W, 6-0 1 1 1.000 1 1.000
Oct 28 Jefferson Community College W, 1-0 1 5 .000 2 .400
Nov 1 vs. Genesee Community College L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 27 Finger Lakes Community College L, 5-3 1 0 0 0-0 0
Aug 29 Genesee Community College W, 3-2 1 0 0 0-0 0
Sep 3 at Corning Community College W, 5-0 1 0 0 0-0 1
Sep 6 at Niagara County Community College W, 8-0 1 0 0 0-0 1
Sep 10 at Mohawk Valley Community College W, 3-1 1 0 0 0-0 0
Sep 13 North Country Community College L, 2-1 1 0 0 0-0 0
Sep 17 Cayuga Community College W, 4-0 1 0 0 0-0 0
Sep 20 Fulton-Montgomery Community College W, 10-0 1 0 0 0-0 0
Sep 24 at Jefferson Community College W, 1-0 1 0 0 0-0 0
Sep 27 SUNY-Delhi W, 8-0 1 0 0 0-0 0
Oct 1 Onondaga Community College W, 3-2 1 0 0 0-0 0
Oct 4 Herkimer College L, 1-0 1 0 0 0-0 0
Oct 12 at Clinton Community College W, 8-0 1 0 0 0-0 1
Oct 15 at Hudson Valley Community College W, 2-0 1 0 0 0-0 0
Oct 18 at Erie Community College W, 5-1 1 0 0 0-0 0
Oct 19 SUNY ESF L, 2-0 1 0 0 0-0 0
Oct 22 at Tompkins Cortland Community College W, 6-0 1 0 0 0-0 0
Oct 28 Jefferson Community College W, 1-0 1 0 0 0-0 0
Nov 1 vs. Genesee Community College L, 2-0 1 0 0 0-0 0
  gp gs g a pts
Total 19 19 6 3 15
Conference 6 6 3 1 7
Exhibition - - - - 0
           
Home 10 10 2 2 6
Away 8 8 4 1 9
Neutral 1 1 0 0 0
           
Wins 14 14 6 3 15
Losses 5 5 0 0 0
           
August 2 2 0 0 0
September 8 8 4 3 11
October 8 8 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.00 .158 1.26 .632
Conference 6 2.00 .250 1.17 .583
Exhibition - - - - -
           
Home 10 2.20 .091 1.30 .591
Away 8 2.00 .250 1.38 .688
Neutral 1 .00 - .00 -
           
Wins 14 2.57 .167 1.64 .639
Losses 5 .40 .000 .20 .500
           
August 2 .50 .000 .50 1.000
September 8 2.88 .174 1.88 .652
October 8 1.75 .143 1.00 .571
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 38 .158 24 .632
Conference 6 12 .250 7 .583
Exhibition - - - - -
           
Home 10 22 .091 13 .591
Away 8 16 .250 11 .688
Neutral 1 0 - 0 -
           
Wins 14 36 .167 23 .639
Losses 5 2 .000 1 .500
           
August 2 1 .000 1 1.000
September 8 23 .174 15 .652
October 8 14 .143 8 .571
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 3
Conference 6 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 3
Neutral 1 0 0 0-0 0
           
Wins 14 0 0 0-0 3
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 2
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .32 .16 .79
Conference 6 6 .50 .17 1.17
Exhibition - - - - -
           
Home 10 10 .20 .20 .60
Away 8 8 .50 .13 1.13
Neutral 1 1 .00 .00 .00
           
Wins 14 14 .43 .21 1.07
Losses 5 5 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .50 .38 1.38
October 8 8 .25 .00 .50
November 1 1 .00 .00 .00