Jordan Shepard-Loucks
11

Jordan Shepard-Loucks

g
18
a
9
pts
45
gw
2
Player Stats
  Overall Conference
Games 19 6
Games started 18 6
Goals 18 4
Assists 9 4
Points 45 12
Shots 51 16
Shot Pct .353 .250
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 15 at Hudson Valley Community College W, 2-0
Oct 18 at Erie Community College W, 5-1
Oct 19 SUNY ESF L, 2-0
Oct 22 at Tompkins Cortland Community College W, 6-0
Oct 28 Jefferson Community College W, 1-0
Nov 1 vs. Genesee Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 27 Finger Lakes Community College L, 5-3 1 1 0 2 2
Aug 29 Genesee Community College W, 3-2 1 1 1 0 2
Sep 3 at Corning Community College W, 5-0 1 1 0 1 1
Sep 6 at Niagara County Community College W, 8-0 1 1 2 2 6
Sep 10 at Mohawk Valley Community College W, 3-1 1 1 1 1 3
Sep 13 North Country Community College L, 2-1 1 1 0 0 0
Sep 17 Cayuga Community College W, 4-0 1 1 1 0 2
Sep 20 Fulton-Montgomery Community College W, 10-0 1 1 2 0 4
Sep 24 at Jefferson Community College W, 1-0 1 1 1 0 2
Sep 27 SUNY-Delhi W, 8-0 1 1 3 1 7
Oct 1 Onondaga Community College W, 3-2 1 1 1 0 2
Oct 4 Herkimer College L, 1-0 1 1 0 0 0
Oct 12 at Clinton Community College W, 8-0 1 1 3 0 6
Oct 15 at Hudson Valley Community College W, 2-0 1 1 0 1 1
Oct 18 at Erie Community College W, 5-1 1 1 1 0 2
Oct 19 SUNY ESF L, 2-0 1 - 0 0 0
Oct 22 at Tompkins Cortland Community College W, 6-0 1 1 1 1 3
Oct 28 Jefferson Community College W, 1-0 1 1 1 0 2
Nov 1 vs. Genesee Community College L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 Finger Lakes Community College L, 5-3 1 2 .000 2 1.000
Aug 29 Genesee Community College W, 3-2 1 2 .500 1 .500
Sep 3 at Corning Community College W, 5-0 1 3 .000 2 .667
Sep 6 at Niagara County Community College W, 8-0 1 3 .667 2 .667
Sep 10 at Mohawk Valley Community College W, 3-1 1 2 .500 1 .500
Sep 13 North Country Community College L, 2-1 1 4 .000 3 .750
Sep 17 Cayuga Community College W, 4-0 1 6 .167 4 .667
Sep 20 Fulton-Montgomery Community College W, 10-0 1 3 .667 3 1.000
Sep 24 at Jefferson Community College W, 1-0 1 0 - 0 -
Sep 27 SUNY-Delhi W, 8-0 1 4 .750 3 .750
Oct 1 Onondaga Community College W, 3-2 1 3 .333 3 1.000
Oct 4 Herkimer College L, 1-0 1 2 .000 2 1.000
Oct 12 at Clinton Community College W, 8-0 1 3 1.000 3 1.000
Oct 15 at Hudson Valley Community College W, 2-0 1 4 .000 4 1.000
Oct 18 at Erie Community College W, 5-1 1 2 .500 2 1.000
Oct 19 SUNY ESF L, 2-0 1 2 .000 2 1.000
Oct 22 at Tompkins Cortland Community College W, 6-0 1 2 .500 2 1.000
Oct 28 Jefferson Community College W, 1-0 1 4 .250 2 .500
Nov 1 vs. Genesee Community College L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 27 Finger Lakes Community College L, 5-3 1 0 0 0-0 0
Aug 29 Genesee Community College W, 3-2 1 0 0 0-0 0
Sep 3 at Corning Community College W, 5-0 1 0 0 0-0 0
Sep 6 at Niagara County Community College W, 8-0 1 0 0 0-0 0
Sep 10 at Mohawk Valley Community College W, 3-1 1 0 0 0-0 0
Sep 13 North Country Community College L, 2-1 1 0 0 0-0 0
Sep 17 Cayuga Community College W, 4-0 1 0 0 0-0 0
Sep 20 Fulton-Montgomery Community College W, 10-0 1 0 0 0-0 0
Sep 24 at Jefferson Community College W, 1-0 1 0 0 0-0 1
Sep 27 SUNY-Delhi W, 8-0 1 0 0 0-0 0
Oct 1 Onondaga Community College W, 3-2 1 0 0 0-0 0
Oct 4 Herkimer College L, 1-0 1 0 0 0-0 0
Oct 12 at Clinton Community College W, 8-0 1 0 0 0-0 0
Oct 15 at Hudson Valley Community College W, 2-0 1 0 0 0-0 0
Oct 18 at Erie Community College W, 5-1 1 0 0 0-0 0
Oct 19 SUNY ESF L, 2-0 1 0 0 0-0 0
Oct 22 at Tompkins Cortland Community College W, 6-0 1 0 0 0-0 0
Oct 28 Jefferson Community College W, 1-0 1 0 0 0-0 1
Nov 1 vs. Genesee Community College L, 2-0 1 0 0 0-0 0
  gp gs g a pts
Total 19 18 18 9 45
Conference 6 6 4 4 12
Exhibition - - - - 0
           
Home 10 9 9 3 21
Away 8 8 9 6 24
Neutral 1 1 0 0 0
           
Wins 14 14 18 7 43
Losses 5 4 0 2 2
           
August 2 2 1 2 4
September 8 8 10 5 25
October 8 7 7 2 16
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.68 .353 2.16 .804
Conference 6 2.67 .250 2.17 .813
Exhibition - - - - -
           
Home 10 3.20 .281 2.50 .781
Away 8 2.38 .474 2.00 .842
Neutral 1 .00 - .00 -
           
Wins 14 2.93 .439 2.29 .780
Losses 5 2.00 .000 1.80 .900
           
August 2 2.00 .250 1.50 .750
September 8 3.13 .400 2.25 .720
October 8 2.75 .318 2.50 .909
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 51 .353 41 .804
Conference 6 16 .250 13 .813
Exhibition - - - - -
           
Home 10 32 .281 25 .781
Away 8 19 .474 16 .842
Neutral 1 0 - 0 -
           
Wins 14 41 .439 32 .780
Losses 5 10 .000 9 .900
           
August 2 4 .250 3 .750
September 8 25 .400 18 .720
October 8 22 .318 20 .909
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 6 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 14 0 0 0-0 2
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 1
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .95 .47 2.37
Conference 6 6 .67 .67 2.00
Exhibition - - - - -
           
Home 10 9 .90 .30 2.10
Away 8 8 1.13 .75 3.00
Neutral 1 1 .00 .00 .00
           
Wins 14 14 1.29 .50 3.07
Losses 5 4 .00 .40 .40
           
August 2 2 .50 1.00 2.00
September 8 8 1.25 .63 3.13
October 8 7 .88 .25 2.00
November 1 1 .00 .00 .00