Kirsten Klein
10

Kirsten Klein

g
3
a
7
pts
13
gw
2
Player Stats
  Overall Conference
Games 17 5
Games started 16 5
Goals 3 2
Assists 7 2
Points 13 6
Shots 24 9
Shot Pct .125 .222
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 15 at Hudson Valley Community College W, 2-0
Oct 18 at Erie Community College W, 5-1
Oct 19 SUNY ESF L, 2-0
Oct 22 at Tompkins Cortland Community College W, 6-0
Oct 28 Jefferson Community College W, 1-0
Nov 1 vs. Genesee Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 27 Finger Lakes Community College L, 5-3 1 1 0 0 0
Aug 29 Genesee Community College W, 3-2 1 1 0 0 0
Sep 3 at Corning Community College W, 5-0 1 1 0 1 1
Sep 6 at Niagara County Community College W, 8-0 1 1 0 1 1
Sep 10 at Mohawk Valley Community College W, 3-1 1 1 0 0 0
Sep 13 North Country Community College L, 2-1 1 1 0 0 0
Sep 17 Cayuga Community College W, 4-0 1 1 1 1 3
Sep 20 Fulton-Montgomery Community College W, 10-0 1 1 1 0 2
Sep 24 at Jefferson Community College W, 1-0 - - - - -
Sep 27 SUNY-Delhi W, 8-0 1 - 0 2 2
Oct 1 Onondaga Community College W, 3-2 1 1 0 0 0
Oct 4 Herkimer College L, 1-0 1 1 0 0 0
Oct 12 at Clinton Community College W, 8-0 1 1 0 1 1
Oct 15 at Hudson Valley Community College W, 2-0 - - - - -
Oct 18 at Erie Community College W, 5-1 1 1 0 1 1
Oct 19 SUNY ESF L, 2-0 1 1 0 0 0
Oct 22 at Tompkins Cortland Community College W, 6-0 1 1 1 0 2
Oct 28 Jefferson Community College W, 1-0 1 1 0 0 0
Nov 1 vs. Genesee Community College L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 Finger Lakes Community College L, 5-3 1 1 .000 1 1.000
Aug 29 Genesee Community College W, 3-2 1 1 .000 1 1.000
Sep 3 at Corning Community College W, 5-0 1 1 .000 1 1.000
Sep 6 at Niagara County Community College W, 8-0 1 2 .000 2 1.000
Sep 10 at Mohawk Valley Community College W, 3-1 1 1 .000 1 1.000
Sep 13 North Country Community College L, 2-1 1 0 - 0 -
Sep 17 Cayuga Community College W, 4-0 1 2 .500 0 .000
Sep 20 Fulton-Montgomery Community College W, 10-0 1 1 1.000 1 1.000
Sep 24 at Jefferson Community College W, 1-0 - - - - -
Sep 27 SUNY-Delhi W, 8-0 1 1 .000 1 1.000
Oct 1 Onondaga Community College W, 3-2 1 3 .000 2 .667
Oct 4 Herkimer College L, 1-0 1 1 .000 1 1.000
Oct 12 at Clinton Community College W, 8-0 1 1 .000 1 1.000
Oct 15 at Hudson Valley Community College W, 2-0 - - - - -
Oct 18 at Erie Community College W, 5-1 1 3 .000 3 1.000
Oct 19 SUNY ESF L, 2-0 1 1 .000 1 1.000
Oct 22 at Tompkins Cortland Community College W, 6-0 1 2 .500 2 1.000
Oct 28 Jefferson Community College W, 1-0 1 2 .000 1 .500
Nov 1 vs. Genesee Community College L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 27 Finger Lakes Community College L, 5-3 1 0 0 0-0 0
Aug 29 Genesee Community College W, 3-2 1 0 0 0-0 0
Sep 3 at Corning Community College W, 5-0 1 0 0 0-0 0
Sep 6 at Niagara County Community College W, 8-0 1 0 0 0-0 0
Sep 10 at Mohawk Valley Community College W, 3-1 1 0 0 0-0 0
Sep 13 North Country Community College L, 2-1 1 0 0 0-0 0
Sep 17 Cayuga Community College W, 4-0 1 0 0 0-0 1
Sep 20 Fulton-Montgomery Community College W, 10-0 1 0 0 0-0 1
Sep 24 at Jefferson Community College W, 1-0 - - - - -
Sep 27 SUNY-Delhi W, 8-0 1 0 0 0-0 0
Oct 1 Onondaga Community College W, 3-2 1 0 0 0-0 0
Oct 4 Herkimer College L, 1-0 1 0 0 0-0 0
Oct 12 at Clinton Community College W, 8-0 1 0 0 0-0 0
Oct 15 at Hudson Valley Community College W, 2-0 - - - - -
Oct 18 at Erie Community College W, 5-1 1 0 0 0-0 0
Oct 19 SUNY ESF L, 2-0 1 0 0 0-0 0
Oct 22 at Tompkins Cortland Community College W, 6-0 1 0 0 0-0 0
Oct 28 Jefferson Community College W, 1-0 1 0 0 0-0 0
Nov 1 vs. Genesee Community College L, 2-0 1 0 0 0-0 0
  gp gs g a pts
Total 17 16 3 7 13
Conference 5 5 2 2 6
Exhibition - - - - 0
           
Home 10 9 2 3 7
Away 6 6 1 4 6
Neutral 1 1 0 0 0
           
Wins 12 11 3 7 13
Losses 5 5 0 0 0
           
August 2 2 0 0 0
September 7 6 2 5 9
October 7 7 1 2 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.41 .125 1.12 .792
Conference 5 1.80 .222 1.20 .667
Exhibition - - - - -
           
Home 10 1.30 .154 .90 .692
Away 6 1.67 .100 1.67 1.000
Neutral 1 1.00 .000 .00 .000
           
Wins 12 1.67 .150 1.33 .800
Losses 5 .80 .000 .60 .750
           
August 2 1.00 .000 1.00 1.000
September 7 1.14 .250 .86 .750
October 7 1.86 .077 1.57 .846
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 24 .125 19 .792
Conference 5 9 .222 6 .667
Exhibition - - - - -
           
Home 10 13 .154 9 .692
Away 6 10 .100 10 1.000
Neutral 1 1 .000 0 .000
           
Wins 12 20 .150 16 .800
Losses 5 4 .000 3 .750
           
August 2 2 .000 2 1.000
September 7 8 .250 6 .750
October 7 13 .077 11 .846
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 5 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 6 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 2
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 2
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .18 .41 .76
Conference 5 5 .40 .40 1.20
Exhibition - - - - -
           
Home 10 9 .20 .30 .70
Away 6 6 .17 .67 1.00
Neutral 1 1 .00 .00 .00
           
Wins 12 11 .25 .58 1.08
Losses 5 5 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 6 .29 .71 1.29
October 7 7 .14 .29 .57
November 1 1 .00 .00 .00