Renee Kashou
8

Renee Kashou

g
8
a
5
pts
21
gw
2
Player Stats
  Overall Conference
Games 19 6
Games started 19 6
Goals 8 1
Assists 5 2
Points 21 4
Shots 47 16
Shot Pct .170 .063
Penalty kicks 1-1 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 15 at Hudson Valley Community College W, 2-0
Oct 18 at Erie Community College W, 5-1
Oct 19 SUNY ESF L, 2-0
Oct 22 at Tompkins Cortland Community College W, 6-0
Oct 28 Jefferson Community College W, 1-0
Nov 1 vs. Genesee Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 27 Finger Lakes Community College L, 5-3 1 1 0 0 0
Aug 29 Genesee Community College W, 3-2 1 1 0 0 0
Sep 3 at Corning Community College W, 5-0 1 1 0 1 1
Sep 6 at Niagara County Community College W, 8-0 1 1 2 0 4
Sep 10 at Mohawk Valley Community College W, 3-1 1 1 0 0 0
Sep 13 North Country Community College L, 2-1 1 1 0 0 0
Sep 17 Cayuga Community College W, 4-0 1 1 0 0 0
Sep 20 Fulton-Montgomery Community College W, 10-0 1 1 2 1 5
Sep 24 at Jefferson Community College W, 1-0 1 1 0 0 0
Sep 27 SUNY-Delhi W, 8-0 1 1 0 0 0
Oct 1 Onondaga Community College W, 3-2 1 1 1 0 2
Oct 4 Herkimer College L, 1-0 1 1 0 0 0
Oct 12 at Clinton Community College W, 8-0 1 1 1 1 3
Oct 15 at Hudson Valley Community College W, 2-0 1 1 0 0 0
Oct 18 at Erie Community College W, 5-1 1 1 2 0 4
Oct 19 SUNY ESF L, 2-0 1 1 0 0 0
Oct 22 at Tompkins Cortland Community College W, 6-0 1 1 0 1 1
Oct 28 Jefferson Community College W, 1-0 1 1 0 1 1
Nov 1 vs. Genesee Community College L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 Finger Lakes Community College L, 5-3 1 0 - 0 -
Aug 29 Genesee Community College W, 3-2 1 2 .000 1 .500
Sep 3 at Corning Community College W, 5-0 1 7 .000 3 .429
Sep 6 at Niagara County Community College W, 8-0 1 4 .500 2 .500
Sep 10 at Mohawk Valley Community College W, 3-1 1 1 .000 1 1.000
Sep 13 North Country Community College L, 2-1 1 5 .000 3 .600
Sep 17 Cayuga Community College W, 4-0 1 2 .000 2 1.000
Sep 20 Fulton-Montgomery Community College W, 10-0 1 2 1.000 2 1.000
Sep 24 at Jefferson Community College W, 1-0 1 0 - 0 -
Sep 27 SUNY-Delhi W, 8-0 1 3 .000 2 .667
Oct 1 Onondaga Community College W, 3-2 1 4 .250 3 .750
Oct 4 Herkimer College L, 1-0 1 2 .000 1 .500
Oct 12 at Clinton Community College W, 8-0 1 5 .200 4 .800
Oct 15 at Hudson Valley Community College W, 2-0 1 0 - 0 -
Oct 18 at Erie Community College W, 5-1 1 3 .667 2 .667
Oct 19 SUNY ESF L, 2-0 1 1 .000 1 1.000
Oct 22 at Tompkins Cortland Community College W, 6-0 1 3 .000 3 1.000
Oct 28 Jefferson Community College W, 1-0 1 3 .000 2 .667
Nov 1 vs. Genesee Community College L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 27 Finger Lakes Community College L, 5-3 1 0 0 0-0 0
Aug 29 Genesee Community College W, 3-2 1 0 0 0-0 0
Sep 3 at Corning Community College W, 5-0 1 0 0 0-0 0
Sep 6 at Niagara County Community College W, 8-0 1 0 0 0-0 0
Sep 10 at Mohawk Valley Community College W, 3-1 1 0 0 0-0 0
Sep 13 North Country Community College L, 2-1 1 1 0 0-0 0
Sep 17 Cayuga Community College W, 4-0 1 0 0 0-0 0
Sep 20 Fulton-Montgomery Community College W, 10-0 1 0 0 1-1 0
Sep 24 at Jefferson Community College W, 1-0 1 0 0 0-0 0
Sep 27 SUNY-Delhi W, 8-0 1 1 0 0-0 0
Oct 1 Onondaga Community College W, 3-2 1 0 0 0-0 1
Oct 4 Herkimer College L, 1-0 1 0 0 0-0 0
Oct 12 at Clinton Community College W, 8-0 1 0 0 0-0 1
Oct 15 at Hudson Valley Community College W, 2-0 1 0 0 0-0 0
Oct 18 at Erie Community College W, 5-1 1 0 0 0-0 0
Oct 19 SUNY ESF L, 2-0 1 0 0 0-0 0
Oct 22 at Tompkins Cortland Community College W, 6-0 1 0 0 0-0 0
Oct 28 Jefferson Community College W, 1-0 1 0 0 0-0 0
Nov 1 vs. Genesee Community College L, 2-0 1 0 0 0-0 0
  gp gs g a pts
Total 19 19 8 5 21
Conference 6 6 1 2 4
Exhibition - - - - 0
           
Home 10 10 3 2 8
Away 8 8 5 3 13
Neutral 1 1 0 0 0
           
Wins 14 14 8 5 21
Losses 5 5 0 0 0
           
August 2 2 0 0 0
September 8 8 4 2 10
October 8 8 4 3 11
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.47 .170 1.68 .681
Conference 6 2.67 .063 1.83 .688
Exhibition - - - - -
           
Home 10 2.40 .125 1.70 .708
Away 8 2.88 .217 1.88 .652
Neutral 1 .00 - .00 -
           
Wins 14 2.79 .205 1.93 .692
Losses 5 1.60 .000 1.00 .625
           
August 2 1.00 .000 .50 .500
September 8 3.00 .167 1.88 .625
October 8 2.63 .190 2.00 .762
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 47 .170 32 .681
Conference 6 16 .063 11 .688
Exhibition - - - - -
           
Home 10 24 .125 17 .708
Away 8 23 .217 15 .652
Neutral 1 0 - 0 -
           
Wins 14 39 .205 27 .692
Losses 5 8 .000 5 .625
           
August 2 2 .000 1 .500
September 8 24 .167 15 .625
October 8 21 .190 16 .762
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 6 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 14 0 0 0-0 2
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .42 .26 1.11
Conference 6 6 .17 .33 .67
Exhibition - - - - -
           
Home 10 10 .30 .20 .80
Away 8 8 .63 .38 1.63
Neutral 1 1 .00 .00 .00
           
Wins 14 14 .57 .36 1.50
Losses 5 5 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .50 .25 1.25
October 8 8 .50 .38 1.38
November 1 1 .00 .00 .00