Hannah Conrad
gp
8
p
10
g
5
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Points | 10 | 0 |
| Goals | 5 | - |
| Assists | 5 | - |
| Shots | 16 | - |
| Shooting percentage | 31.3 | - |
| Shots on goal | 9 | - |
| Shots on goal percentage | 56.3 | - |
| Free position goals-shots | 0-3 | 0-0 |
| Ground balls | 17 | - |
| Draw controls | 3 | - |
| Turnovers | 2 | - |
| Caused turnovers | 3 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Jefferson Community College | L, 25-21 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mohawk Valley Community College | L, 23-13 | 1 | 2 | 3 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Apr 13 | at Erie Community College | L, 16-7 | 1 | 0 | 1 | 0-3 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | Monroe CC | L, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Erie Community College | L, 16-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 20 | at Jefferson Community College | L, 19-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Onondaga Community College | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Herkimer College | L, 18-17 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 0 | 0.0 |
| May 4 | at North Country Community College | W, 21-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Jefferson Community College | L, 25-21 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mohawk Valley Community College | L, 23-13 | 0 | 1 | 1 | 2 | 0 | - | - | - |
| Apr 13 | at Erie Community College | L, 16-7 | 5 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 16 | Monroe CC | L, 23-3 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 18 | Erie Community College | L, 16-8 | 5 | 2 | 0 | 0 | 0 | - | - | - |
| Apr 20 | at Jefferson Community College | L, 19-8 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 23 | Onondaga Community College | L, 22-3 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 27 | Herkimer College | L, 18-17 | 5 | 0 | 0 | 1 | 0 | - | - | - |
| May 4 | at North Country Community College | W, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 5 | 5 | 10 | 0-3 | 16 | 31.3 | 9 | 56.3 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| Away | 4 | 4 | 3 | 4 | 7 | 0-3 | 9 | 33.3 | 6 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 7 | 7 | 4 | 4 | 8 | 0-3 | 15 | 26.7 | 8 | 53.3 |
| April | 7 | 7 | 4 | 4 | 8 | 0-3 | 15 | 26.7 | 8 | 53.3 |
| May | 1 | 1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 17 | 3 | 0 | 3 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 11 | 2 | 0 | 1 | 0 | - | - | - |
| Away | 4 | 4 | 6 | 1 | 0 | 2 | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 7 | 7 | 16 | 3 | 0 | 3 | 0 | - | - | - |
| April | 7 | 7 | 16 | 3 | 0 | 3 | 0 | - | - | - |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
