Stella Safari
-
- Hometown:
- Johnson City, NY
-
- Position:
- Attack
-
- Year:
- Sophomore
-
- High School:
- Johnson City
-
- gp
- 9
-
- p
- 17
-
- g
- 16
-
- a
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Points | 17 | 0 |
| Goals | 16 | - |
| Assists | 1 | - |
| Shots | 29 | - |
| Shooting percentage | 55.2 | - |
| Shots on goal | 22 | - |
| Shots on goal percentage | 75.9 | - |
| Free position goals-shots | 0-4 | 0-0 |
| Ground balls | 18 | - |
| Draw controls | 5 | - |
| Turnovers | 1 | - |
| Caused turnovers | 1 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Jefferson Community College | L, 25-21 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 2 | at Mohawk Valley Community College | L, 23-13 | 5 | 0 | 5 | 0-1 | 8 | 62.5 | 7 | 87.5 |
| Apr 13 | at Erie Community College | L, 16-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | Monroe CC | L, 23-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Erie Community College | L, 16-8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 20 | at Jefferson Community College | L, 19-8 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 23 | Onondaga Community College | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Herkimer College | L, 18-17 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 0 | 0.0 |
| May 4 | at North Country Community College | W, 21-6 | 4 | 0 | 4 | 0-1 | 4 | 100.0 | 4 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Jefferson Community College | L, 25-21 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 2 | at Mohawk Valley Community College | L, 23-13 | 2 | 1 | 0 | 0 | 0 | - | - | - |
| Apr 13 | at Erie Community College | L, 16-7 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 16 | Monroe CC | L, 23-3 | 2 | 1 | 0 | 0 | 0 | - | - | - |
| Apr 18 | Erie Community College | L, 16-8 | 2 | 0 | 0 | 1 | 0 | - | - | - |
| Apr 20 | at Jefferson Community College | L, 19-8 | 2 | 1 | 0 | 0 | 0 | - | - | - |
| Apr 23 | Onondaga Community College | L, 22-3 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 27 | Herkimer College | L, 18-17 | 7 | 1 | 0 | 0 | 0 | - | - | - |
| May 4 | at North Country Community College | W, 21-6 | 1 | 1 | 0 | 0 | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 16 | 1 | 17 | 0-4 | 29 | 55.2 | 22 | 75.9 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 6 | 0 | 6 | 0-2 | 13 | 46.2 | 8 | 61.5 |
| Away | 4 | 4 | 10 | 1 | 11 | 0-2 | 16 | 62.5 | 14 | 87.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 4 | 0 | 4 | 0-1 | 4 | 100.0 | 4 | 100.0 |
| Losses | 8 | 8 | 12 | 1 | 13 | 0-3 | 25 | 48.0 | 18 | 72.0 |
| Month | ||||||||||
| March | 1 | 1 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| April | 7 | 7 | 10 | 1 | 11 | 0-2 | 22 | 45.5 | 15 | 68.2 |
| May | 1 | 1 | 4 | 0 | 4 | 0-1 | 4 | 100.0 | 4 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 18 | 5 | 0 | 1 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 11 | 2 | 0 | 1 | 0 | - | - | - |
| Away | 4 | 4 | 7 | 3 | 0 | 0 | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | - |
| Losses | 8 | 8 | 17 | 4 | 0 | 1 | 0 | - | - | - |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| April | 7 | 7 | 17 | 4 | 0 | 1 | 0 | - | - | - |
| May | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | - |
News mentions
The women's lacrosse team picked up their first win on Wednesday against North Country CC in Saranac Lake by a score of 21-6 and end their season on a high note.
The women's lacrosse team fell to visiting Herkimer College in the last minute of play on Wednesday afternoon 18-17.
The women's lacrosse team lost to Erie CC 16-8 Monday afternoon at Alumni Field.
The women's lacrosse team fell in Utica on Saturday afternoon 23-12 to Mohawk Valley CC in a Region III contest.
In what was more like a volleyball score than a lacrosse score the women lost 25-21 early Sunday afternoon at Binghamton's Alumni Stadium against Jefferson CC.
