Charles Larrabee
-
- Height:
- 5'10
-
- Weight:
- 164
-
- Hometown:
- Waverly, NY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Waverly Central
-
- Major:
- Engineering Science
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 13 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 25 | 10 |
| Shot Pct | .040 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Jefferson Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Genesee Community College | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cayuga Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Herkimer College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | North Country Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Onondaga Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | SUNY ESF | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Jefferson Community College | L, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | Genesee Community College | L, 14-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Cayuga Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Herkimer College | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 4 | North Country Community College | L, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | at Onondaga Community College | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | SUNY ESF | L, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jefferson Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Genesee Community College | L, 14-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Cayuga Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | North Country Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Onondaga Community College | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | SUNY ESF | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 0 | 2 |
| Conference | 6 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 12 | 12 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.92 | .040 | .62 | .320 |
| Conference | 6 | 1.67 | .100 | .83 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.25 | .056 | .75 | .333 |
| Away | 5 | 1.40 | .000 | .40 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 12 | 2.00 | .042 | .58 | .292 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | .83 | .000 | .50 | .600 |
| October | 6 | 3.17 | .053 | .67 | .211 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 25 | .040 | 8 | .320 |
| Conference | 6 | 10 | .100 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 18 | .056 | 6 | .333 |
| Away | 5 | 7 | .000 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 12 | 24 | .042 | 7 | .292 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 6 | 5 | .000 | 3 | .600 |
| October | 6 | 19 | .053 | 4 | .211 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .00 | .15 |
| Conference | 6 | 6 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 12 | 12 | .08 | .00 | .17 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
News mentions
The men's soccer team allowed three second-half goals in a 4-1 loss to SUNY ESF on Sunday evening.
The men's soccer team was defeated 4-0 on the road by nationally-ranked #6 Fulton-Montgomery CC on Saturday.
The men's soccer team lost a 6-0 decision to Onondaga CC on the road on Wednesday.
The men's soccer team was defeated 4-1 by Tompkins Cortland CC in a Mid-State Athletic Conference (MSAC) matchup on Wednesday.
The men's soccer team played host to nationally-ranked #6 Mohawk Valley CC on Wednesday and was shutout 8-0.
The men's soccer team dropped a 10-0 decision to then nationally-ranked #3 Finger Lakes CC on Saturday.
The men's soccer team lost a 10-0 final on the road at then nationally-ranked #3 Herkimer College on Saturday.
The men's soccer team dropped an 8-0 decision to Jefferson CC in a conference matchup on the road on Wednesday.
