Tompkins Cortland Community College at SUNY Broome October 1, 2025

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Tompkins Cortland Community College | 2 | 2 | 4 |
| SUNY Broome | 1 | 0 | 1 |
Box Score
Tompkins Cortland Community College
SUNY Broome
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Tom Angus
|
0 | 0 | 0 | 0 |
|
1
Cillian Lynch
|
0 | 0 | 0 | 0 |
|
m 2
Caspar Kirby
|
0 | 0 | 1 | 0 |
|
d 3
Kia Rezai
|
0 | 0 | 0 | 0 |
|
m 4
Liam Austen
|
0 | 0 | 0 | 0 |
|
d 5
Pippo Bandt
|
0 | 0 | 0 | 0 |
|
7
Henry Letona
|
0 | 0 | 0 | 0 |
|
m 8
Jay Pearson
|
0 | 0 | 0 | 2 |
|
f 9
Stanley Wiggins
|
0 | 0 | 3 | 0 |
|
m 10
Lucas Shaffner
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 0:00
11
Reuben Shaw
|
0 | 0 | 0 | 1 |
|
m 12
Ewan Phillips
|
0 | 0 | 0 | 0 |
|
15
Yahir Acevedo
|
0 | 0 | 0 | 0 |
|
m 17
Jake Lewis
|
0 | 0 | 0 | 0 |
|
20
Thomas Houlihan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jacob Sansom
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Ben Pauline
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tom Angus | 16 | 1 | 15 | 60:00 | |
| 1 - Cillian Lynch | 3 | 0 | 3 | 30:00 | |
| TOTALS | 19 | 1 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andriy Grave | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome
1st
|
20:00 | Charles Larrabee (unassisted) | 0 - 1 |
|
Tompkins Cortland Community College
1st
|
24:00 | Stanley Wiggins (Jay Pearson) | 1 - 1 |
|
Tompkins Cortland Community College
1st
|
25:00 | Stanley Wiggins (Jay Pearson) | 2 - 1 |
|
Tompkins Cortland Community College
2nd
|
46:00 | Stanley Wiggins (Reuben Shaw) | 3 - 1 |
|
Tompkins Cortland Community College
2nd
|
46:00 | Caspar Kirby (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tompkins Cortland Community College
1st
|
0:00 | Yellow card - Reuben Shaw |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 4 | 7 | 11 |
| SUNY Broome | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 1 | 1 | 2 |
| SUNY Broome | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 2 | 1 | 3 |
| SUNY Broome | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 |
| Date/Time | October 1, 2025 - 2:00 PM |
|---|---|
| Location | Binghamton, NY |
| Game length | 2:00 |
| Attendance | 30 |
| Scorer: | Logan Brown |
