Chelsea Cable
gp
8
p
25
g
21
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Points | 25 | 0 |
| Goals | 21 | - |
| Assists | 4 | - |
| Shots | 41 | - |
| Shooting percentage | 51.2 | - |
| Shots on goal | 36 | - |
| Shots on goal percentage | 87.8 | - |
| Free position goals-shots | 0-10 | 0-0 |
| Ground balls | 35 | - |
| Draw controls | 21 | - |
| Turnovers | 4 | - |
| Caused turnovers | 8 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Jefferson Community College | L, 25-21 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mohawk Valley Community College | L, 23-13 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 6 | 100.0 |
| Apr 13 | at Erie Community College | L, 16-7 | 1 | 2 | 3 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | Monroe CC | L, 23-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | Erie Community College | L, 16-8 | 3 | 0 | 3 | 0-2 | 7 | 42.9 | 7 | 100.0 |
| Apr 20 | at Jefferson Community College | L, 19-8 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 23 | Onondaga Community College | L, 22-3 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 27 | Herkimer College | L, 18-17 | 3 | 1 | 4 | 0-4 | 5 | 60.0 | 0 | 0.0 |
| May 4 | at North Country Community College | W, 21-6 | 8 | 0 | 8 | 0-3 | 10 | 80.0 | 10 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Jefferson Community College | L, 25-21 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mohawk Valley Community College | L, 23-13 | 0 | 3 | 1 | 1 | 0 | - | - | - |
| Apr 13 | at Erie Community College | L, 16-7 | 6 | 3 | 3 | 0 | 0 | - | - | - |
| Apr 16 | Monroe CC | L, 23-3 | 3 | 0 | 0 | 1 | 0 | - | - | - |
| Apr 18 | Erie Community College | L, 16-8 | 3 | 2 | 0 | 0 | 0 | - | - | - |
| Apr 20 | at Jefferson Community College | L, 19-8 | 6 | 2 | 0 | 2 | 0 | - | - | - |
| Apr 23 | Onondaga Community College | L, 22-3 | 6 | 3 | 0 | 1 | 0 | - | - | - |
| Apr 27 | Herkimer College | L, 18-17 | 5 | 2 | 0 | 2 | 0 | - | - | - |
| May 4 | at North Country Community College | W, 21-6 | 6 | 6 | 0 | 1 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 21 | 4 | 25 | 0-10 | 41 | 51.2 | 36 | 87.8 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 8 | 1 | 9 | 0-6 | 18 | 44.4 | 13 | 72.2 |
| Away | 4 | 4 | 13 | 3 | 16 | 0-4 | 23 | 56.5 | 23 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 8 | 0 | 8 | 0-3 | 10 | 80.0 | 10 | 100.0 |
| Losses | 7 | 7 | 13 | 4 | 17 | 0-7 | 31 | 41.9 | 26 | 83.9 |
| April | 7 | 7 | 13 | 4 | 17 | 0-7 | 31 | 41.9 | 26 | 83.9 |
| May | 1 | 1 | 8 | 0 | 8 | 0-3 | 10 | 80.0 | 10 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 35 | 21 | 0 | 8 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 17 | 7 | 0 | 4 | 0 | - | - | - |
| Away | 4 | 4 | 18 | 14 | 0 | 4 | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 6 | 6 | 0 | 1 | 0 | - | - | - |
| Losses | 7 | 7 | 29 | 15 | 0 | 7 | 0 | - | - | - |
| April | 7 | 7 | 29 | 15 | 0 | 7 | 0 | - | - | - |
| May | 1 | 1 | 6 | 6 | 0 | 1 | 0 | - | - | - |
