Devin Weldon
gp
9
p
30
g
10
a
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Points | 30 | 14 |
| Goals | 10 | 5 |
| Assists | 20 | 9 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 43 | 11 |
| Turnovers | 7 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 5-11 | 0-0 |
| Faceoff percentage | 45.5 | 0.0 |
| Shots | 44 | 14 |
| Shooting percentage | 22.7 | 35.7 |
| Shots on goal | 31 | 9 |
| Shots on goal percentage | 70.5 | 64.3 |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 # | at Keystone College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Tompkins Cortland Community College | L, 14-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | vs. Herkimer College | L, 7-4 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 7 | 100.0 |
| Mar 24 | at Monroe CC | L, 18-1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Mar 25 | at Mercyhurst North East | L, 8-4 | 0 | 3 | 3 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 4 | at Onondaga Community College | L, 30-1 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 15-3 | 2 | 4 | 6 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Apr 11 | Genesee Community College | L, 24-4 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Apr 16 | at Hudson Valley Community College | L, 22-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Jefferson Community College | W, 9-7 | 4 | 3 | 7 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Apr 21 | Finger Lakes Community College | W, 15-5 | 1 | 5 | 6 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 20 # | at Keystone College | - | - | - | - | |
| Mar 3 | at Williamson College of the Trades | - | - | - | - | |
| Mar 10 | vs. Tompkins Cortland Community College | L, 14-9 | 0 | 0 | 0 | 0-0 |
| Mar 17 | vs. Herkimer College | L, 7-4 | 3 | 0 | 0 | 0-1 |
| Mar 24 | at Monroe CC | L, 18-1 | 7 | 7 | 0 | 1-2 |
| Mar 25 | at Mercyhurst North East | L, 8-4 | 4 | 0 | 0 | 0-0 |
| Apr 4 | at Onondaga Community College | L, 30-1 | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 15-3 | 2 | 0 | 0 | 1-2 |
| Apr 11 | Genesee Community College | L, 24-4 | 4 | 0 | 0 | 3-4 |
| Apr 16 | at Hudson Valley Community College | L, 22-2 | 12 | 0 | 0 | 0-2 |
| Apr 18 | Jefferson Community College | W, 9-7 | 4 | 0 | 0 | 0-0 |
| Apr 21 | Finger Lakes Community College | W, 15-5 | 7 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 10 | 20 | 30 | 0 | 0 | 44 | 22.7 | 31 | 70.5 |
| Conference | 3 | 3 | 5 | 9 | 14 | 0 | 0 | 14 | 35.7 | 9 | 64.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 3 | 3 | 6 | 10 | 16 | 0 | 0 | 21 | 28.6 | 13 | 61.9 |
| Away | 4 | 4 | 2 | 9 | 11 | 0 | 0 | 16 | 12.5 | 11 | 68.8 |
| Neutral | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 7 | 100.0 |
| Wins | 3 | 3 | 7 | 12 | 19 | 0 | 0 | 21 | 33.3 | 13 | 61.9 |
| Losses | 6 | 6 | 3 | 8 | 11 | 0 | 0 | 23 | 13.0 | 18 | 78.3 |
| March | 4 | 4 | 2 | 5 | 7 | 0 | 0 | 15 | 13.3 | 13 | 86.7 |
| April | 5 | 5 | 8 | 15 | 23 | 0 | 0 | 29 | 27.6 | 18 | 62.1 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 9 | 9 | 43 | 0 | 0 | 5-11 |
| Conference | 3 | 3 | 11 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 3 | 3 | 15 | 0 | 0 | 3-4 |
| Away | 4 | 4 | 25 | 0 | 0 | 2-6 |
| Neutral | 2 | 2 | 3 | 0 | 0 | 0-1 |
| Wins | 3 | 3 | 13 | 0 | 0 | 1-2 |
| Losses | 6 | 6 | 30 | 0 | 0 | 4-9 |
| March | 4 | 4 | 14 | 0 | 0 | 1-3 |
| April | 5 | 5 | 29 | 0 | 0 | 4-8 |
