SUNY Broome Communit at Mohawk Valley Commun
@ Proctor High @ Utica
4/9/2018 at 6:00 PM
@ Proctor High @ Utica
4/9/2018 at 6:00 PM
|
SUNY Broome
15 |
Mohawk Valley Community College
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Broome (,) | 3 | 4 | 5 | 3 | 15 |
| Mohawk Valley Community College (,) | 1 | 2 | 0 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome | Mohawk Valley Community College | ||
| SUNY Broome | 13:43 | Devin Weldon (Justin Goodspeed ) | 1 | 0 |
| SUNY Broome | 13:26 | Devin Weldon (Nicholas Pert ) | 2 | 0 |
| SUNY Broome | 01:40 | Kenaniah Saginario (Nicholas Pert ) | 3 | 0 |
| Mohawk Valley Community College | 00:00 | Melvin Matson (Riley Davis & Hunter Staley) | 3 | 1 |
| -- 2nd -- | SUNY Broome | Mohawk Valley Community College | ||
| SUNY Broome | 10:27 | Nicholas Pert (Kenaniah Saginario ) | 4 | 1 |
| SUNY Broome | 10:11 | Kenaniah Saginario (Nicholas Pert ) | 5 | 1 |
| SUNY Broome | 08:35 | Kenaniah Saginario (Vincenzo Scarapicchi ) | 6 | 1 |
| SUNY Broome | 06:11 | UP - Tanner Gell (Devin Weldon ) | 7 | 1 |
| Mohawk Valley Community College | 00:00 | Cody Jones (Riley Davis & Hunter Staley) | 7 | 2 |
| Mohawk Valley Community College | 00:00 | Cody Jones (Payn Wier & Hunter Staley) | 7 | 3 |
| -- 3rd -- | SUNY Broome | Mohawk Valley Community College | ||
| SUNY Broome | 10:11 | Kenaniah Saginario (Brendon Gitchell ) | 8 | 3 |
| SUNY Broome | 08:20 | Nicholas Pert (Terrell Cruz ) | 9 | 3 |
| SUNY Broome | 07:45 | Kenaniah Saginario (Devin Weldon ) | 10 | 3 |
| SUNY Broome | 06:35 | Nicholas Pert (Kenaniah Saginario ) | 11 | 3 |
| SUNY Broome | 03:51 | Nicholas Pert (Kenaniah Saginario ) | 12 | 3 |
| -- 4th -- | SUNY Broome | Mohawk Valley Community College | ||
| SUNY Broome | 12:54 | Tanner Gell (Devin Weldon ) | 13 | 3 |
| SUNY Broome | 07:12 | Nicholas Pert (Devin Weldon ) | 14 | 3 |
| SUNY Broome | 05:16 | Tanner Gell (Kenaniah Saginario ) | 15 | 3 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrell Cruz | 0 | 1 | 3 | 2 | 5 | 0 | 0 | |
| 7 | Richard Gleason * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tanner Gell * | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 10 | Vincenzo Scarapicchia * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Nicholas Pert * | 5 | 3 | 13 | 8 | 0 | 0 | 0 | |
| 15 | Justin Goodspeed * | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 16 | Devin Weldon * | 2 | 4 | 7 | 4 | 2 | 0 | 0 | |
| 18 | Ryan Madden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joshua Weaver * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 22 | Kenaniah Saginario * | 5 | 4 | 7 | 6 | 0 | 0 | 0 | |
| 27 | Elexander Caro * | 0 | 0 | 0 | 0 | 8 | 0 | 4 | |
| 42 | William Graham | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 15 | 39 | 27 | 20 | 0 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Ryan Madden | 3 | 60:00 | 19 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Terrell Cruz 1-3; Nicholas Pert 10-17; Devin Weldon 1-2 | |||||||||
| PIM: Terrell Cruz 1-60; Vincenzo Scarapicchia 1-60; Justin Goodspeed 1-60; Joshua Weaver 1-60; Kenaniah Saginario 1-30 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Hoppe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Riley Davis * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jared Decosty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cody Jones * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Noah Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aaron Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zach Przybyla * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lansana Kamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Joe Laguardia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Richard Skellham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Morgan Butcher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Harry Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Melvin Matson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Payn Wier * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brandon Gowans * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Brandon Hoppe | 15 | 60:00 | 13 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 5 | 7 | 3 | 4 | 19 |
| Mohawk Valley Community College | 3 | 3 | 0 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 4 | 6 | 8 | 5 | 20 |
| Mohawk Valley Community College | 4 | 7 | 5 | 8 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 3-4 | 3-4 | 6-7 | 3-6 | 12 -22 |
| Mohawk Valley Community College | 1-4 | 1-4 | 1-7 | 3-6 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 13 | 9 | 10 | 8 | 40 |
| Mohawk Valley Community College | 9 | 9 | 5 | 6 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Broome | 60 seconds | 08:13 | Justin Goodspeed : - SLASHING | ||
| -- 2nd -- | |||||
| SUNY Broome | 60 seconds | 12:46 | Joshua Weaver : - SLASHING | ||
| SUNY Broome | 60 seconds | 12:46 | Vincenzo Scarapicchi : - SLASHING | ||
| SUNY Broome | 30 seconds | 12:29 | Kenaniah Saginario : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| SUNY Broome | 60 seconds | 14:51 | Terrell Cruz : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Broome Coaches |
| Starter * |
