Ryan Madden
gp
8
gs
8
min
480:00
ga
85
gaa
10.63
sv
146
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 3 |
| Games started | 8 | 3 |
| Minutes | 480:00 | 180:00 |
| Goals against | 85 | 25 |
| Goals-against average | 10.63 | 8.33 |
| Saves | 146 | 51 |
| Save pct | 63.2 | 67.1 |
| Wins | 3 | 2 |
| Losses | 5 | 1 |
| Ties | 0 | 0 |
| Win pct | 37.5 | 66.7 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 # | at Keystone College | - | - | - | - | - | |
| Mar 3 | at Williamson College of the Trades | - | - | - | - | - | |
| Mar 10 | vs. Tompkins Cortland Community College | L, 14-9 | 1 | 60:00 | 14 | 13 | 48.1 |
| Mar 17 | vs. Herkimer College | L, 7-4 | 1 | 60:00 | 7 | 7 | 50.0 |
| Mar 24 | at Monroe CC | L, 18-1 | 1 | 60:00 | 18 | 26 | 59.1 |
| Mar 25 | at Mercyhurst North East | L, 8-4 | 1 | 60:00 | 8 | 16 | 66.7 |
| Apr 4 | at Onondaga Community College | L, 30-1 | - | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 15-3 | 1 | 60:00 | 3 | 19 | 86.4 |
| Apr 11 | Genesee Community College | L, 24-4 | 1 | 60:00 | 24 | 27 | 52.9 |
| Apr 16 | at Hudson Valley Community College | L, 22-2 | - | 0:00 | - | - | 0.0 |
| Apr 18 | Jefferson Community College | W, 9-7 | 1 | 60:00 | 7 | 13 | 65.0 |
| Apr 21 | Finger Lakes Community College | W, 15-5 | 1 | 60:00 | 4 | 25 | 86.2 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 480:00 | 85 | 10.63 | 146 | 63.2 |
| Conference | 3 | 3 | 180:00 | 25 | 8.33 | 51 | 67.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 3 | 180:00 | 35 | 11.67 | 65 | 65.0 |
| Away | 3 | 3 | 180:00 | 29 | 9.67 | 61 | 67.8 |
| Neutral | 2 | 2 | 120:00 | 21 | 10.50 | 20 | 48.8 |
| Wins | 3 | 3 | 180:00 | 14 | 4.67 | 57 | 80.3 |
| Losses | 5 | 5 | 300:00 | 71 | 14.20 | 89 | 55.6 |
| March | 4 | 4 | 240:00 | 47 | 11.75 | 62 | 56.9 |
| April | 4 | 4 | 240:00 | 38 | 9.50 | 84 | 68.9 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| March | 4 | 4 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0.0 |
