SUNY Broome Communit at Mercyhurst North Eas
@ Erie Campus
3/25/2018 at 1:00 PM
@ Erie Campus
3/25/2018 at 1:00 PM
|
SUNY Broome
4 |
Mercyhurst North East
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Broome (,) | 2 | 1 | 0 | 1 | 4 |
| Mercyhurst North East (,) | 0 | 1 | 3 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome | Mercyhurst North East | ||
| SUNY Broome | 12:00 | Kenaniah Saginario (Devin Weldon ) | 1 | 0 |
| SUNY Broome | 00:14 | Justin Goodspeed (Kenaniah Saginario ) | 2 | 0 |
| -- 2nd -- | SUNY Broome | Mercyhurst North East | ||
| SUNY Broome | 12:16 | Nicholas Pert (Devin Weldon ) | 3 | 0 |
| Mercyhurst North East | 01:30 | Alexander Heckler (Anthony Dellolio ) | 3 | 1 |
| -- 3rd -- | SUNY Broome | Mercyhurst North East | ||
| Mercyhurst North East | 12:00 | Francis "Karl&q (Alexander Heckler ) | 3 | 2 |
| Mercyhurst North East | 08:00 | Alexander Heckler (Francis "Karl&q ) | 3 | 3 |
| Mercyhurst North East | 04:00 | Francis "Karl&q (Tyler Stiefel ) | 3 | 4 |
| -- 4th -- | SUNY Broome | Mercyhurst North East | ||
| Mercyhurst North East | 13:00 | Francis "Karl&q (unassisted) | 3 | 5 |
| Mercyhurst North East | 11:00 | Anthony Dellolio (unassisted) | 3 | 6 |
| Mercyhurst North East | 06:00 | Alexander Heckler (Francis "Karl&q ) | 3 | 7 |
| Mercyhurst North East | 05:00 | Michael Cristinzio (unassisted) | 3 | 8 |
| SUNY Broome | 00:50 | Kenaniah Saginario (Devin Weldon ) | 4 | 8 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrell Cruz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | David Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tanner Gell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Vincenzo Scarapicchia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Tyler Beschorner * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Nicholas Pert * | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 15 | Justin Goodspeed * | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Devin Weldon * | 0 | 3 | 5 | 3 | 4 | 0 | 0 | |
| 18 | Ryan Madden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joshua Weaver * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 22 | Kenaniah Saginario * | 2 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 27 | Elexander Caro * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 10 | 6 | 23 | 2 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Ryan Madden | 8 | 60:00 | 16 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nicholas Pert 7-9 | |||||||||
| PIM: Vincenzo Scarapicchia 2-60; Devin Weldon 1-60 |
Mercyhurst North East |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyree Sewell * | 0 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 1 | Trenton Cameron * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Thomas Kozlowski | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 5 | River Hendricks | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| 6 | De'Martez Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Malik Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Francis "Karl" Flinter * | 3 | 2 | 10 | 4 | 2 | 3 | 2 | |
| 10 | Alexander Heckler * | 3 | 1 | 5 | 4 | 0 | 2 | 0 | |
| 11 | Camille Tiako | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 13 | Arthur Campbell * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Tyler Butterfield | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 17 | Cole Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Donavan Brown * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 20 | Gavin Flores | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Joshua Greenfield | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 22 | Tyler Stiefel * | 0 | 1 | 4 | 3 | 1 | 5 | 2 | |
| 23 | Vaughan Johnson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Juan Lopez * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Michael Cristinzio * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 29 | Anthony Dellolio | 1 | 1 | 8 | 3 | 1 | 0 | 0 | |
| 34 | William Shear * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 37 | 20 | 25 | 17 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Trenton Cameron | 4 | 60:00 | 16 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Juan Lopez 9-16 | |||||||||
| PIM: Thomas Kozlowski 1-60; River Hendricks 1-60; Donavan Brown 1-60; Tyler Stiefel 1-60; Juan Lopez 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 16 |
| Mercyhurst North East | 4 | 4 | 5 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 23 |
| Mercyhurst North East | 5 | 5 | 5 | 7 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 2 |
| Mercyhurst North East | 7 | 3 | 4 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercyhurst North East | 7-8 | 5-7 | 5-7 | 5-6 | 22 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 2-4 | 3-3 | 1-4 | 1-5 | 7 -9 |
| Mercyhurst North East | 2-4 | 0-3 | 3-4 | 4-5 | 9 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0-0 | 0-1 | 0-2 | 0-2 | 0 -5 |
| Mercyhurst North East | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| Mercyhurst North East | 3 | 8 | 11 | 15 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| Mercyhurst North East | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mercyhurst North East | 60 seconds | 07:00 | Tyler Stiefel : - SLASHING | ||
| SUNY Broome | 30 seconds | 06:00 | Vincenzo Scarapicchi : - PUSHING | ||
| -- 3rd -- | |||||
| Mercyhurst North East | 60 seconds | 14:19 | Donavan Brown : - SLASHING | ||
| Mercyhurst North East | 30 seconds | 14:19 | Juan Lopez : - PUSHING | ||
| SUNY Broome | 60 seconds | 00:00 | Devin Weldon : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| SUNY Broome | 30 seconds | 08:20 | Vincenzo Scarapicchi : - HOLDING | ||
| Mercyhurst North East | 60 seconds | 08:00 | River Hendricks : - SLASHING | ||
| Mercyhurst North East | 60 seconds | 02:00 | Thomas Kozlowski : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Jake Horydch |
| Starter * |
