Herkimer College vs. SUNY Broome Communit
@ BHS Stadium
3/17/2018 at 1:00 PM
@ BHS Stadium
3/17/2018 at 1:00 PM
|
Herkimer College
7 |
SUNY Broome
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (,) | 2 | 1 | 1 | 3 | 7 |
| SUNY Broome (,) | 2 | 1 | 0 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | SUNY Broome | ||
| SUNY Broome | 08:13 | Devin Weldon (unassisted) | 0 | 1 |
| SUNY Broome | 05:53 | Devin Weldon (unassisted) | 0 | 2 |
| Herkimer College | 01:11 | Spencer Parks (Pat Gribbon ) | 1 | 2 |
| Herkimer College | 00:56 | Eddie White (Spencer Parks ) | 2 | 2 |
| -- 2nd -- | Herkimer College | SUNY Broome | ||
| Herkimer College | 13:01 | Nazir Tingling-White (Spencer Parks ) | 3 | 2 |
| SUNY Broome | 08:44 | Justin Goodspeed (Nicholas Pert ) | 3 | 3 |
| -- 3rd -- | Herkimer College | SUNY Broome | ||
| Herkimer College | 02:32 | Eddie White (Alex Gorgas ) | 4 | 3 |
| -- 4th -- | Herkimer College | SUNY Broome | ||
| SUNY Broome | 13:58 | Kenaniah Saginario (Justin Goodspeed ) | 4 | 4 |
| Herkimer College | 08:58 | Pat Gribbon (unassisted) | 5 | 4 |
| Herkimer College | 02:55 | Valentin Brito (Spencer Parks ) | 6 | 4 |
| Herkimer College | 00:06 | Valentin Brito (Eddie White ) | 7 | 4 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Gorgas * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dylan Gruneisen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Pat Gribbon * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Babka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eddie White * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mike Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Giovanni Dixon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brian Ralph * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Spencer Parks * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Valentin Brito * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Myles Raiford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Richard Ferriaola * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nazir Tingling-White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Jack Babka | 4 | 60:00 | 18 | 22 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrell Cruz | 0 | 0 | 3 | 2 | 3 | 1 | 0 | |
| 8 | Tanner Gell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Vincenzo Scarapicchia * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Tyler Beschorner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Nicholas Pert * | 0 | 1 | 6 | 3 | 3 | 0 | 0 | |
| 15 | Justin Goodspeed * | 1 | 1 | 2 | 1 | 3 | 1 | 0 | |
| 16 | Devin Weldon * | 2 | 0 | 7 | 7 | 3 | 0 | 0 | |
| 18 | Ryan Madden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joshua Weaver * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Kenaniah Saginario * | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 27 | Elexander Caro * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 42 | William Graham * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 24 | 15 | 22 | 4 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Ryan Madden | 7 | 60:00 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Terrell Cruz 1-2; Nicholas Pert 6-8; Devin Weldon 0-1 | |||||||||
| PIM: Terrell Cruz 1-60; Vincenzo Scarapicchia 3-120; Tyler Beschorner 1-30; Devin Weldon 1-30; Kenaniah Saginario 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 4 | 5 | 3 | 6 | 18 |
| SUNY Broome | 1 | 2 | 4 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 8 | 5 | 13 | 4 | 0 |
| SUNY Broome | 4 | 6 | 6 | 5 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 | 0 | 4 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 5-5 | 4-4 | 0-0 | 0-0 | 9 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-1 | 0-2 | 0-0 | 0-3 | 0 -0 |
| SUNY Broome | 1-1 | 2-2 | 0-0 | 3-3 | 7 -11 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 4 | 5 | 6 | 3 | 18 |
| SUNY Broome | 6 | 10 | 2 | 7 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| SUNY Broome | 60 seconds | 14:14 | Terrell Cruz : - ILLEGAL BODY CHECK | ||
| SUNY Broome | 30 seconds | 12:26 | Devin Weldon : - PUSHING | ||
| SUNY Broome | 60 seconds | 04:29 | Vincenzo Scarapicchi : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| SUNY Broome | 30 seconds | 12:22 | Vincenzo Scarapicchi : - PUSHING | ||
| SUNY Broome | 60 seconds | 09:06 | Kenaniah Saginario : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY Broome | 60 seconds | 05:32 | Kenaniah Saginario : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| SUNY Broome | 30 seconds | 08:01 | Vincenzo Scarapicchi : - HOLDING | ||
| SUNY Broome | 30 seconds | 08:01 | Tyler Beschorner : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Broome Coaches |
| Starter * |
