Katelynn Griffiths
-
- Hometown:
- Binghamton, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Susquehanna Valley
-
- g
- 11
-
- a
- 10
-
- pts
- 32
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 14 | 6 |
| Goals | 11 | 5 |
| Assists | 10 | 5 |
| Points | 32 | 15 |
| Shots | 35 | 16 |
| Shot Pct | .314 | .313 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Wells College | - | - | - | - | - | |
| Aug 20 | at Utica College | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at Corning Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Niagara County Community College | W, 9-0 | 1 | - | 1 | 2 | 4 |
| Sep 2 | Holyoke Community College | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 5 | at Mohawk Valley Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | North Country Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Cayuga Community College | W, 11-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 19 | at Jefferson Community College | W, 10-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 22 | St. John Fisher JV | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Onondaga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Herkimer College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. SUNY Adirondack | W, 10-0 | 1 | - | 2 | 1 | 5 |
| Oct 5 | at Erie Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Clinton Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Tompkins Cortland Community College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | at Genesee Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Genesee Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Wells College | - | - | - | - | - | |
| Aug 20 | at Utica College | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 8-0 | 1 | 5 | .000 | 4 | .800 |
| Aug 29 | at Corning Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Niagara County Community College | W, 9-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 2 | Holyoke Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Mohawk Valley Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | North Country Community College | W, 5-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 12 | Cayuga Community College | W, 11-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 19 | at Jefferson Community College | W, 10-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 22 | St. John Fisher JV | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 26 | Onondaga Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Herkimer College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | vs. SUNY Adirondack | W, 10-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 5 | at Erie Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Clinton Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Tompkins Cortland Community College | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Genesee Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Genesee Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Wells College | - | - | - | - | - | |
| Aug 20 | at Utica College | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Corning Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Niagara County Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Holyoke Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mohawk Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | North Country Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Cayuga Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Jefferson Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | St. John Fisher JV | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 26 | Onondaga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Herkimer College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | vs. SUNY Adirondack | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Erie Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Clinton Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Genesee Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Genesee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 11 | 10 | 32 |
| Conference | 6 | 6 | 5 | 5 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 5 | 6 | 16 |
| Away | 9 | 7 | 4 | 3 | 11 |
| Neutral | 1 | - | 2 | 1 | 5 |
| Result | |||||
| Wins | 11 | 8 | 10 | 10 | 30 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 2 | 2 |
| September | 9 | 8 | 8 | 6 | 22 |
| October | 6 | 4 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.06 | .314 | 1.41 | .686 |
| Conference | 6 | 2.67 | .313 | 1.83 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.00 | .238 | 2.00 | .667 |
| Away | 9 | 1.33 | .333 | .89 | .667 |
| Neutral | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 11 | 2.82 | .323 | 1.91 | .677 |
| Losses | 6 | .67 | .250 | .50 | .750 |
| Month | |||||
| August | 2 | 3.00 | .000 | 2.50 | .833 |
| September | 9 | 2.33 | .381 | 1.56 | .667 |
| October | 6 | 1.33 | .375 | .83 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 35 | .314 | 24 | .686 |
| Conference | 6 | 16 | .313 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 21 | .238 | 14 | .667 |
| Away | 9 | 12 | .333 | 8 | .667 |
| Neutral | 1 | 2 | 1.000 | 2 | 1.000 |
| Result | |||||
| Wins | 11 | 31 | .323 | 21 | .677 |
| Losses | 6 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 2 | 6 | .000 | 5 | .833 |
| September | 9 | 21 | .381 | 14 | .667 |
| October | 6 | 8 | .375 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .65 | .59 | 1.88 |
| Conference | 6 | 6 | .83 | .83 | 2.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .71 | .86 | 2.29 |
| Away | 9 | 7 | .44 | .33 | 1.22 |
| Neutral | 1 | - | 2.00 | 1.00 | 5.00 |
| Result | |||||
| Wins | 11 | 8 | .91 | .91 | 2.73 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 9 | 8 | .89 | .67 | 2.44 |
| October | 6 | 4 | .50 | .33 | 1.33 |
News mentions
Broome closed out their regular season home schedule with a 6-1 MSAC victory over Tompkins Cortland CC on Wednesday afternoon.
Broome scored their first goal one minute into the match and never looked back, defeating SUNY Adirondack 10-0, Wednesday afternoon on the road.
The women's soccer team defeated the St. John Fisher JVs 2-0 in a non-regional match on Saturday afternoon at Alumni Field.
Broome picked up their 3rd consecutive win, this one a 10-1 MSAC victory over Jefferson CC in Watertown on Wednesday afternoon.
The Hornets ran away with a win on Wednesday afternoon, defeating Cayuga CC 11-0 in a MSAC contest played on Alumni Field.
The soccer team rebounded from their loss on Wednesday with a 5-2 win over North Country CC in a Region III matchup played Saturday afternoon on Alumni Field.
The soccer team rebounded from their loss on Wednesday with a 5-2 win over North Country CC in a Region III matchup played Saturday afternoon on Alumni Field.
The women's soccer team lost to Mohawk Valley CC, 2-1 on Wednesday afternoon in a Region III match that was contested from start to finish by both teams.
The women's soccer team defeated Holyoke CC, 5-0 on Sunday afternoon in a match played on Alumni Field.
The Hornets saw eight players figure in on the scoring in a 9-0 win against Niagara County CC on Saturday afternoon in Sanborn, NY.
The women's soccer team traveled to Corning CC on Wednesday for a MSAC match and came out on top, 2-1.
