SUNY Broome at Niagara County Community College September 1, 2018
Box Score
SUNY Broome
Niagara County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 3 | 3 | 1 | 1 | |
| 3 | 2 | 0 | 0 | |
| 7 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Meg Rossie
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 18 | 9 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Elisabeth Baker
|
0 | 0 | 0 | 0 |
|
4
Ashley Clack
|
0 | 0 | 0 | 0 |
|
6
Sonae Edick
|
0 | 0 | 0 | 0 |
|
7
Tapainga Scott
|
0 | 0 | 0 | 0 |
|
8
Kerstin Crum
|
0 | 0 | 0 | 0 |
|
9
Brooke Kiefer
|
0 | 0 | 0 | 0 |
|
11
Kaleigh Kuzma
|
0 | 0 | 0 | 0 |
|
12
Olivia Hecei
|
0 | 0 | 0 | 0 |
|
13
Katie Hummel
|
0 | 0 | 0 | 0 |
|
14
Alexis Fyock
|
0 | 0 | 0 | 0 |
|
16
Mikayla Sobus
|
0 | 0 | 0 | 0 |
|
20
Halie Hambruch
|
0 | 0 | 0 | 0 |
|
21
Courtney Barnes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Paige Finch | 4 | 0 | 4 | 45:00 | |
| 0 - Kara Knickerbocker | 1 | 0 | 1 | 25:00 | |
| 1 - Leria Compeau | 2 | 0 | 2 | 20:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Halie Hambruch | 16 | 9 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome
1st
|
3:29 | Daniella Ricci (unassisted) | 1 - 0 |
|
SUNY Broome
1st
|
12:29 | Chloe Brauer (Daniella Ricci) | 2 - 0 |
|
SUNY Broome
1st
|
24:35 | Kayla Kromelbein (Chloe Brauer) | 3 - 0 |
|
SUNY Broome
1st
|
26:00 | Alissa Franco (Jordan Gaisford) | 4 - 0 |
|
SUNY Broome
1st
|
33:17 | Hannah Faulkner (unassisted) | 5 - 0 |
|
SUNY Broome
1st
|
38:22 | Nicole Madison (Katelynn Griffiths) | 6 - 0 |
|
SUNY Broome
2nd
|
73:14 | Katelynn Griffiths (Hannah Faulkner) | 7 - 0 |
|
SUNY Broome
2nd
|
75:24 | Alissa Franco (Katelynn Griffiths) | 8 - 0 |
|
SUNY Broome
2nd
|
81:51 | Hannah Faulkner (Nicole Madison) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 17 | 13 | 30 |
| Niagara County Community College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 4 | 3 | 7 |
| Niagara County Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 4 | 4 | 8 |
| Niagara County Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 3 | 3 | 6 |
| Niagara County Community College | 4 | 3 | 7 |
| Date/Time | September 1, 2018 - 1:00 PM |
|---|---|
| Location | Sanborn, NY |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mike Huggler |


