SUNY Broome at Genesee Community College October 20, 2018
Box Score
SUNY Broome
Genesee Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jaclyn Guzdek
|
0 | 0 | 0 | 0 |
|
3
Bri Heers
|
0 | 0 | 0 | 0 |
|
f 4
Julie Kommer
|
2 | 1 | 0 | 0 |
|
6
Rachel Ladd
|
1 | 0 | 0 | 0 |
|
m 7
Allison Becker
|
1 | 1 | 0 | 0 |
|
f 8
Miko Yamashita
|
3 | 3 | 2 | 2 |
|
m 9
Ryley O'Mara
|
1 | 0 | 0 | 1 |
|
10
Mackenzie O'Brien
|
0 | 0 | 0 | 0 |
|
m 11
Molly Reyngoudt
|
1 | 0 | 0 | 0 |
|
f 13
Leah Czechowski
|
7 | 6 | 2 | 1 |
|
16
Alexa Jordan
|
1 | 0 | 0 | 0 |
|
17
Diante Scheepers
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Paige Finch | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaclyn Guzdek | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
1st
|
16:14 | Miko Yamashita (Ryley O'Mara) - * | 0 - 1 |
|
Genesee Community College
1st
|
26:33 | Leah Czechowski (Miko Yamashita) - * | 0 - 2 |
|
Genesee Community College
2nd
|
85:04 | Leah Czechowski (Miko Yamashita) - * | 0 - 3 |
|
Genesee Community College
2nd
|
87:59 | Miko Yamashita (Leah Czechowski) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 5 | 4 | 9 |
| Genesee Community College | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 2 | 5 | 7 |
| Genesee Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0 | 2 | 2 |
| Genesee Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 2 | 3 | 5 |
| Genesee Community College | 2 | 4 | 6 |
| Date/Time | October 20, 2018 - 1:00 PM |
|---|---|
| Location | Batavia, NY |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Mark Jagord |
Play By Play
| 0:00 | Jaclyn Guzdek at goalie for Genesee Community Co. | ||
| 0:00 | Paige Finch at goalie for SUNY Broome Communit. | ||
| Foul on SUNY Broome Communit. | |||
| 4:13 | PENALTY KICK by Genesee Community Co Allison Becker MISSED, save Paige Finch. | ||
| Foul on Genesee Community Co. | |||
| 7:22 | Shot by Genesee Community Co Rachel Ladd, Wide. | ||
| 7:45 | Shot by Genesee Community Co Diante Scheepers, High. | ||
| 10:00 | Shot by SUNY Broome Communit Chloe Brauer, Wide. | ||
| 13:02 | Substitution!Genesee Community Co substitution: Alexa Jordan for Allison Becker. | ||
| 15:55 | Shot by SUNY Broome Communit Kayla Kromelbein, Save (by goalie) Jaclyn Guzdek. | ||
| 16:14 | Goal!GOAL by Genesee Community Co Miko Yamashita (FIRST GOAL), Assist by Ryley O'Mara * ( 0 - 1 ) |
||
| 18:30 | Substitution!Genesee Community Co substitution: Bri Heers for Leah Czechowski. | ||
| 18:49 | Shot by Genesee Community Co Molly Reyngoudt, Wide. | ||
| 20:37 | Substitution!SUNY Broome Communit substitution: Chelsea Quail for Linsey Howell. | ||
| 20:37 | Substitution!SUNY Broome Communit substitution: Katelynn Griffiths for Mackensie Gravelin. | ||
| 22:59 | Shot by Genesee Community Co Ryley O'Mara, High. | ||
| 23:06 | Substitution!SUNY Broome Communit substitution: Linsey Howell for Chloe Brauer. | ||
| 23:47 | Shot by SUNY Broome Communit Linsey Howell, Save (by goalie) Jaclyn Guzdek. | ||
| 24:21 | Corner kick by Genesee Community Co Miko Yamashita [24:21]. | ||
| 24:52 | Corner kick by Genesee Community Co Miko Yamashita [24:52]. | ||
| 25:50 | Substitution!Genesee Community Co substitution: Leah Czechowski for Bri Heers. | ||
| 26:33 | Goal!GOAL by Genesee Community Co Leah Czechowski, Assist by Miko Yamashita * ( 0 - 2 ) |
||
| 27:40 | Offside against SUNY Broome Communit. | ||
| 28:47 | Shot by SUNY Broome Communit Hannah Faulkner, Save (by goalie) Jaclyn Guzdek. | ||
| 29:05 | Shot by Genesee Community Co Julie Kommer, High. | ||
| 29:32 | Shot by Genesee Community Co Leah Czechowski, Save (by goalie) Paige Finch. | ||
| 30:33 | Substitution!Genesee Community Co substitution: Allison Becker for Miko Yamashita. | ||
| 31:16 | Offside against Genesee Community Co. | ||
| 32:14 | Substitution!SUNY Broome Communit substitution: Chloe Brauer for Linsey Howell. | ||
| Foul on Genesee Community Co. | |||
| 36:02 | Substitution!Genesee Community Co substitution: Miko Yamashita for Allison Becker. | ||
| 36:02 | Substitution!SUNY Broome Communit substitution: Alyssa Waibel for Kayla Kromelbein. | ||
| 38:38 | Substitution!Genesee Community Co substitution: Allison Becker for Alexa Jordan. | ||
| 39:22 | Shot by SUNY Broome Communit Chelsea Quail, Save (by goalie) Jaclyn Guzdek. | ||
| 39:42 | Substitution!SUNY Broome Communit substitution: Linsey Howell for Hannah Faulkner. | ||
| Foul on SUNY Broome Communit. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:37 | Corner kick by Genesee Community Co Miko Yamashita [45:37]. | ||
| 46:26 | Shot by Genesee Community Co Leah Czechowski, Save (by goalie) Paige Finch. | ||
| 49:01 | Shot by SUNY Broome Communit Mackensie Gravelin, Wide. | ||
| 53:53 | Shot by SUNY Broome Communit Chelsea Quail, Save (by goalie) Jaclyn Guzdek. | ||
| 56:03 | Corner kick by Genesee Community Co Diante Scheepers [56:03]. | ||
| 58:20 | Shot by Genesee Community Co Leah Czechowski, Save (by goalie) Paige Finch. | ||
| 60:46 | Substitution!Genesee Community Co substitution: Alexa Jordan for Allison Becker. | ||
| 60:46 | Substitution!SUNY Broome Communit substitution: Chelsea Quail for Linsey Howell. | ||
| Foul on Genesee Community Co. | |||
| 62:32 | Shot by SUNY Broome Communit Alyssa Waibel, High. | ||
| Foul on Genesee Community Co. | |||
| 65:13 | Substitution!Genesee Community Co substitution: Bri Heers for Leah Czechowski. | ||
| 65:13 | Substitution!SUNY Broome Communit substitution: Linsey Howell for Chloe Brauer. | ||
| 67:24 | Substitution!SUNY Broome Communit substitution: Daniella Ricci for Hannah Faulkner. | ||
| Foul on SUNY Broome Communit. | |||
| 68:46 | Shot by Genesee Community Co Julie Kommer, Save (by goalie) Paige Finch. | ||
| 71:31 | Corner kick by Genesee Community Co Leah Czechowski [71:31]. | ||
| 72:01 | Substitution!Genesee Community Co substitution: Leah Czechowski for Miko Yamashita. | ||
| 73:36 | Substitution!Genesee Community Co substitution: Miko Yamashita for Bri Heers. | ||
| Foul on SUNY Broome Communit. | |||
| 74:25 | Shot by Genesee Community Co Diante Scheepers, Wide. | ||
| Foul on Genesee Community Co. | |||
| 76:19 | Shot by SUNY Broome Communit Katelynn Griffiths, Save (by goalie) Jaclyn Guzdek. | ||
| 77:15 | Shot by Genesee Community Co Miko Yamashita, Save (by goalie) Paige Finch. | ||
| 78:31 | Substitution!SUNY Broome Communit substitution: Hannah Faulkner for Daniella Ricci. | ||
| 78:31 | Substitution!SUNY Broome Communit substitution: Linsey Howell for Jordan Gaisford. | ||
| 79:35 | Shot by Genesee Community Co Leah Czechowski, Save (by goalie) Paige Finch. | ||
| 79:44 | Shot by Genesee Community Co Leah Czechowski, Wide. | ||
| 80:02 | Substitution!SUNY Broome Communit substitution: Brooke Powell for Anastasia Rusnak. | ||
| Foul on Genesee Community Co. | |||
| 82:25 | Corner kick by SUNY Broome Communit Alyssa Waibel [82:25]. | ||
| Foul on SUNY Broome Communit. | |||
| 83:42 | Shot by Genesee Community Co Alexa Jordan, Wide. | ||
| 85:04 | Goal!GOAL by Genesee Community Co Leah Czechowski, Assist by Miko Yamashita * ( 0 - 3 ) |
||
| 86:23 | Corner kick by Genesee Community Co Miko Yamashita [86:23]. | ||
| 87:59 | Goal!GOAL by Genesee Community Co Miko Yamashita, Assist by Leah Czechowski * ( 0 - 4 ) |
||
| 88:39 | Substitution!Genesee Community Co substitution: Bri Heers for Molly Reyngoudt. | ||
| 89:17 | Corner kick by SUNY Broome Communit Linsey Howell [89:17]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


