Paige Finch
- GK
- SUNY Broome
gp
14
gs
13
min
1066:00
ga
19
gaa
1.60
sv
91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 4 |
| Games started | 13 | 4 |
| Minutes | 1066:00 | 287:00 |
| Goals against | 19 | 5 |
| Goals-against average | 1.60 | 1.57 |
| Saves | 91 | 23 |
| Save pct | .827 | .821 |
| Wins | 7 | 3 |
| Losses | 4 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/4 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Wells College | - | - | - | - | - | - | |
| Aug 20 # | at Utica College | - | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 29 | at Corning Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at Niagara County Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | Holyoke Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 59:00 |
| Sep 5 | at Mohawk Valley Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | North Country Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Cayuga Community College | W, 11-0 | - | - | - | - | - | - |
| Sep 19 | at Jefferson Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 62:00 |
| Sep 22 | St. John Fisher JV | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Onondaga Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Herkimer College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | vs. SUNY Adirondack | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Erie Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Clinton Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 17 | Tompkins Cortland Community College | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | at Genesee Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Genesee Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Wells College | - | - | - | - | - | |
| Aug 20 # | at Utica College | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 29 | at Corning Community College | W, 2-1 | 1 | 1 | 1 | 11 | .917 |
| Sep 1 | at Niagara County Community College | W, 9-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 2 | Holyoke Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 5 | at Mohawk Valley Community College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Sep 8 | North Country Community College | W, 5-2 | 1 | 1 | 2 | 14 | .875 |
| Sep 12 | Cayuga Community College | W, 11-0 | - | - | - | - | - |
| Sep 19 | at Jefferson Community College | W, 10-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 22 | St. John Fisher JV | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 26 | Onondaga Community College | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 29 | at Herkimer College | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Oct 3 | vs. SUNY Adirondack | W, 10-0 | - | - | - | - | - |
| Oct 5 | at Erie Community College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 7 | at Clinton Community College | W, 3-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 17 | Tompkins Cortland Community College | W, 6-1 | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 25 | at Genesee Community College | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.19 | 1.60 | 5.69 |
| Conference | 4 | 4 | 1.00 | 1.57 | 4.60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .83 | 1.20 | 4.17 |
| Away | 9 | 8 | 1.56 | 1.82 | 7.33 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .40 | 0.68 | 4.30 |
| Losses | 6 | 6 | 2.50 | 2.50 | 8.00 |
| August | 2 | 2 | .50 | 0.67 | 6.00 |
| September | 8 | 8 | 1.25 | 1.46 | 6.25 |
| October | 4 | 3 | 1.33 | 2.29 | 4.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/4 | 1066:00 |
| Conference | 4 | 0 | 0 | 0 | 0/1 | 287:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/2 | 374:00 |
| Away | 9 | 0 | 0 | 0 | 0/2 | 692:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/4 | 526:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| September | 8 | 0 | 0 | 0 | 0/2 | 616:00 |
| October | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 66:38 |
| Conference | 4 | 57:24 |
| Exhibition | - | 0:00 |
| Home | 5 | 62:20 |
| Away | 9 | 76:53 |
| Neutral | - | 0:00 |
| Wins | 8 | 52:36 |
| Losses | 6 | 90:00 |
| August | 2 | 67:30 |
| September | 8 | 77:00 |
| October | 4 | 52:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 19 | 91 | .827 |
| Conference | 4 | 4 | 5 | 23 | .821 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 5 | 25 | .833 |
| Away | 9 | 8 | 14 | 66 | .825 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 4 | 43 | .915 |
| Losses | 6 | 6 | 15 | 48 | .762 |
| August | 2 | 2 | 1 | 12 | .923 |
| September | 8 | 8 | 10 | 50 | .833 |
| October | 4 | 3 | 8 | 29 | .784 |
