Mackensie Gravelin
-
- Hometown:
- Sidney, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Sidney
-
- g
- 4
-
- a
- 8
-
- pts
- 16
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 17 | 6 |
| Goals | 4 | 1 |
| Assists | 8 | 4 |
| Points | 16 | 6 |
| Shots | 33 | 19 |
| Shot Pct | .121 | .053 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Clinton Community College | W, 5-2 |
| Oct 11 | at Hudson Valley Community College | L, 4-0 |
| Oct 14 | Jamestown Community College | W, 4-2 |
| Oct 18 | at Tompkins Cortland Community College | L, 1-0 |
| Oct 21 | Genesee Community College | W, 3-2 |
| Oct 24 | at Onondaga Community College | L, 7-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Keystone College | - | - | - | - | - | |
| Aug 23 | at Finger Lakes Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Aug 26 | at Holyoke Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Corning Community College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | Niagara County Community College | W, 9-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | Mohawk Valley Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 9 | Ocean County College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Cayuga Community College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Jefferson Community College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Herkimer College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Onondaga Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Erie Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clinton Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Hudson Valley Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Jamestown Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Tompkins Cortland Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Genesee Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Onondaga Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Keystone College | - | - | - | - | - | |
| Aug 23 | at Finger Lakes Community College | L, 3-2 | 1 | 5 | .000 | 2 | .400 |
| Aug 26 | at Holyoke Community College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Aug 30 | Corning Community College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | Niagara County Community College | W, 9-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 6 | Mohawk Valley Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | Ocean County College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Cayuga Community College | W, 8-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 20 | Jefferson Community College | W, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | at Herkimer College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Onondaga Community College | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 6 | Erie Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Clinton Community College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Hudson Valley Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Jamestown Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Tompkins Cortland Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Genesee Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Onondaga Community College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Keystone College | - | - | - | - | - | |
| Aug 23 | at Finger Lakes Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Corning Community College | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 2 | Niagara County Community College | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Ocean County College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cayuga Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Jefferson Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Herkimer College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Erie Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clinton Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Jamestown Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Tompkins Cortland Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Onondaga Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 4 | 8 | 16 |
| Conference | 6 | 6 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 5 | 11 |
| Away | 8 | 8 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 4 | 5 | 13 |
| Losses | 7 | 7 | 0 | 2 | 2 |
| Month | |||||
| August | 3 | 3 | 0 | 4 | 4 |
| September | 7 | 7 | 4 | 4 | 12 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.94 | .121 | 1.06 | .545 |
| Conference | 6 | 3.17 | .053 | 1.83 | .579 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .250 | .89 | .667 |
| Away | 8 | 2.63 | .048 | 1.25 | .476 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.33 | .190 | 1.44 | .619 |
| Losses | 7 | 1.57 | .000 | .57 | .364 |
| Month | |||||
| August | 3 | 3.33 | .000 | 1.67 | .500 |
| September | 7 | 2.86 | .200 | 1.71 | .600 |
| October | 7 | .43 | .000 | .14 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 33 | .121 | 18 | .545 |
| Conference | 6 | 19 | .053 | 11 | .579 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .250 | 8 | .667 |
| Away | 8 | 21 | .048 | 10 | .476 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 21 | .190 | 13 | .619 |
| Losses | 7 | 11 | .000 | 4 | .364 |
| Month | |||||
| August | 3 | 10 | .000 | 5 | .500 |
| September | 7 | 20 | .200 | 12 | .600 |
| October | 7 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .24 | .47 | .94 |
| Conference | 6 | 6 | .17 | .67 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .56 | 1.22 |
| Away | 8 | 8 | .13 | .38 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .44 | .56 | 1.44 |
| Losses | 7 | 7 | .00 | .29 | .29 |
| Month | |||||
| August | 3 | 3 | .00 | 1.33 | 1.33 |
| September | 7 | 7 | .57 | .57 | 1.71 |
| October | 7 | 7 | .00 | .00 | .00 |
News mentions
The soccer team defeated Jefferson CC 4-2 in a MSAC contest at home Wednesday afternoon.
After losing their first match of the season the Hornets have not lost since, today's victim was Ocean County CC, losing 3-2 to the host team.
Soccer picked up a crucial Region III win over Mohawk Valley CC Wednesday afternoon on Alumni Field by a narrow 2-1 score.
The women's soccer team cruised to a 9-2 victory over Niagara County CC on Saturday afternoon in a Region III game.
The women's soccer team opened up at home on Wednesday afternoon and played Corning CC to a 2-2 tie at the end of regulation and two 10 minute sudden death overtimes.
The women's soccer team dropped their season opener in Canandaigua, NY to Finger Lakes CC on Wednesday afternoon, 2-3 in double OT.
