Corning Community College at SUNY Broome August 30, 2017
Box Score
Corning Community College
SUNY Broome
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0/
Morgan Price
|
0 | 0 | 0 | 0 |
|
- Yellow card 0:00
- Yellow card 0:00
1
Taylor Sutryk
|
0 | 3 | 1 | 0 |
|
2
Brooke Levesque
|
0 | 0 | 0 | 0 |
|
3
Mackenzie Warner
|
0 | 3 | 1 | 0 |
|
- Yellow card 0:00
5
Carleigh Wallace
|
0 | 1 | 0 | 0 |
|
6
Caitlin Longwell
|
0 | 0 | 0 | 0 |
|
7
Torrie Reisman
|
0 | 0 | 0 | 0 |
|
8
Megan Nichols
|
0 | 0 | 0 | 0 |
|
9
Emily Smith
|
0 | 5 | 0 | 1 |
|
10
Mallory Ziegler
|
0 | 0 | 0 | 0 |
|
11
Victoria Finn
|
0 | 5 | 0 | 1 |
|
12
Lauren White
|
0 | 0 | 0 | 0 |
|
13
Tynisha Barron
|
0 | 0 | 0 | 0 |
|
15
Kalista Swan
|
0 | 0 | 0 | 0 |
|
16
Alyssa Reazor
|
0 | 0 | 0 | 0 |
|
17
Brittnay Woodworth
|
0 | 0 | 0 | 0 |
|
23
Haley Ford
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 17 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Shay Guyette
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
12
Meg Rossi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0/ - Morgan Price | 15 | 2 | 13 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Paige Finch | 4 | 1 | 3 | 22:00 | |
| 0 - Kara Knickerbocker | 4 | 1 | 3 | 23:00 | |
| 1 - Jolene Krom | 6 | 0 | 6 | 65:00 | |
| TOTALS | 14 | 2 | 12 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Corning Community College
1st
|
25:00 | Mackenzie Warner (Victoria Finn) | 1 - 0 |
|
SUNY Broome
1st
|
27:42 | Marissa Michitti (Mackensie Gravelin) | 1 - 1 |
|
Corning Community College
2nd
|
52:00 | Taylor Sutryk (Emily Smith) | 2 - 1 |
|
SUNY Broome
2nd
|
76:13 | Allison O'Shea (Jordan McGinnis) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome
1st
|
0:00 | Yellow card - Taylor Sutryk |
|
SUNY Broome
1st
|
0:00 | Yellow card - Taylor Sutryk |
|
SUNY Broome
1st
|
0:00 | Yellow card - Carleigh Wallace |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Corning Community College | 8 | 9 | 2 | 1 | 20 |
| SUNY Broome | 6 | 5 | 1 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Corning Community College | 2 | 3 | 1 | 1 | 7 |
| SUNY Broome | 6 | 10 | 3 | 2 | 21 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Corning Community College | 2 | 4 | 0 | 0 | 6 |
| SUNY Broome | 3 | 2 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Corning Community College | 4 | 3 | 2 | 2 | 11 |
| SUNY Broome | 2 | 2 | 1 | 0 | 5 |
| Date/Time | August 30, 2017 - 5:00 PM |
|---|---|
| Location | SUNY Broome |
| Game length | 2:45 |
| Attendance | 0 |
| Scorer: | Broome Coaches |


