McKenna Williams
g
6
a
5
pts
17
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 6 | 4 |
| Assists | 5 | 2 |
| Points | 17 | 10 |
| Shots | 29 | 17 |
| Shot Pct | .207 | .235 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Keystone College | - | - | - | - | - | |
| Aug 23 | at Finger Lakes Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Holyoke Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Corning Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Niagara County Community College | W, 9-2 | - | - | - | - | - |
| Sep 6 | Mohawk Valley Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | Ocean County College | W, 3-2 | - | - | - | - | - |
| Sep 13 | at Cayuga Community College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | Jefferson Community College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | at Herkimer College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Onondaga Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Erie Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clinton Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Hudson Valley Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Jamestown Community College | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | at Tompkins Cortland Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Genesee Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Onondaga Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Keystone College | - | - | - | - | - | |
| Aug 23 | at Finger Lakes Community College | L, 3-2 | 1 | 9 | .111 | 5 | .556 |
| Aug 26 | at Holyoke Community College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 30 | Corning Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Niagara County Community College | W, 9-2 | - | - | - | - | - |
| Sep 6 | Mohawk Valley Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | Ocean County College | W, 3-2 | - | - | - | - | - |
| Sep 13 | at Cayuga Community College | W, 8-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 20 | Jefferson Community College | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | at Herkimer College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Onondaga Community College | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 6 | Erie Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Clinton Community College | W, 5-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 11 | at Hudson Valley Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Jamestown Community College | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Tompkins Cortland Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Genesee Community College | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 24 | at Onondaga Community College | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Keystone College | - | - | - | - | - | |
| Aug 23 | at Finger Lakes Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Corning Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Niagara County Community College | W, 9-2 | - | - | - | - | - |
| Sep 6 | Mohawk Valley Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | Ocean County College | W, 3-2 | - | - | - | - | - |
| Sep 13 | at Cayuga Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Jefferson Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Herkimer College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Erie Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clinton Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Jamestown Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Tompkins Cortland Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Onondaga Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 6 | 5 | 17 |
| Conference | 6 | 6 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 4 | 8 |
| Away | 8 | 8 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 4 | 5 | 13 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| August | 3 | 3 | 2 | 0 | 4 |
| September | 4 | 4 | 3 | 2 | 8 |
| October | 7 | 7 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.07 | .207 | 1.43 | .690 |
| Conference | 6 | 2.83 | .235 | 1.83 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .182 | 1.50 | .818 |
| Away | 8 | 2.25 | .222 | 1.38 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.00 | .222 | 2.17 | .722 |
| Losses | 7 | 1.57 | .182 | 1.00 | .636 |
| August | 3 | 4.00 | .167 | 2.33 | .583 |
| September | 4 | 2.00 | .375 | 1.50 | .750 |
| October | 7 | 1.29 | .111 | 1.00 | .778 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 29 | .207 | 20 | .690 |
| Conference | 6 | 17 | .235 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .182 | 9 | .818 |
| Away | 8 | 18 | .222 | 11 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 18 | .222 | 13 | .722 |
| Losses | 7 | 11 | .182 | 7 | .636 |
| August | 3 | 12 | .167 | 7 | .583 |
| September | 4 | 8 | .375 | 6 | .750 |
| October | 7 | 9 | .111 | 7 | .778 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .43 | .36 | 1.21 |
| Conference | 6 | 6 | .67 | .33 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .67 | 1.33 |
| Away | 8 | 8 | .50 | .13 | 1.13 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .67 | .83 | 2.17 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 4 | 4 | .75 | .50 | 2.00 |
| October | 7 | 7 | .14 | .43 | .71 |
