Corey Cottrell
-
- Height:
- 5'11
-
- Weight:
- 165
-
- Hometown:
- Greenwich, NY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Schuylerville
-
- Major:
- Sports Management
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 3 | 0 |
| Assists | 0 | 0 |
| Points | 6 | 0 |
| Shots | 15 | 3 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Jefferson Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Genesee Community College | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cayuga Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Herkimer College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | North Country Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Onondaga Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | SUNY ESF | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 | at Jefferson Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Genesee Community College | L, 14-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Cayuga Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Herkimer College | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | North Country Community College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Onondaga Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | SUNY ESF | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | 1 | 3 | .333 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Jefferson Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Genesee Community College | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cayuga Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | North Country Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | SUNY ESF | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 3 | 0 | 6 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 13 | 13 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 7 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.07 | .200 | .50 | .467 |
| Conference | 6 | .50 | .000 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .222 | .50 | .444 |
| Away | 6 | 1.00 | .167 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 1.00 | .500 |
| Losses | 13 | 1.00 | .154 | .46 | .462 |
| Month | |||||
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 7 | 1.57 | .182 | .71 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 15 | .200 | 7 | .467 |
| Conference | 6 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .222 | 4 | .444 |
| Away | 6 | 6 | .167 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .500 | 1 | .500 |
| Losses | 13 | 13 | .154 | 6 | .462 |
| Month | |||||
| August | 1 | 2 | .500 | 1 | .500 |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 7 | 11 | .182 | 5 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .21 | .00 | .43 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 13 | 13 | .15 | .00 | .31 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 7 | .29 | .00 | .57 |
News mentions
Four members of the men's soccer team were recognized in the 2025 Mid-State Athletic Conference (MSAC) Awards.
The men's soccer team closed out its season with a 5-1 loss on the road against Hudson Valley CC on October 22.
The men's soccer team allowed three second-half goals in a 4-1 loss to SUNY ESF on Sunday evening.
The men's soccer team was defeated 4-0 on the road by nationally-ranked #6 Fulton-Montgomery CC on Saturday.
A go-ahead PK and a game-saving save prevented the SUNY Broome men's soccer team from pulling out a back-and-forth win against North Country CC last Saturday.
The men's soccer team was defeated 4-1 by Tompkins Cortland CC in a Mid-State Athletic Conference (MSAC) matchup on Wednesday.
The men's soccer team lost a 10-0 final on the road at then nationally-ranked #3 Herkimer College on Saturday.
The men's soccer team dropped an 8-0 decision to Jefferson CC in a conference matchup on the road on Wednesday.
The men's soccer team hosted Erie CC over the weekend and came from behind to secure a 2-1 win.
