SUNY Broome at Genesee Community College October 20, 2018
Box Score
SUNY Broome
Genesee Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Luke Bayliss
|
0 | 0 | 0 | 0 |
|
d 3
Ed Port
|
3 | 2 | 0 | 2 |
|
d 5
Adam Price
|
0 | 0 | 0 | 0 |
|
f 7
Leo Anthony
|
1 | 1 | 0 | 0 |
|
m 8
Sam Hall
|
0 | 0 | 0 | 0 |
|
d 10
Matheus Araujo
|
0 | 0 | 0 | 0 |
|
m 11
Philip Melo
|
2 | 2 | 1 | 1 |
|
f 16
Rodrigo Albuquerque
|
6 | 4 | 2 | 0 |
|
m 17
Jack Sharman-Dodd
|
1 | 0 | 0 | 0 |
|
f 18
Hiago Barros de Souza
|
1 | 1 | 0 | 0 |
|
f 19
Hijiri Sano
|
0 | 0 | 0 | 1 |
|
m 20
Ross White
|
1 | 0 | 0 | 0 |
|
m 21
Kyle McMillen
|
0 | 0 | 0 | 0 |
|
m 22
Jose Manoel Cavalini
|
0 | 0 | 0 | 0 |
|
m 23
Camilo Pernet Jimenez
|
1 | 1 | 1 | 0 |
|
f 25
Ryan Curtis
|
0 | 0 | 0 | 0 |
|
d 28
Joshua Jones
|
0 | 0 | 0 | 0 |
|
g 29
Adrian Bergman
|
0 | 0 | 0 | 0 |
|
m 30
James Lighton
|
1 | 0 | 0 | 0 |
|
d 32
Nathan Trouwloon
|
0 | 0 | 0 | 0 |
|
d 33
Robert Keogh
|
1 | 1 | 0 | 0 |
|
m 34
Iyad Lablack
|
1 | 1 | 1 | 0 |
|
g 36
Matthies Meyer
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Burns | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Adrian Bergman | 0 | 0 | 0 | 45:00 | |
| 36 - Matthies Meyer | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
1st
|
5:13 | Camilo Pernet Jimenez (Ed Port) - * | 0 - 1 |
|
Genesee Community College
1st
|
20:44 | Rodrigo Albuquerque (unassisted) - * | 0 - 2 |
|
SUNY Broome
1st
|
31:12 | Charlie Desforges (unassisted) - * | 1 - 2 |
|
Genesee Community College
1st
|
35:56 | Iyad Lablack (Hijiri Sano) - * | 1 - 3 |
|
Genesee Community College
2nd
|
52:34 | Philip Melo (Ed Port) - * | 1 - 4 |
|
Genesee Community College
2nd
|
69:38 | Rodrigo Albuquerque (Philip Melo) - * | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 1 | 0 | 1 |
| Genesee Community College | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 2 | 6 | 8 |
| Genesee Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 |
| Genesee Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 4 | 1 | 5 |
| Genesee Community College | 2 | 6 | 8 |
| Date/Time | October 20, 2018 - 3:00 PM |
|---|---|
| Location | Batavia, NY |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mark Jagord |
Play By Play
| 0:00 | Matthies Meyer at goalie for Genesee Community College. | ||
| 0:00 | Adam Burns at goalie for SUNY Broome Community College. | ||
| 1:27 | Shot by Genesee Community College Ed Port, Save (by goalie) Adam Burns. | ||
| 5:13 | Goal!GOAL by Genesee Community College Camilo Pernet Jimenez (FIRST GOAL), Assist by Ed Port * ( 0 - 1 ) |
||
| 12:05 | Corner kick by Genesee Community College Philip Melo [12:05]. | ||
| 12:21 | Substitution!Genesee Community College substitution: Jose Manoel Cavalini for Ed Port. | ||
| Foul on Genesee Community College. | |||
| 16:27 | Offside against Genesee Community College. | ||
| 17:27 | Header Shot by Genesee Community College Ross White, High. | ||
| 17:47 | Corner kick by Genesee Community College Philip Melo [17:47]. | ||
| 17:57 | Header Shot by Genesee Community College Rodrigo Albuquerque, Wide. | ||
| Foul on SUNY Broome Community College. | |||
| Foul on SUNY Broome Community College. | |||
| 20:13 | Corner kick by Genesee Community College Philip Melo [20:13]. | ||
| Foul on SUNY Broome Community College. | |||
| 20:44 | Goal!Genesee Community College Rodrigo Albuquerque PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 24:26 | Substitution!SUNY Broome Community College substitution: Jacob Deuel for Tristan Olmstead. | ||
| 24:26 | Substitution!SUNY Broome Community College substitution: Nathan Olmstead for Bennett Miller. | ||
| 29:39 | Substitution!SUNY Broome Community College substitution: Dylan Palmer for Grant Russell. | ||
| 29:39 | Substitution!Genesee Community College substitution: Ed Port for Camilo Pernet Jimenez. | ||
| 29:39 | Substitution!Genesee Community College substitution: Hiago Barros de Souza for Ross White. | ||
| 29:39 | Substitution!Genesee Community College substitution: Hijiri Sano for Philip Melo. | ||
| 29:39 | Substitution!Genesee Community College substitution: Iyad Lablack for Jose Manoel Cavalini. | ||
| 30:23 | Offside against Genesee Community College. | ||
| 31:12 | Goal!GOAL by SUNY Broome Community College Charlie Desforges * ( 1 - 2 ) |
||
| Foul on SUNY Broome Community College. | |||
| 32:55 | Shot by Genesee Community College Hiago Barros de Souza, Save (by goalie) Adam Burns. | ||
| 33:50 | Corner kick by Genesee Community College Ed Port [33:50]. | ||
| 35:46 | Substitution!SUNY Broome Community College substitution: Martin Adamu for Nathan Olmstead. | ||
| 35:56 | Goal!GOAL by Genesee Community College Iyad Lablack, Assist by Hijiri Sano * ( 1 - 3 ) |
||
| 38:06 | Substitution!SUNY Broome Community College substitution: Bennett Miller for Jacob Deuel. | ||
| Foul on Genesee Community College. | |||
| 39:48 | Shot by Genesee Community College Ed Port, High. | ||
| 42:55 | Offside against Genesee Community College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Adrian Bergman at goalie for Genesee Community College. | ||
| Foul on Genesee Community College. | |||
| 52:34 | Goal!GOAL by Genesee Community College Philip Melo, Assist by Ed Port * ( 1 - 4 ) |
||
| Foul on SUNY Broome Community College. | |||
| 56:02 | Shot by Genesee Community College Philip Melo, Save (by goalie) Adam Burns. | ||
| 56:14 | Corner kick by Genesee Community College Philip Melo [56:14]. | ||
| 56:52 | Substitution!Genesee Community College substitution: Philip Melo for Hiago Barros de Souza. | ||
| 57:42 | Shot by Genesee Community College Leo Anthony, Save (by goalie) Adam Burns. | ||
| 58:19 | Corner kick by Genesee Community College Philip Melo [58:19]. | ||
| Foul on Genesee Community College. | |||
| 60:51 | Shot by Genesee Community College Rodrigo Albuquerque, Wide. | ||
| 61:06 | Substitution!SUNY Broome Community College substitution: Pedro Marcano for Bennett Miller. | ||
| 61:06 | Substitution!SUNY Broome Community College substitution: Robert Mills for Tristan Olmstead. | ||
| 64:40 | Substitution!Genesee Community College substitution: Robert Keogh for Sam Hall. | ||
| 64:40 | Substitution!SUNY Broome Community College substitution: Jacob Wlostowski for Grant Russell. | ||
| 65:16 | Shot by Genesee Community College Ed Port, Save (by goalie) Adam Burns. | ||
| 65:25 | Shot by Genesee Community College James Lighton, High. | ||
| 66:36 | Shot by Genesee Community College Rodrigo Albuquerque, Save (by goalie) Adam Burns. | ||
| Foul on Genesee Community College. | |||
| 68:13 | Offside against Genesee Community College. | ||
| 69:38 | Goal!GOAL by Genesee Community College Rodrigo Albuquerque, Assist by Philip Melo * ( 1 - 5 ) |
||
| 69:38 | For Genesee Community College: #3 Ed Port, #5 Adam Price, #7 Leo Anthony, #10 Matheus Araujo, #16 Rodrigo Albuquerque, #18 Hiago Barros de Souza, #21 Kyle McMillen, #23 Camilo Pernet Jimenez, #29 Adrian Bergman, #33 Robert Keogh, #34 Iyad Lablack. | ||
| Foul on Genesee Community College. | |||
| 73:27 | Substitution!Genesee Community College substitution: Luke Bayliss for Ed Port. | ||
| 73:27 | Substitution!Genesee Community College substitution: Jack Sharman-Dodd for Leo Anthony. | ||
| 73:27 | Substitution!Genesee Community College substitution: Joshua Jones for Matheus Araujo. | ||
| 75:10 | Substitution!Genesee Community College substitution: Ryan Curtis for Camilo Pernet Jimenez. | ||
| Foul on Genesee Community College. | |||
| 77:36 | Shot by Genesee Community College Rodrigo Albuquerque, Save (by goalie) Adam Burns. | ||
| 80:20 | Substitution!Genesee Community College substitution: Nathan Trouwloon for Rodrigo Albuquerque. | ||
| 80:20 | Substitution!SUNY Broome Community College substitution: Grant Russell for Elliot Booth. | ||
| 80:20 | Substitution!SUNY Broome Community College substitution: Tristan Olmstead for Jacob Deuel. | ||
| 81:30 | Offside against Genesee Community College. | ||
| 84:39 | Substitution!SUNY Broome Community College substitution: James Parnaby for Charlie Desforges. | ||
| Foul on Genesee Community College. | |||
| 85:32 | Substitution!SUNY Broome Community College substitution: Walid Khan for Cameron Neira. | ||
| 87:27 | Substitution!SUNY Broome Community College substitution: Jacob Deuel for Nicholas Miller. | ||
| 87:27 | Substitution!SUNY Broome Community College substitution: Ickfaz Chaudhry for Tristan Olmstead. | ||
| 87:27 | Substitution!SUNY Broome Community College substitution: Nathan Olmstead for Sander Karlsen. | ||
| 88:31 | Shot by Genesee Community College Jack Sharman-Dodd, Wide. | ||
| 88:41 | Corner kick by Genesee Community College Hiago Barros de Souza [88:41]. | ||
| 89:12 | Header Shot by Genesee Community College Robert Keogh, Save (by goalie) Adam Burns. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


