Adam Burns
0

Adam Burns

gp
18
gs
18
min
1571:00
ga
26
gaa
1.49
sv
43
Player Stats
  Overall Conference
Games played 18 6
Games started 18 6
Minutes 1571:00 506:00
Goals against 26 5
Goals-against average 1.49 0.89
Saves 43 10
Save pct .623 .667
Wins 11 5
Losses 5 1
Ties 0 0
Shutouts 7/2 2/1
Recent Results
Date Opponent Result
Oct 5 at Erie Community College W, 2-1
Oct 7 at Clinton Community College W, 6-0
Oct 13 at Jamestown Community College W, 8-0
Oct 17 at Tompkins Cortland Community College W, 6-1
Oct 20 at Genesee Community College L, 5-1
Oct 25 Onondaga Community College L, 3-2
Date Opponent Score gp wins losses ties shutouts min
Aug 22 Finger Lakes Community College W, 1-0 1 1 0 0 1/0 90:00
Aug 25 vs. Bunker Hill Community College L, 3-0 1 0 1 0 0/0 90:00
Aug 26 vs. Ocean County College L, 3-1 1 0 1 0 0/0 90:00
Aug 29 Corning Community College W, 10-1 1 1 0 0 0/0 71:00
Sep 1 at Niagara County Community College W, 4-0 1 1 0 0 1/0 90:00
Sep 5 at Mohawk Valley Community College W, 3-0 1 1 0 0 1/0 90:00
Sep 12 Cayuga Community College L, 3-1 1 0 1 0 0/0 90:00
Sep 19 at Jefferson Community College W, 7-0 1 1 0 0 0/1 75:00
Sep 23 Fulton-Montgomery Community College W, 4-0 1 1 0 0 1/0 90:00
Sep 26 Onondaga Community College W, 3-0 1 1 0 0 1/0 90:00
Sep 29 at Herkimer College L, 6-1 1 0 1 0 0/0 90:00
Oct 3 at SUNY Adirondack W, 7-0 1 1 0 0 0/1 75:00
Oct 5 at Erie Community College W, 2-1 1 1 0 0 0/0 90:00
Oct 7 at Clinton Community College W, 6-0 1 1 0 0 1/0 90:00
Oct 13 at Jamestown Community College W, 8-0 1 0 0 0 1/0 90:00
Oct 17 at Tompkins Cortland Community College W, 6-1 1 1 0 0 0/0 90:00
Oct 20 at Genesee Community College L, 5-1 1 0 0 0 0/0 90:00
Oct 25 Onondaga Community College L, 3-2 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 22 Finger Lakes Community College W, 1-0 1 1 0 4 1.000
Aug 25 vs. Bunker Hill Community College L, 3-0 1 1 3 2 .400
Aug 26 vs. Ocean County College L, 3-1 1 1 3 4 .571
Aug 29 Corning Community College W, 10-1 1 1 1 1 .500
Sep 1 at Niagara County Community College W, 4-0 1 1 0 1 1.000
Sep 5 at Mohawk Valley Community College W, 3-0 1 1 0 5 1.000
Sep 12 Cayuga Community College L, 3-1 1 1 3 1 .250
Sep 19 at Jefferson Community College W, 7-0 1 1 0 0 -
Sep 23 Fulton-Montgomery Community College W, 4-0 1 1 0 2 1.000
Sep 26 Onondaga Community College W, 3-0 1 1 0 3 1.000
Sep 29 at Herkimer College L, 6-1 1 1 6 2 .250
Oct 3 at SUNY Adirondack W, 7-0 1 1 0 1 1.000
Oct 5 at Erie Community College W, 2-1 1 1 1 2 .667
Oct 7 at Clinton Community College W, 6-0 1 1 0 1 1.000
Oct 13 at Jamestown Community College W, 8-0 1 1 0 0 -
Oct 17 at Tompkins Cortland Community College W, 6-1 1 1 1 1 .500
Oct 20 at Genesee Community College L, 5-1 1 1 5 8 .615
Oct 25 Onondaga Community College L, 3-2 1 1 3 5 .625
  gp gs ga/g gaa sv/g
Total 18 18 1.44 1.49 2.39
Conference 6 6 .83 0.89 1.67
Exhibition - - - - -
           
Home 6 6 1.17 1.21 2.67
Away 10 10 1.30 1.34 2.10
Neutral 2 2 3.00 3.00 3.00
           
Wins 12 12 .25 0.26 1.75
Losses 6 6 3.83 3.83 3.67
           
August 4 4 1.75 1.85 2.75
September 7 7 1.29 1.32 2.00
October 7 7 1.43 1.46 2.57
  gp wins losses ties shutouts min
Total 18 11 5 0 7/2 1571:00
Conference 6 5 1 0 2/1 506:00
Exhibition - 0 0 0 0/0 0:00
             
Home 6 4 2 0 3/0 521:00
Away 10 7 1 0 4/2 870:00
Neutral 2 0 2 0 0/0 180:00
             
Wins 12 11 0 0 7/2 1031:00
Losses 6 0 5 0 0/0 540:00
             
August 4 2 2 0 1/0 341:00
September 7 5 2 0 4/1 615:00
October 7 4 1 0 2/1 615:00
  gp min/g
Total 18 87:17
Conference 6 84:20
Exhibition - 0:00
     
Home 6 86:50
Away 10 87:00
Neutral 2 90:00
     
Wins 12 85:55
Losses 6 90:00
     
August 4 85:15
September 7 87:51
October 7 87:51
  gp gs ga sv sv%
Total 18 18 26 43 .623
Conference 6 6 5 10 .667
Exhibition - - - - -
           
Home 6 6 7 16 .696
Away 10 10 13 21 .618
Neutral 2 2 6 6 .500
           
Wins 12 12 3 21 .875
Losses 6 6 23 22 .489
           
August 4 4 7 11 .611
September 7 7 9 14 .609
October 7 7 10 18 .643