Ismar Turkovic
9

Ismar Turkovic

g
15
a
3
pts
33
gw
4
Player Stats
  Overall Conference
Games 18 6
Games started 18 6
Goals 15 3
Assists 3 0
Points 33 6
Shots 67 28
Shot Pct .224 .107
Penalty kicks 0-0 0-0
Game-winning goals 4 0
Recent Results
Date Opponent Result
Oct 5 at Erie Community College W, 2-1
Oct 7 at Clinton Community College W, 6-0
Oct 13 at Jamestown Community College W, 8-0
Oct 17 at Tompkins Cortland Community College W, 6-1
Oct 20 at Genesee Community College L, 5-1
Oct 25 Onondaga Community College L, 3-2
Date Opponent Score gp gs g a pts
Aug 22 Finger Lakes Community College W, 1-0 1 1 0 0 0
Aug 25 vs. Bunker Hill Community College L, 3-0 1 1 0 0 0
Aug 26 vs. Ocean County College L, 3-1 1 1 0 0 0
Aug 29 Corning Community College W, 10-1 1 1 1 0 2
Sep 1 at Niagara County Community College W, 4-0 1 1 1 1 3
Sep 5 at Mohawk Valley Community College W, 3-0 1 1 0 0 0
Sep 12 Cayuga Community College L, 3-1 1 1 0 0 0
Sep 19 at Jefferson Community College W, 7-0 1 1 1 0 2
Sep 23 Fulton-Montgomery Community College W, 4-0 1 1 1 0 2
Sep 26 Onondaga Community College W, 3-0 1 1 0 0 0
Sep 29 at Herkimer College L, 6-1 1 1 1 0 2
Oct 3 at SUNY Adirondack W, 7-0 1 1 4 2 10
Oct 5 at Erie Community College W, 2-1 1 1 0 0 0
Oct 7 at Clinton Community College W, 6-0 1 1 3 0 6
Oct 13 at Jamestown Community College W, 8-0 1 1 1 0 2
Oct 17 at Tompkins Cortland Community College W, 6-1 1 1 1 0 2
Oct 20 at Genesee Community College L, 5-1 1 1 0 0 0
Oct 25 Onondaga Community College L, 3-2 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 22 Finger Lakes Community College W, 1-0 1 11 .000 0 .000
Aug 25 vs. Bunker Hill Community College L, 3-0 1 1 .000 1 1.000
Aug 26 vs. Ocean County College L, 3-1 1 2 .000 1 .500
Aug 29 Corning Community College W, 10-1 1 3 .333 2 .667
Sep 1 at Niagara County Community College W, 4-0 1 4 .250 1 .250
Sep 5 at Mohawk Valley Community College W, 3-0 1 3 .000 1 .333
Sep 12 Cayuga Community College L, 3-1 1 4 .000 3 .750
Sep 19 at Jefferson Community College W, 7-0 1 5 .200 2 .400
Sep 23 Fulton-Montgomery Community College W, 4-0 1 5 .200 3 .600
Sep 26 Onondaga Community College W, 3-0 1 1 .000 1 1.000
Sep 29 at Herkimer College L, 6-1 1 2 .500 1 .500
Oct 3 at SUNY Adirondack W, 7-0 1 6 .667 4 .667
Oct 5 at Erie Community College W, 2-1 1 3 .000 2 .667
Oct 7 at Clinton Community College W, 6-0 1 5 .600 4 .800
Oct 13 at Jamestown Community College W, 8-0 1 5 .200 3 .600
Oct 17 at Tompkins Cortland Community College W, 6-1 1 4 .250 2 .500
Oct 20 at Genesee Community College L, 5-1 1 0 - 0 -
Oct 25 Onondaga Community College L, 3-2 1 3 .333 2 .667
Date Opponent Score gp yc rc pk gw
Aug 22 Finger Lakes Community College W, 1-0 1 0 0 0-0 0
Aug 25 vs. Bunker Hill Community College L, 3-0 1 0 0 0-0 0
Aug 26 vs. Ocean County College L, 3-1 1 0 0 0-0 0
Aug 29 Corning Community College W, 10-1 1 0 0 0-0 0
Sep 1 at Niagara County Community College W, 4-0 1 0 0 0-0 1
Sep 5 at Mohawk Valley Community College W, 3-0 1 0 0 0-0 0
Sep 12 Cayuga Community College L, 3-1 1 0 0 0-0 0
Sep 19 at Jefferson Community College W, 7-0 1 0 0 0-0 0
Sep 23 Fulton-Montgomery Community College W, 4-0 1 0 0 0-0 1
Sep 26 Onondaga Community College W, 3-0 1 0 0 0-0 0
Sep 29 at Herkimer College L, 6-1 1 0 0 0-0 0
Oct 3 at SUNY Adirondack W, 7-0 1 0 0 0-0 1
Oct 5 at Erie Community College W, 2-1 1 0 0 0-0 0
Oct 7 at Clinton Community College W, 6-0 1 0 0 0-0 1
Oct 13 at Jamestown Community College W, 8-0 1 0 0 0-0 0
Oct 17 at Tompkins Cortland Community College W, 6-1 1 0 0 0-0 0
Oct 20 at Genesee Community College L, 5-1 1 0 0 0-0 0
Oct 25 Onondaga Community College L, 3-2 1 0 0 0-0 0
  gp gs g a pts
Total 18 18 15 3 33
Conference 6 6 3 0 6
Exhibition - - - - 0
           
Home 6 6 3 0 6
Away 10 10 12 3 27
Neutral 2 2 0 0 0
           
Wins 12 12 13 3 29
Losses 6 6 2 0 4
           
August 4 4 1 0 2
September 7 7 4 1 9
October 7 7 10 2 22
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.72 .224 1.83 .493
Conference 6 4.67 .107 1.67 .357
Exhibition - - - - -
           
Home 6 4.50 .111 1.83 .407
Away 10 3.70 .324 2.00 .541
Neutral 2 1.50 .000 1.00 .667
           
Wins 12 4.58 .236 2.08 .455
Losses 6 2.00 .167 1.33 .667
           
August 4 4.25 .059 1.00 .235
September 7 3.43 .167 1.71 .500
October 7 3.71 .385 2.43 .654
  gp sh sh% sog sog%
Total 18 67 .224 33 .493
Conference 6 28 .107 10 .357
Exhibition - - - - -
           
Home 6 27 .111 11 .407
Away 10 37 .324 20 .541
Neutral 2 3 .000 2 .667
           
Wins 12 55 .236 25 .455
Losses 6 12 .167 8 .667
           
August 4 17 .059 4 .235
September 7 24 .167 12 .500
October 7 26 .385 17 .654
  gp yc rc pk gw
Total 18 0 0 0-0 4
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 10 0 0 0-0 3
Neutral 2 0 0 0-0 0
           
Wins 12 0 0 0-0 4
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 2
October 7 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 18 18 .83 .17 1.83
Conference 6 6 .50 .00 1.00
Exhibition - - - - -
           
Home 6 6 .50 .00 1.00
Away 10 10 1.20 .30 2.70
Neutral 2 2 .00 .00 .00
           
Wins 12 12 1.08 .25 2.42
Losses 6 6 .33 .00 .67
           
August 4 4 .25 .00 .50
September 7 7 .57 .14 1.29
October 7 7 1.43 .29 3.14