SUNY Broome at Jamestown Community College October 13, 2018

8

0
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Broome | 6 | 2 | 8 |
| Jamestown Community College | 0 | 0 | 0 |
Box Score
SUNY Broome
Jamestown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 3 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 8 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Nick Mole
|
0 | 0 | 0 | 0 |
|
0
Jakob Moore
|
0 | 0 | 0 | 0 |
|
1
Mohamed Ladmia
|
0 | 0 | 0 | 0 |
|
2
Jameson McClain
|
0 | 0 | 0 | 0 |
|
3
Michael Andalora
|
0 | 0 | 0 | 0 |
|
5
Che Boag
|
1 | 0 | 0 | 0 |
|
6
Michael Broughton
|
0 | 0 | 0 | 0 |
|
7
Carlton Fletcher
|
0 | 0 | 0 | 0 |
|
9
Ross Venman
|
1 | 0 | 0 | 0 |
|
10
Felipe Diaz
|
0 | 0 | 0 | 0 |
|
11
Adam Marzalen
|
0 | 0 | 0 | 0 |
|
13
Nimish Gounder
|
0 | 0 | 0 | 0 |
|
15
Gage Whipple
|
0 | 0 | 0 | 0 |
|
16
Daniel Mattock
|
0 | 0 | 0 | 0 |
|
17
Kyle Greswell
|
0 | 0 | 0 | 0 |
|
21
Nick Trass
|
0 | 0 | 0 | 0 |
|
d 22
Natt Gebremariam
|
0 | 0 | 0 | 0 |
|
24
Alex Beuke
|
1 | 0 | 0 | 0 |
|
26
Aiden Curran
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Burns | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Mole | 17 | 8 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome
1st
|
2:29 | Bennett Miller (unassisted) - * | 1 - 0 |
|
SUNY Broome
1st
|
6:31 | Thomas Gilroy (unassisted) - * | 2 - 0 |
|
SUNY Broome
1st
|
8:44 | Nicholas Miller (Thomas Gilroy) - * | 3 - 0 |
|
SUNY Broome
1st
|
10:03 | Sander Karlsen (unassisted) - * | 4 - 0 |
|
SUNY Broome
1st
|
24:05 | Ismar Turkovic (Elliot Booth) - * | 5 - 0 |
|
SUNY Broome
1st
|
29:44 | Tristan Olmstead (Pedro Marcano) - * | 6 - 0 |
|
SUNY Broome
2nd
|
47:04 | Nathan Olmstead (unassisted) - * | 7 - 0 |
|
SUNY Broome
2nd
|
68:28 | Pedro Marcano (Elliot Booth) - * | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 18 | 4 | 22 |
| Jamestown Community College | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 |
| Jamestown Community College | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 8 | 1 | 9 |
| Jamestown Community College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 1 | 1 | 2 |
| Jamestown Community College | 2 | 1 | 3 |
| Date/Time | October 13, 2018 - 2:00 PM |
|---|---|
| Location | Jamestown |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Matthew Cummings |
Play By Play
| 0:00 | Nick Mole at goalie for Jamestown Community College. | ||
| 0:00 | Adam Burns at goalie for SUNY Broome Community College. | ||
| 2:02 | Corner kick by SUNY Broome Community College Nazar Fedorchuk [2:02]. | ||
| 2:29 | Goal!GOAL by SUNY Broome Community College Bennett Miller (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Jamestown Community College. | |||
| 5:05 | Corner kick by SUNY Broome Community College Charlie Desforges [5:05]. | ||
| 6:31 | Goal!GOAL by SUNY Broome Community College Thomas Gilroy * ( 2 - 0 ) |
||
| Foul on Jamestown Community College. | |||
| 8:15 | Corner kick by SUNY Broome Community College Nazar Fedorchuk [8:15]. | ||
| 8:44 | Goal!GOAL by SUNY Broome Community College Nicholas Miller, Assist by Thomas Gilroy * ( 3 - 0 ) |
||
| 9:34 | Corner kick by SUNY Broome Community College Thomas Gilroy [9:34]. | ||
| 10:03 | Goal!GOAL by SUNY Broome Community College Sander Karlsen * ( 4 - 0 ) |
||
| 10:25 | Substitution!Jamestown Community College substitution: Gage Whipple for Alex Beuke. | ||
| 11:33 | Shot by SUNY Broome Community College Ismar Turkovic, Wide. | ||
| 12:17 | Offside against Jamestown Community College. | ||
| 13:49 | Shot by SUNY Broome Community College Charlie Desforges, High. | ||
| 15:05 | Substitution!Jamestown Community College substitution: Ross Venman for Felipe Diaz. | ||
| 15:50 | Shot by SUNY Broome Community College Bennett Miller, Save (by goalie) Nick Mole. | ||
| 18:53 | Shot by SUNY Broome Community College Ismar Turkovic, Save (by goalie) Nick Mole. | ||
| 19:46 | Shot by SUNY Broome Community College Thomas Gilroy, Save (by goalie) Nick Mole. | ||
| 21:15 | Substitution!Jamestown Community College substitution: Alex Beuke for Daniel Mattock. | ||
| 21:15 | Substitution!SUNY Broome Community College substitution: Pedro Marcano for Bennett Miller. | ||
| 21:15 | Substitution!SUNY Broome Community College substitution: Ajdin Sisic for Ismar Turkovic. | ||
| 21:15 | Substitution!SUNY Broome Community College substitution: Tristan Olmstead for Charlie Desforges. | ||
| 21:15 | Substitution!SUNY Broome Community College substitution: Elliot Booth for Thomas Gilroy. | ||
| 21:15 | Substitution!SUNY Broome Community College substitution: Ismar Turkovic for Nazar Fedorchuk. | ||
| 24:05 | Goal!GOAL by SUNY Broome Community College Ismar Turkovic, Assist by Elliot Booth * ( 5 - 0 ) |
||
| 25:29 | Shot by SUNY Broome Community College Ismar Turkovic, Save (by goalie) Nick Mole. | ||
| Foul on SUNY Broome Community College. | |||
| 28:34 | Substitution!SUNY Broome Community College substitution: Charlie Desforges for Ismar Turkovic. | ||
| 29:44 | Goal!GOAL by SUNY Broome Community College Tristan Olmstead, Assist by Pedro Marcano * ( 6 - 0 ) |
||
| 30:26 | Shot by SUNY Broome Community College Elliot Booth, Save (by goalie) Nick Mole. | ||
| 31:14 | Corner kick by SUNY Broome Community College Charlie Desforges [31:14]. | ||
| 32:06 | Shot by SUNY Broome Community College Elliot Booth, Save (by goalie) Nick Mole. | ||
| 32:44 | Substitution!SUNY Broome Community College substitution: Thomas Gilroy for Tristan Olmstead. | ||
| 32:44 | Substitution!SUNY Broome Community College substitution: Nazar Fedorchuk for Pedro Marcano. | ||
| 32:44 | Substitution!SUNY Broome Community College substitution: Bennett Miller for Elliot Booth. | ||
| 32:44 | Substitution!SUNY Broome Community College substitution: Ismar Turkovic for Ajdin Sisic. | ||
| 32:44 | Substitution!Jamestown Community College substitution: Daniel Mattock for Michael Andalora. | ||
| 34:09 | Shot by SUNY Broome Community College Ismar Turkovic, High. | ||
| 34:43 | Shot by SUNY Broome Community College Thomas Gilroy, Wide. | ||
| 35:54 | Corner kick by SUNY Broome Community College Charlie Desforges [35:54]. | ||
| 36:07 | Substitution!Jamestown Community College substitution: Jameson McClain for Kyle Greswell. | ||
| 40:35 | Corner kick by SUNY Broome Community College Charlie Desforges [40:35]. | ||
| 41:02 | Shot by SUNY Broome Community College Grant Russell, Save (by goalie) Nick Mole. | ||
| 42:08 | Shot by SUNY Broome Community College Nazar Fedorchuk, Wide. | ||
| 43:52 | Corner kick by SUNY Broome Community College Nazar Fedorchuk [43:52]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:04 | Goal!GOAL by SUNY Broome Community College Nathan Olmstead * ( 7 - 0 ) |
||
| 48:28 | Shot by Jamestown Community College Nick Brown, High. | ||
| 50:16 | Shot by Jamestown Community College Che Boag, High. | ||
| 51:46 | Corner kick by Jamestown Community College Kyle Greswell [51:46]. | ||
| 55:03 | Shot by SUNY Broome Community College Bennett Miller, Save (by goalie) Nick Mole. | ||
| 55:26 | Substitution!Jamestown Community College substitution: Jakob Moore for Nick Mole. | ||
| 56:08 | Corner kick by Jamestown Community College Nick Brown [56:08]. | ||
| 58:29 | Corner kick by SUNY Broome Community College Elliot Booth [58:29]. | ||
| 59:04 | Shot by SUNY Broome Community College Nathan Olmstead, Save (by goalie) Nick Mole. | ||
| 59:23 | Substitution!Jamestown Community College substitution: Jakob Moore for Nick Mole. | ||
| 61:50 | Substitution!SUNY Broome Community College substitution: James Parnaby for Jacob Howard. | ||
| 61:50 | Substitution!SUNY Broome Community College substitution: Okarie Deacon for Cedric Benita. | ||
| 61:50 | Substitution!SUNY Broome Community College substitution: Ickfaz Chaudhry for Tristan Olmstead. | ||
| 61:50 | Substitution!Jamestown Community College substitution: Alex Beuke for Nimish Gounder. | ||
| 61:50 | Substitution!Jamestown Community College substitution: Aiden Curran for Michael Broughton. | ||
| 63:55 | Shot by Jamestown Community College Ross Venman, High. | ||
| 64:02 | Substitution!Jamestown Community College substitution: Adam Marzalen for Daniel Mattock. | ||
| 65:52 | Corner kick by Jamestown Community College Kyle Greswell [65:52]. | ||
| 68:28 | Goal!GOAL by SUNY Broome Community College Pedro Marcano, Assist by Elliot Booth * ( 8 - 0 ) |
||
| 70:41 | Substitution!SUNY Broome Community College substitution: Jacob Howard for James Parnaby. | ||
| 70:41 | Substitution!SUNY Broome Community College substitution: Cedric Benita for Nathan Olmstead. | ||
| 70:41 | Substitution!SUNY Broome Community College substitution: Tristan Olmstead for Elliot Booth. | ||
| 70:41 | Substitution!Jamestown Community College substitution: Nick Trass for Gage Whipple. | ||
| 70:41 | Substitution!Jamestown Community College substitution: Michael Broughton for Michael Andalora. | ||
| Foul on SUNY Broome Community College. | |||
| 72:46 | Header Shot by Jamestown Community College Alex Beuke, High. | ||
| 74:43 | Corner kick by Jamestown Community College Michael Broughton [74:43]. | ||
| Foul on Jamestown Community College. | |||
| 77:01 | Substitution!SUNY Broome Community College substitution: Nathan Olmstead for Walid Khan. | ||
| 77:01 | Substitution!Jamestown Community College substitution: Natt Gebremariam for Ross Venman. | ||
| 79:32 | Corner kick by Jamestown Community College Michael Broughton [79:32]. | ||
| 80:56 | Substitution!Jamestown Community College substitution: Mohamed Ladmia for Alex Beuke. | ||
| 80:56 | Substitution!SUNY Broome Community College substitution: Elliot Booth for Ickfaz Chaudhry. | ||
| 80:56 | Substitution!SUNY Broome Community College substitution: Walid Khan for James Parnaby. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
