Carly Hein
- GK
- SUNY Broome
gp
10
gs
10
min
739:45
ga
8
gaa
0.97
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 4 |
| Games started | 10 | 4 |
| Minutes | 739:45 | 314:45 |
| Goals against | 8 | 3 |
| Goals-against average | 0.97 | 0.86 |
| Saves | 41 | 13 |
| Save pct | .837 | .813 |
| Wins | 6 | 3 |
| Losses | 2 | 1 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 2/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 20:00 |
| Sep 10 | at Onondaga Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | Jamestown Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 63:00 |
| Sep 27 | at St John Fisher JV | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | Herkimer College | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | - | - | - | - | - | - |
| Oct 15 | at Genesee Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 71:45 |
| Oct 25 | North Country Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 1 | 0 | 0 | - |
| Sep 10 | at Onondaga Community College | W, 6-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 17 | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | at St John Fisher JV | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 1 | Herkimer College | W, 6-1 | - | - | - | - | - |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 10 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | - | - | - | - | - |
| Oct 15 | at Genesee Community College | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Oct 25 | North Country Community College | W, 1-0 | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .73 | 0.97 | 3.73 |
| Conference | 4 | 4 | .75 | 0.86 | 3.25 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .40 | 0.83 | 2.00 |
| Away | 6 | 6 | 1.00 | 1.03 | 5.17 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .00 | 0.00 | 2.71 |
| Losses | 3 | 3 | 2.33 | 2.50 | 5.00 |
| September | 6 | 6 | .50 | 0.61 | 4.17 |
| October | 4 | 4 | 1.00 | 1.52 | 3.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 739:45 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 314:45 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 218:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 521:45 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 398:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 251:45 |
| September | 6 | 0 | 0 | 0 | 0/0 | 443:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 296:45 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 67:15 |
| Conference | 4 | 78:41 |
| Exhibition | - | 0:00 |
| Home | 4 | 43:36 |
| Away | 6 | 86:58 |
| Neutral | - | 0:00 |
| Wins | 6 | 56:51 |
| Losses | 3 | 83:55 |
| September | 6 | 73:50 |
| October | 4 | 59:21 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 8 | 41 | .837 |
| Conference | 4 | 4 | 3 | 13 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2 | 10 | .833 |
| Away | 6 | 6 | 6 | 31 | .838 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 0 | 19 | 1.000 |
| Losses | 3 | 3 | 7 | 15 | .682 |
| September | 6 | 6 | 3 | 25 | .893 |
| October | 4 | 4 | 5 | 16 | .762 |
