SUNY Broome at St John Fisher JV September 27, 2022
Box Score
SUNY Broome
St John Fisher JV
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 52:58
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 15 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carly Hein (T, 5-1-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome
2nd
|
63:16 | Dana Stepp (unassisted) | 1 - 0 |
|
St John Fisher JV
2nd
|
70:00 | Team | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
St John Fisher JV
2nd
|
52:58 | Yellow card - Team |
|
St John Fisher JV
2nd
|
86:33 | Yellow card - Avery Kenyon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 3 | 4 | 7 |
| St John Fisher JV | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 3 | 4 | 7 |
| St John Fisher JV | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 1 | 2 | 3 |
| St John Fisher JV | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 2 | 5 | 7 |
| St John Fisher JV | 1 | 2 | 3 |
| Date/Time | September 27, 2022 - 7:00 PM |
|---|---|
| Location | Rochester |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Mike Huggler |

