SUNY Broome at Columbia-Greene Community College August 24, 2019
Box Score
SUNY Broome
Columbia-Greene Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 6 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | |
|
13
Chloe Brauer
|
3 | 3 | 0 | 1 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 3 | |
|
25
Daisy Allen
|
9 | 8 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 31 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Keegan Deyo
|
0 | 0 | 0 | 0 |
|
m 5
Amanda Rustick
|
0 | 0 | 0 | 0 |
|
f 6
Jenna Quick
|
0 | 0 | 0 | 0 |
|
d 7
Maycie Reich
|
0 | 0 | 0 | 0 |
|
m 8
Jenna Lashua
|
0 | 0 | 0 | 0 |
|
m 11
Madison Oliver
|
0 | 0 | 0 | 0 |
|
gk 12
Jessica Steinke
|
0 | 0 | 0 | 0 |
|
d 13
Holly Kleinmeier
|
0 | 0 | 0 | 0 |
|
d 14
Ashley Petrocca
|
0 | 0 | 0 | 0 |
|
d 16
Ashley Pettengill
|
0 | 0 | 0 | 0 |
|
m 17
Maggie Ryan
|
0 | 0 | 0 | 0 |
|
19
Katherine Christman
|
0 | 0 | 0 | 0 |
|
24
Natalie Mier
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhiannon Beers | 1 | 0 | 1 | 45:00 | |
| 1 - Leria Compeau (W, 1-0-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Keegan Deyo | 31 | 6 | 25 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome
1st
|
3:10 | Linsey Howell (Katelynn Griffiths) | 1 - 0 |
|
SUNY Broome
1st
|
10:35 | Linsey Howell (Katelynn Griffiths) | 2 - 0 |
|
SUNY Broome
1st
|
14:00 | Alissa Franco (Katelynn Griffiths) | 3 - 0 |
|
SUNY Broome
2nd
|
47:37 | Kayla Kromelbein (Chloe Brauer) | 4 - 0 |
|
SUNY Broome
2nd
|
50:00 | Katelynn Griffiths (Linsey Howell) | 5 - 0 |
|
SUNY Broome
2nd
|
55:00 | Katelynn Griffiths (Kayla Kromelbein) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 17 | 14 | 31 |
| Columbia-Greene Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 2 | 1 | 3 |
| Columbia-Greene Community College | 11 | 14 | 25 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 2 | 7 | 9 |
| Columbia-Greene Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 4 | 2 | 6 |
| Columbia-Greene Community College | 3 | 0 | 3 |
| Date/Time | August 24, 2019 - 2:00 PM |
|---|---|
| Location | Columbia Greene CC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nicolas Dyer |


